The 15th European Junior Athletics Championship was held from 5 to 8 August 1999 at the Daugava Stadium in Riga , the capital of Latvia . According to the rules, athletes born in 1980 and younger could take part in competitions.
| Junior European Athletics Championship 1999 | |
|---|---|
| Host city | |
| Medals | 43 |
| Opening | August 5, 1999 |
| Closing | August 8, 1999 |
| date | |
| Stadium | " Daugava " |
Content
Results
Abbreviations: WJR - World Junior Record | EJR - Junior European Record | NR - national record | NJR - national junior record | CR - championship record
Italicized participants who spoke for relay teams only in preliminary races
Juniors
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: +3.3 m / s ) | Fabrice Calligny France | 10.19 | Mark Lewis Francis Great Britain | 10.37 | Konstantin Vasyukov Ukraine | 10.41 |
| 200 m (wind: +3.6 m / s ) | Alessandro Cavallaro Italy | 20.46 | Timothy Benjamin Great Britain | 20.60 | Chris Lambert Great Britain | 20.67 |
| 400 m | Ruven Fuller Germany | 46.38 | Philip Walotka Poland | 46,42 | Georgios Dupis Greece | 47.03 |
| 800 m | Yuri Borzakovsky Russia | 1.50.38 | Nick Andrews Great Britain | 1.50.92 | Bram Som Netherlands | 1.50.96 |
| 1,500 m | Franek Hashke Germany | 3.44.17 | Burt Lenarts Belgium | 3.44,47 | Stefan Boomer Netherlands | 3.45,13 |
| 5000 m | Wolfram Muller Germany | 05/14/98 | Radu Building Romania | 11/14/05 | Mattia McCagnan Italy | 12/14/51 |
| 10 000 m | Hans Janssens Belgium | 29.49.59 | Radu Building Romania | 29.55.18 | Oliver Bodor Hungary | 30.00.91 |
| Relay 4 × 100 m | France Damian Degrot Fabrice Calligny Julien Aram Leslie John Joan Angie | 39.49 | Poland Mariusz Latkovsky Lukas Hyla Marcin Endrusinsky Przemyslaw Rogowski | 39.67 | Italy Simone Mare Pantaleo Spina Marco Cuneo Alessandro Cavallaro | 39.78 |
| Relay 4 × 400 m | Germany Stefan Geissler Benjamin Milke Ralph Riester Ruven Fuller | 3.07,42 | Poland Tomas Smolyarchik Bartosh Ozdarsky Rafal Verushevsky Philip Walotka | 3.08.15 | Great Britain Ian Loutien Chris Bennett Adam Buckley Chris Stewart Lee Holehouse | 3.08.97 |
| 110 m with barriers (height of barriers: 106.7 cm) (wind: +3.0 m / s ) | Felipe Vivancos Spain | 13.92 | not handed | Thomas Blashek Germany | 13.93 | |
| Chris Bailey Great Britain | 13.92 | |||||
| 400 m with barriers | Dmitry Zhukov Russia | 51.46 | Richard MacDonald Great Britain | 51.62 | Luca Bortolazo Italy | 51.80 |
| 3000 m obstacle course | Yakub Chaya Poland | 8.41.91 | Vadim Slobodenyuk Ukraine | 8.44.48 | Kevin Polsen France | 8.45.69 |
| 10,000 meters walking | Maris Putenis Latvia | 40.27.37 | Vladimir Potemin Russia | 40.28.46 | Jose David Dominguez Spain | 40.34.82 |
| High jump | Christian Ulsson Sweden | 2.21 m | Gregory Gabella France | 2.19 m | Yaroslav Rybakov Russia | 2.16 m |
| Pole vault | Sebastian Omo France | 5.35 m | Fabrice Forten France | 5.35 m | Tilo Kraus Germany | 5.20 m |
| Long jump | Leslie John France | 7.88 m (+1.2 m / s) | Krasimir Argirov Bulgaria | 7.74 m (+0.5 m / s) | Tomas Mateusyak Poland | 7.60 m (+2.0 m / s) |
| Triple jump | Tosin Oke Great Britain | 16.57 m (+0.6 m / s) | Christian Ulsson Sweden | 16.18 m (−0.7 m / s) | Marian Oprea Romania | 15.98 m (+0.1 m / s) |
| Shot put (projectile weight: 7.26 kg) | Rutger Smith Netherlands | 18.27 m | Tomash Khzhanovsky Poland | 18.19 m | Teio Kyopikka Finland | 18.01 m |
| Discus throw (projectile weight: 2 kg) | Rutger Smith Netherlands | 52.89 m | Pavel Lyzhin Belarus | 52.15 m | Heinrich Hare Germany | 50.76 m |
| Hammer throwing (projectile weight: 7.26 kg) | Olli-Pekka Karjalainen Finland | 75.80 m | Wojciech Kondratovic Poland | 74.12 m | Marcus Esser Germany | 66.68 m |
| Javelin-throwing | Thomas Intas Lithuania | 77.88 m | David parker Great Britain | 77.26 m | Tim Werner Germany | 76.31 m |
| Decathlon | Aki Heikkinen Finland | 7881 points | Jaakko Oyaniemi Finland | 7763 points | Roland Schwarzl Austria | 7447 points |
Juniors
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: −1.5 m / s) | Zina Schilke Germany | 11.39 | Johanna Manninen Finland | 11.47 | Adriana Lamal France | 11.51 |
| 200 m (wind: +1.9 m / s) | Zina Schilke Germany | 23.08 | Johanna Manninen Finland | 23.26 | Ciera Shiha Ireland | 23.49 |
| 400 m | Olesya Zykina Russia | 52.00 | Natalya Lavshuk Russia | 53.44 | Justina Karolkevich Poland | 53.78 |
| 800 m | Irina Latve Latvia | 2.03.45 | Julia Gurtovenko Ukraine | 2.03.81 | Sibel Ozyurt Turkey | 2.03.82 |
| 1,500 m | Sibel Ozyurt Turkey | 4.15.62 | Natalya Sidorenko Ukraine | 4.15.91 | Ekaterina Noskova Russia | 4.16.56 |
| 3000 m | Olga Rosseeva Russia | July 9, 79 | Teseta Surekli Turkey | 9.08.09 | Sonya Stolich Yugoslavia | 9.10.01 |
| 5000 m | Teseta Surekli Turkey | 01/16/32 | Elvan Jan Turkey | 06/16/40 | Elena Tolstygina Belarus | 16.17.04 |
| Relay 4 × 100 m | Germany Miriam Wallner Zina Schilke Kerstin Groetzinger Annegret Dietrich | 44.04 | Finland Manuel Bosco Katya Salivaara Johanna Manninen Heidi hannula | 44.40 | France Fanny gerance Adriana Lamal Gladys Beillard Nadia Raymond Amelie Yuige | 44.69 |
| Relay 4 × 400 m | Russia Yana Vecherkevich Olga Golendukhina Natalya Lavshuk Olesya Zykina | 3.34.06 | Germany Claudia Hempel Daniela Mark Claudia Hoffman Carolyn Hagen | 3.34.84 | Poland Justina Karolkevich Aneta Lemesh Ilona Shimerskaya Janeta Tomczyk | 3.35.24 |
| 100 m with barriers (wind: −0.3 m / s) | Reina Flor Okori France | 13.16 | Fanny gerance France | 13.27 | Manuel Bosco Finland | 13.34 |
| 400 m with barriers | Alena Ryuklova Czech | 58.55 | Benedetta Ceccarelli Italy | 59.10 | Nicola Sanders Great Britain | 59.21 |
| 5000 m walk | Larisa Safronova Russia | 21.40.77 | Daniela Kirlan Romania | 21.46.15 | Margarita Turova Belarus | 21.48.11 |
| High jump | Victoria Cream Russia | 1.90 m | Kristel Pro France | 1.88 m | Marina Kuptsova Russia | 1.88 m |
| Pole vault | Yvonne Bushbaum Germany | 4.25 m | Annika Becker Germany | 4.20 m | Amandine Omo France | 4.15 m |
| Long jump | Maria Chiara Baccini Italy | 6.39 m (+1.3 m / s) | Concepcion Montaner Spain | 6.39 m (+1.6 m / s) | Sylvia Favre Italy | 6.25 m (+0.7 m / s) |
| Triple jump | Mariana Bogecie Romania | 13.57 m (+0.5 m / s) | Mariana Solomon Romania | 13.39 m (+0.5 m / s) | Anna Pyatykh Russia | 13.36 m (−0.9 m / s) |
| Shot put | Nadezhda Ostapchuk Belarus | 18.20 m | Oksana Gromova Russia | 16.31 m | Bianca Grosser Germany | 16.24 m |
| Discus throw | Violetta Potempa Poland | 53.93 m | Adina Mokanu Romania | 53.89 m | Ilona Ruties Netherlands | 53.19 m |
| Hammer throwing | Bianca Achilles Germany | 66.81 m | Blue peyuru Finland | 63.60 m | Meria Corpela Finland | 59.51 m |
| Javelin-throwing | Nicolette Szabo Hungary | 61.52 m | Carolyn Soboll Germany | 56.86 m | Ksenia Freika Hungary | 54.29 m |
| Heptathlon | Maren Freisen Germany | 5909 points | Michaela Geynova Czech | 5786 points | Antonia Schulze Borges Germany | 5543 points |
Medal standings
Medals in 43 athletics disciplines were won by representatives of 24 participating countries.
Host country
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Germany | ten | 3 | 7 | 20 |
| 2 | Russia | 7 | 3 | four | 14 |
| 3 | France | five | four | four | 13 |
| four | Great Britain | 2 | five | 3 | eleven |
| Poland | 2 | five | 3 | eleven | |
| Finland | 2 | five | 3 | eleven | |
| 7 | Turkey | 2 | 2 | one | five |
| eight | Italy | 2 | one | four | 7 |
| 9 | Netherlands | 2 | 0 | 3 | five |
| ten | Latvia | 2 | 0 | 0 | 2 |
| eleven | Romania | one | five | one | 7 |
| 12 | Belarus | one | one | 2 | four |
| 13 | Spain | one | one | one | 3 |
| 14 | Belgium | one | one | 0 | 2 |
| Czech | one | one | 0 | 2 | |
| Sweden | one | one | 0 | 2 | |
| 17 | Hungary | one | 0 | 2 | 3 |
| 18 | Lithuania | one | 0 | 0 | one |
| nineteen | Ukraine | 0 | 3 | one | four |
| 20 | Bulgaria | 0 | one | 0 | one |
| 21 | Austria | 0 | 0 | one | one |
| Greece | 0 | 0 | one | one | |
| Ireland | 0 | 0 | one | one | |
| Yugoslavia | 0 | 0 | one | one | |
| Total | 44 | 42 | 43 | 129 | |
Links
- Martin Rix European Junior Championships Medalists (Men ) . GBRAthletics.com. - Winners of the European Championships among juniors - youths (1964-2005). Date of treatment May 16, 2015. Archived April 23, 2015.
- Martin Rix European Junior Championships Medalists (Women ) . GBRAthletics.com. - The winners of the European Championships among juniors are girls (1964-2005). Date of treatment May 16, 2015. Archived April 23, 2015.