Unterreichenbach ( German: Unterreichenbach ) is a commune in Germany , in the state of Baden-Württemberg .
| Community | |||
| Unterreichenbach | |||
|---|---|---|---|
| Unterreichenbach | |||
| |||
| A country | |||
| Earth | Baden-Wurttemberg | ||
| Area | Calv (district) | ||
| Internal division | 3 subareas | ||
| Chapter | Karsten Lachenauer | ||
| History and Geography | |||
| Area | 6.30 km² | ||
| Center height | 328 m | ||
| Timezone | UTC + 1 , in summer UTC + 2 | ||
| Population | |||
| Population | 2247 people ( 2010 ) | ||
| Digital identifiers | |||
| Telephone code | +49 7235 | ||
| Postcode | 75399 | ||
| Car code | Cw | ||
| Official code | 08 2 35 073 | ||
| unterreichenbach.de (German) | |||
Submits to the administrative district of Karlsruhe . It is part of the Calv region. The population is 2,247 people (as of December 31, 2010). [1] Covers an area of 6.30 km². The official code is 08 2 35 073 .
The commune is divided into 3 rural districts.
Notes
- ↑ Bevölkerungsentwicklung in den Gemeinden Baden-Württembergs 2010 Archived on May 1, 2013.