Buchholz ( German: Buchholz ) is a commune in Germany , in the state of Lower Saxony .
| Community |
| Buchholz |
|---|
| Buchholz |
|
| A country | Germany |
|---|
| Land | Lower saxony |
|---|
| Area | Schaumburg (district) |
|---|
| Control | Ailsen Office |
|---|
| Chapter | Hartmouth Krause |
|---|
|
| Square | 1.76 km² |
|---|
| Center height | 133 m |
|---|
| Timezone | UTC + 1 , in summer UTC + 2 |
|---|
|
| Population | 756 people ( 2010 ) |
|---|
|
| Telephone code | +49 5751 |
|---|
| Postcode | 31710 |
|---|
| Car code | SHG |
|---|
| Official code | 03 2 57 008 |
|---|
|
|
|
It is part of the Schaumburg district. Submits to the management of Ailsen. The population is 756 people (as of December 31, 2010). [1] Covers an area of 1.76 km². The official code is 03 2 57 008 .
| Year | Population |
|---|
| 1990 | 708 | | 1995 | 745 | | 2000 | 819 | | 2005 | 783 | | 2010 | 748 |
|