National League 1932/33 ( Fr. Ligue Nationale 1932/1933 ) - The 36th draw of the Swiss Football Championship since its inception.
| Ligue Nationale 1932/1933 |
|---|
|
| Time spending | August 28, 1932 - July 2, 1933 |
|---|
| Number of participants | sixteen |
|---|
|
| Winner | Servette (7th time) |
|---|
| Second place | Grasshopper |
|---|
| Third place | Young boys |
|---|
|
Content
Members| Team | City |
|---|
| Servette | Geneva |
| Grasshopper | Zurich |
| Young boys | Berne |
| Berne | Berne |
| Lausanne | Lausanne |
| Lugano | Lugano |
| Concordia | Basel |
| La Chaux-de-Fonds | La Chaux-de-Fonds |
| Zurich | Zurich |
| Urania | Geneva |
| Young Fellows Zurich | Zurich |
| Blue Stars | Zurich |
| Bil bienne | Biel |
| Nordstern Basel | Basel |
| Etoile | Carouge |
| Aarau | Aarau |
Group 1| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Grasshopper | 14 | ten | 3 | one | 56 - 26 | +30 | 23 | Final group |
| 2 | Basel | 14 | 7 | four | 3 | 42 - 29th | +13 | 18 |
| 3 | Lugano | 14 | 6 | four | four | 18 - sixteen | +2 | sixteen |
| four | La Chaux-de-Fonds | 14 | 7 | one | 6 | nineteen - 15 | +4 | 15 |
| five | Urania Geneva | 14 | five | 2 | 7 | 32 - 32 | 0 | 12 |
| 6 | Young Fellows Zurich | 14 | five | 2 | 7 | 29th - 29th | 0 | 12 |
| 7 | Bil bienne | 14 | 6 | 0 | eight | 29th - 45 | −16 | 12 |
| eight | Etoile Carouge | 14 | one | 2 | eleven | 15 - 48 | −33 | four | First League relegation 1933/34 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Group 2| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Servette | 14 | ten | 3 | one | 46 - 15 | +31 | 23 | Final group |
| 2 | Young boys | 14 | ten | 3 | one | 40 - 17 | +23 | 23 |
| 3 | Lausanne | 14 | eight | four | 2 | 33 - 17 | +16 | 20 |
| four | Concordia Basel | 14 | 6 | 3 | five | thirty - 22 | +8 | 15 |
| five | Zurich | 14 | four | five | five | thirty - 26 | +4 | 13 |
| 6 | Blue Stars | 14 | 3 | 2 | 9 | 20 - 33 | −13 | eight |
| 7 | Nordstern Basel | 14 | 3 | 2 | 9 | 27 - 49 | −22 | eight |
| eight | Aarau | 14 | 0 | 2 | 12 | 12 - 59 | −47 | 2 | First League relegation 1933/34 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Links