Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon World Championship 2015 - Sprint (Men)

The men's 10 km sprint at the 2015 Biathlon World Championships in Kontiolahti took place on March 7th .

Biathlon World Championship 2015
Biathlon pictogram.svg
Individual racemenwomen
Sprintmenwomen
Pursuitmenwomen
Mass startmenwomen
Relay racemenmixedwomen

Content

Medalists

GoldSilverBronze
  Johannes Tinnes Boe
Norway
  Nathan Smith
Canada
  Tarja Boe
Norway

Results

A placeroomSportsmanA countryTimePenalties (L + C)Lag
01!  sixteenJohannes Tinnes Boe  Norway24: 12.81 (0 + 1)
02!  12Nathan Smith  Canada24: 24.91 (0 + 1)+12.1
03!  38Tarja Boe  Norway24: 38.10 (0 + 0)+25.3
four41Simon Fourcade  France24: 42.31 (0 + 1)+29.5
five36Eric Lesser  Germany24: 43.11 (0 + 1)+30.3
6elevenEvgeny Garanichev  Russia24: 48.42 (0 + 2)+35.6
7tenMichal Schlesinger  Czech24: 48.92 (1 + 1)+36.1
eightfourVladimir Iliev  Bulgaria24: 53.01 (1 + 0)+40.2
923Ondrej Moravec  Czech24: 56.71 (0 + 1)+43.9
ten39Benedict Doll  Germany24: 59.32 (0 + 2)+46.5
eleven43Yaroslav Soukup  Czech25: 02.40 (0 + 0)+49.6
1225Marten fourcade  France25: 02.53 (0 + 3)+49.7
137Benjamin Veger  Switzerland25: 07.72 (1 + 1)+54.9
1417Jacob Fak  Slovenia25: 08.13 (1 + 2)+55.3
15fiveTim Burke  USA25: 12.42 (1 + 1)+59.6
sixteen21Yuri Lyadov  Belorussia25: 12.52 (0 + 2)+59.7
1740Lowell Bailey  USA25: 14.31 (0 + 1)+1: 01.5
1828Anton Shipulin  Russia25: 15.32 (1 + 1)+1: 02.5
nineteen34Ole Einar Bjoerndalen  Norway25: 21.73 (1 + 2)+1: 08.9
2026Fredrik Lindstrom  Sweden25: 26.03 (0 + 3)+1: 13.2
2118Brendan Green  Canada25: 27.11 (0 + 1)+1: 14.3
2154Michael Rösch  Belgium25: 27.11 (1 + 0)+1: 14.3
2314Dominic Windish  Italy25: 28.32 (1 + 1)+1: 15.5
242Lucas Hofer  Italy25: 32.13 (1 + 2)+1: 19.3
2558Christian De Lorenzi  Italy25: 33.91 (0 + 1)+1: 21.1
266Sergey Semenov  Ukraine25: 38.23 (1 + 2)+1: 25.4
2731Timofey Lapshin  Russia25: 40.93 (1 + 2)+1: 28.1
283Mario dolder  Switzerland25: 42.32 (0 + 2)+1: 29.5
29th53Serafin Whistner  Switzerland25: 43.12 (1 + 1)+1: 30.3
thirty27Arnd Peiffer  Germany25: 44.03 (1 + 2)+1: 31.2
3157Roland Lessing  Estonia25: 45.22 (2 + 0)+1: 32.4
3251Cornel Pukyanu  Romania25: 45.92 (1 + 1)+1: 33.1
3348Matei Ghazar  Slovakia25: 48.31 (0 + 1)+1: 35.5
3437Dmitry Malyshko  Russia25: 48.43 (3 + 0)+1: 35.6
3559Henrik L'Abe Lund  Norway25: 50.71 (1 + 0)+1: 37.9
36eightEmil Hegle Svendsen  Norway25: 53.34 (2 + 2)+1: 40.5
3646Ivan Joller  Switzerland25: 53.32 (1 + 1)+1: 40.5
3829thKenten Fillon Maye  France25: 54.22 (0 + 2)+1: 41.4
39thirtyDominic Landertinger  Austria25: 59.32 (1 + 1)+1: 46.5
3942Jean-Guillaume Beatrix  France25: 59.33 (0 + 3)+1: 46.5
4135Daniel Mesotich  Austria26: 00.53 (2 + 1)+1: 47.7
42oneAndrey Rastorguev  Latvia26: 00.74 (2 + 2)+1: 47.9
439Vladimir Chepelin  Belorussia26: 02.03 (2 + 1)+1: 49.2
4450Julian Eberhard  Austria26: 03.94 (2 + 2)+1: 51.1
4522Leif Nordgren  USA26: 09.43 (0 + 3)+1: 56.6
46nineteenSimon Eder  Austria26: 11.04 (2 + 2)+1: 58.2
4715Clemen Bauer  Slovenia26: 13.95 (2 + 3)+2: 01.1
4856Alexander Zhirny  Ukraine26: 17.03 (2 + 1)+2: 04.2
4924Dmitry Pidruchny  Ukraine26: 18.83 (2 + 1)+2: 06.0
5055Scott go  Canada26: 19.02 (1 + 1)+2: 06.2
5170Jarkko Kauppinen  Finland26: 21.21 (0 + 1)+2: 08.4
5213Krasimir Anev  Bulgaria26: 30.43 (0 + 3)+2: 17.6
5389Kauri kyyev  Estonia26: 33.13 (1 + 2)+2: 20.3
5461Ahti Toivanen  Finland26: 35.42 (1 + 1)+2: 22.6
5597Sean Doherty  USA26: 41.73 (2 + 1)+2: 28.9
5647Dmitry Dyuzhev  Belorussia26: 50.52 (1 + 1+2: 37.7
5764Ivan Zlatev  Bulgaria26: 57.73 (1 + 2)+2: 44.9
58120Krzysztof Plywick  Poland26: 58.02 (0 + 2)+2: 45.2
5933Michal Krchmarge  Czech26: 59.45 (3 + 2)+2: 46.6
6088Thomas Caukenas  Lithuania27: 00.63 (1 + 2)+2: 47.8
61108George Buta  Romania27: 03.52 (0 + 2)+2: 50.7
6232Artyom Prima  Ukraine27: 05.34 (1 + 3)+2: 52.5
6368Lukash Shurek  Poland27: 07.32 (1 + 1)+2: 54.5
6452Kalev Hermits  Estonia27: 10.16 (4 + 2)+2: 57.3
6562Martin Otchenash  Slovakia27: 13.24 (2 + 2)+3: 00.4
66102Janez Maric  Slovenia27: 13.54 (0 + 4)+3: 00.7
6744Tsukasa Kobonoki  Japan27: 18.93 (1 + 2)+3: 06.1
6880Karol Dombrowski  Lithuania27: 19.72 (0 + 2)+3: 06.9
69110Vytautas Strola  Lithuania27: 20.33 (1 + 2)+3: 07.5
7099Dmitry Abashev  Belorussia27: 22.14 (2 + 2)+3: 09.3
7198Rock Trshan  Slovenia27: 23.34 (0 + 4)+3: 10.5
7260Ted armgren  Sweden27: 23.54 (0 + 4)+3: 10.7
73109Christian go  Canada27: 23.83 (1 + 2)+3: 11.0
74111Miroslav Matyashko  Slovakia27: 28.14 (1 + 3)+3: 15.3
7592Tomas Hasilla  Slovakia27: 28.73 (1 + 2)+3: 15.9
76128Anton Sinapov  Bulgaria27: 30.13 (2 + 1)+3: 17.3
7720Simon Schempp  Germany27: 32.37 (4 + 3)+3: 19.5
7849Peppe Femling  Sweden27: 39.76 (3 + 3)+3: 26.9
7993Lee Steve Jackson  Great Britain27: 44.13 (1 + 2)+3: 31.3
80105Mikito Tachizaki  Japan27: 45.44 (2 + 2)+3: 32.6
8178Scott Dixon  Great Britain27: 48.61 (0 + 1)+3: 35.8
8269Anton Pantov  Kazakhstan27: 52.22 (0 + 2)+3: 39.5
8374Kristoffer Ericsson  Sweden27: 54.65 (2 + 3)+3: 41.8
8477Kazuya Inomata  Japan27: 58.04 (2 + 2)+3: 45.2
8583Olli Hidensalo  Finland28: 05.76 (2 + 4)+3: 52.9
86100Maxim Brown  Kazakhstan28: 07.22 (0 + 2)+3: 54.4
8796Tang Jingle  China28: 22.93 (0 + 3)+4: 10.1
8873Ren Long  China28: 37.55 (1 + 4)+4: 24.7
8990Grzegorz Guzik  Poland28: 39.36 (4 + 2)+4: 26.5
9045Thomas Bormolini  Italy28: 45.85 (1 + 4)+4: 33.0
9184Kim yong gu  The Republic of Korea28: 46.63 (1 + 2)+4: 33.8
92104Alexey Almukov  Australia28: 47.13 (1 + 2)+4: 34.3
9394Robert Slotins  Latvia28: 51.54 (1 + 3)+4: 38.7
94101Remus Faur  Romania28: 58.15 (2 + 3)+4: 45.3
95106Damir Rustic  Serbia29: 02.04 (1 + 3)+4: 49.2
9663Jan Savitsky  Kazakhstan29: 07.86 (2 + 4)+4: 55.0
9791Jung Che Ok  The Republic of Korea29: 12.84 (2 + 2)+5: 00.0
9875Apostolos Angelis  Greece29: 15.74 (2 + 2)+5: 02.9
9986Thorsten Langer  Belgium29: 22.31 (1 + 0)+5: 09.5
100124Kim yong min  The Republic of Korea29: 26.73 (2 + 1)+5: 13.9
101118Marian Marcel Danila  Romania29: 47.77 (3 + 4)+5: 34.9
102103Karoy Gombosh  Hungary29: 50.23 (1 + 2)+5: 37.4
103126Tuomas Gronman  Finland29: 51.87 (2 + 5)+5: 39.0
104107Edin Hodzic  Serbia30: 08.73 (2 + 1)+5: 55.9
105125Lee Soo Jung  The Republic of Korea30: 13.95 (1 + 4)+6: 01.1
106127Toms Praulitis  Latvia30: 14.02 (1 + 1)+6: 01.2
10785Filip Petrovich  Croatia30: 22.83 (0 + 3)+6: 10.0
108114Kevin Kane  Great Britain30: 39.26 (3 + 3)+6: 26.4
109123Rokas Suslavichyus  Lithuania30: 40.74 (3 + 1)+6: 27.9
110121Thierry Langer  Belgium30: 41.95 (4 + 1)+6: 29.1
111112Ahmet Ustyuntash  Turkey30: 57.83 (1 + 2)+6: 45.0
112119Ryo Maeda  Japan31: 04.44 (2 + 2)+6: 51.6
113129Vasily Podkorytov  Kazakhstan31: 06.86 (1 + 5)+6: 54.0
11481Georgie Ikoski  North Macedonia31: 19.23 (0 + 3)+7: 06.4
11566Rolands Pujulis  Latvia31: 23.75 (3 + 2)+7: 10.9
116116Dimitrios Kyriazis  Greece31: 25.52 (0 + 2)+7: 12.7
11795Clantis Karamihas  Greece31: 33.54 (3 + 1)+7: 20.7
118115Marcel Laponder  Great Britain31: 49.87 (2 + 5)+7: 37.0
11982Tom Laaye-Goffar  Belgium32: 14.17 (4 + 3)+8: 01.3
120122Dejan Krsmanovich  Serbia32: 23.36 (3 + 3)+8: 10.5
12172Victor Pynzaru  Moldavia32: 33.72 (1 + 1)+8: 20.9
122117Islan Rastich  Serbia32: 42.37 (2 + 5)+8: 29.5
12387Dillan harmer  Australia33: 12.26 (3 + 3)+8: 59.4
12471Orhangazi Jeeville  Turkey33: 31.26 (3 + 3)+9: 18.4
12567Tony Stanoeski  North Macedonia33: 41.97 (3 + 4)+9: 29.1
12665Mehmet Ustyuntash  Turkey33: 51.76 (1 + 5)+9: 38.9
127113Daniel Walker  Australia34: 40.97 (3 + 4)+10: 28.1
76Yoel Slof  NetherlandsDNF
79Martin Remmelg  EstoniaDNF

Notes

Links

  • IBU Results
Source - https://ru.wikipedia.org/w/index.php?title= World Cup_Biathlon_2015_— Sprint_ ( men )&oldid = 99106070


More articles:

  • Guterbok, Bruno
  • Nalder, Reggie
  • Oscar Moller
  • Polisadov, Grigory Afanasevich
  • European Indoor Athletics Championships 2015 - 1,500 meters (men) running
  • Nagornovo (manor)
  • Betuvlin
  • Kirovograd Diocese of the UOC-KP
  • Silkamp Alexander Holcomb
  • 2004 Kyrgyzstan Football Championship

All articles

Clever Geek | 2019