Below is a list of head coaches who have spent 100 or more matches as football coach . As of March 31, 2018, 55 mentors overcame the 100 matches mark. The leader is Bora Milutinovic , who spent 294 matches at the post of 8 national teams. 5 of them he led to the World Cup, which is a record [1] .
The most titled among these coaches is Carlos Alberto Parreira , who won 7 international tournaments, including the World Cup. In addition to him, the mundial was won by another 7 coaches. He has on his account the largest number of appointments to the post of national team coach - 11 [2] . The first bar in 100 matches was overcome by Hugo Meisl , the anniversary match was held on March 23, 1930, his team, Austria , met Czechoslovakia (2: 2) [3] . He and 16 other coaches led only one team, and Oscar Washington Tabares (179 games with the Uruguayan team ) is the leader in the number of matches at the helm of one team [4] . 43 coaches are representatives of UEFA , 11 are CONMEBOL and another ( Bruce Arena ) is CONCACAF.
List of Trainers
| A photo | Name | Citizenship | Total games | National teams | H. And. with. | Years of work | Trophies | Note |
|---|---|---|---|---|---|---|---|---|
| Bora Milutinovich | Yugoslavia Serbia and Montenegro Serbia | 286 | Mexico Costa Rica USA Nigeria China Honduras Jamaica Iraq | 104 9 96 eleven 46 ten 6 four | 1983-1997 1990 1991-1995 1997-1998 2000-2002 2003-2004 2006-2007 2009 | CONCACAF Gold Cup (2): 1991, 1996 | [5] [6] | |
| Claude Le Roi | France | 262 | Cameroon Senegal Malaysia Cameroon DR Congo Ghana Oman Syria DR Congo Republic of the Congo Togo | 36 33 eleven ten 27 21 59 eight 15 26 21 | 1985-1988 1990-1992 1994-1995 1998 2004-2006 2006-2008 2008—2010 2011 2011—2013 2013—2015 2016 - n. at. | African Cup of Nations (1): 1988 Gulf Cup of Nations (1): 2009 | [7] | |
| Carlos Alberto Parreira | Brazil | 251 | Ghana Kuwait Brazil Saudi Arabia UAE Brazil Saudi Arabia Brazil South Africa South Africa | five 48 14 26 14 45 ten 53 21 15 | 1967 1976-1982 1983 1988-1989 1990 1991-1994 1998 2003-2006 2007-2008 2009—2010 | Asian Cup (2): 1980, 1988 Gulf Nations Cup (1): 1982 World Championship (1): 1994 America's Cup (1): 2004 Confederations Cup (1): 2005 COSAF Cup (1): 2007 | [2] | |
| Milan Machala | Czechoslovakia Czech | 245 | Czechoslovakia Kuwait Saudi Arabia Oman Oman Oman Bahrain | 25 70 27 ten 40 sixteen 57 | 1990-1993 1995-1999 1999-2000 2001 2003-2004 2006-2007 2007—2010 | - | [eight] | |
| Bertie Vogts | Germany | 230 | Germany Kuwait Scotland Nigeria Azerbaijan | 102 ten 32 15 71 | 1990-1998 2001-2002 2002-2004 2007-2008 2008—2014 | European Championship (1): 1996 | [9] | |
| Hernan Dario Gomez | Colombia | 224 | Colombia Ecuador Guatemala Colombia Panama | 58 64 21 15 66 | 1995-1998 1999-2004 2006-2008 2010—2011 2014 - n. at. | - | [10] [11] | |
| Lars Lagerbek | Sweden | 204 | Sweden Nigeria Iceland Norway | 132 7 52 13 | 2000-2009 2010 2011—2016 2017 - n. at. | - | [12] | |
| Francisco Maturana | Colombia | 203 | Colombia Ecuador Costa Rica Peru Colombia Trinidad and Tobago | 75 42 eleven 14 thirty 31 | 1987-1994 1995-1997 1999 1999-2000 2001-2003 2008-2009 | America's Cup (1): 2001 | [13] [14] | |
| Mario Zagallo | Brazil | 187 | Brazil Brazil Brazil Kuwait Saudi Arabia UAE Brazil Brazil | one one 49 31 17 18 70 one | 1967 1968 1970-1974 1976-1978 1981-1984 1988-1989 1994-1998 2002 | World Championship (1): 1970 Confederations Cup (1): 1997 America's Cup (1): 1997 | [15] | |
| Oscar Washington Tabares | Uruguay | 179 | Uruguay Uruguay | 34 145 | 1988-1990 2006 - n. at. | America's Cup (1): 2011 | [16] [17] | |
| Henri Michelle | France | 176 | France Cameroon Morocco UAE Tunisia Cote d'Ivoire Morocco Equatorial Guinea Kenya | 36 eight 53 17 7 31 eight eight eight | 1984-1988 1994 1995-2000 2000-2001 2001-2002 2004-2006 2007-2008 2011 2012 | Olympic Games (1): 1984 Artemio Franchi Cup (1): 1985 | [18] [19] | |
| Valery Lobanovsky | the USSR Ukraine | 173 | the USSR the USSR the USSR UAE Kuwait Ukraine | 21 ten 47 34 43 18 | 1975-1976 1981-1983 1986-1990 1990-1992 1994-1996 2000-2001 | - | [20] [21] [22] [23] | |
| Carlos Keyrosh | Portugal | 171 | Portugal UAE South Africa Portugal Iran | 23 sixteen 24 27 81 | 1991-1993 1998-1999 2000-2002 2008—2010 2011 - n. at. | - | [24] | |
| Morten Olsen | Denmark | 168 | Denmark | - | 2000—2015 | - | [25] | |
| Sepp Herberger | Germany | 167 | Germany | - | 1936-1964 | World Championship (1): 1954 | [4] [26] | |
| Joachim Loew | Germany | 160 | Germany | - | 2006 - n. at. | World Championship (1): 2014 | [27] [28] | |
| Sepp Piontek | Germany | 157 | Republic of Haiti Denmark Turkey | 15 115 27 | 1976-1978 1979-1990 1990-1993 | - | [29] [30] | |
| Hugo Maisl | Austria | 155 | Austria | - | 1912-1937 | - | [3] [4] | |
| Gus Hiddink | Netherlands | 154 | Netherlands The Republic of Korea Australia Russia Turkey Netherlands | 39 37 13 39 sixteen ten | 1995-1998 2000-2002 2005-2006 2006—2010 2010—2011 2014—2015 | - | [31] | |
| Helmut Schön | Germany | 148 | Saar Germany | 9 139 | 1953-1956 1964-1978 | European Championship (1): 1972 World Championship (1): 1974 | [4] [32] | |
| Bruce Arena | USA | 148 | USA USA | 130 18 | 1998-2005 2016-2017 | CONCACAF Gold Cup (2): 2002, 2005 | [four] | |
| Reynaldo Rueda | Colombia | 145 | Colombia Honduras Ecuador Chile | 43 50 50 2 | 2002-2006 2006—2010 2010-2014 2018 - n. at. | - | [33] | |
| Egil Roger Ulsen | Norway | 144 | Norway Iraq Norway | 88 6 50 | 1990-1998 2007-2008 2009—2013 | - | [34] | |
| Walter Winterbottom | England | 139 | England | - | 1946-1962 | - | [4] [35] | |
| Otto Pfister | Germany | 139 | Rwanda Burkina Faso Senegal Cote d'Ivoire Zaire Ghana Bangladesh Saudi Arabia Togo Cameroon Trinidad and Tobago | four five eleven 12 33 29th 6 eleven 6 15 7 | 1976 1977-1978 1980-1981 1982-1983 1985-1989 1990-1993 1997 1998 2006 2007-2009 2011-2012 | - | [36] | |
| Jon Pettersson | Sweden | 138 | Sweden | - | 1921-1936 | - | [4] [37] | |
| Roy Hodgson | England | 138 | Switzerland UAE Finland England | 41 nineteen 22 56 | 1992-1995 2002-2004 2006-2007 2012—2016 | - | [38] | |
| Roger Lemerre | France | 137 | France Tunisia Morocco | 53 75 9 | 1998-2002 2002-2008 2008-2009 | European Championship (1): 2000 Confederations Cup (1): 2001 African Cup of Nations (1): 2004 | [39] [40] | |
| Luis Felipe Scolari | Brazil | 137 | Kuwait Brazil Portugal Brazil | 9 25 74 29th | 1990 2001-2002 2002-2008 2012—2014 | World Championship (1): 2002 Confederations Cup (1): 2013 | [41] | |
| Fatih Terim | Turkey | 136 | Turkey Turkey Turkey | 34 58 44 | 1993-1996 2005-2009 2013—2017 | - | [42] | |
| Lajos Baroti | Hungary | 132 | Hungary Peru Hungary | 82 15 35 | 1957-1966 1971-1972 1975-1978 | Olympic Games (1): 1964 | [43] | |
| Jurgen Klinsman | Germany | 132 | Germany USA | 34 98 | 2004-2006 2011—2016 | CONCACAF Gold Cup (1): 2013 | [44] | |
| Billy Bingham | Northern Ireland | 130 | Northern Ireland Greece Northern Ireland | 20 12 98 | 1967-1971 1971-1973 1980-1993 | - | [45] | |
| Angel yordanescu | Romania | 130 | Romania Greece Romania Romania | 65 sixteen thirty nineteen | 1993-1998 1998-1999 2002-2004 2014—2016 | - | [46] | |
| Aleksandar Tiernanich | Yugoslavia | 128 | Yugoslavia | - | 1946-1966 | Olympic Games (1): 1960 | [four] | |
| Anthony Pekhnichek | Poland | 127 | Poland Tunisia Tunisia UAE Poland | 59 five eight 41 14 | 1981-1986 1988 1989 1993-1995 1996-1997 | - | [47] | |
| Guillermo Stabile | Argentina | 127 | Argentina | - | 1939-1960 | America's Cup (6): 1941, 1945, 1946, 1947, 1955, 1957 | [4] [48] | |
| Marcelo Bielsa | Argentina | 120 | Argentina Chile | 69 51 | 1998-2004 2007—2011 | Olympic Games (1): 2004 | [49] | |
| Richard Möller-Nielsen | Denmark | 119 | Denmark Finland Israel | 65 34 20 | 1990-1996 1996-1999 2000-2002 | European Championship (1): 1992 Confederations Cup (1): 1995 | [50] | |
| Dick Lawyer | Netherlands | 118 | Netherlands Netherlands UAE The Republic of Korea Belgium Russia Serbia Netherlands | 26 29th 2 21 five 24 four 7 | 1992-1994 2002-2004 2005 2005-2006 2009—2010 2010-2012 2014 2017 | - | [51] | |
| Guy Tees | Belgium | 114 | Belgium Belgium | 101 13 | 1976-1989 1990-1991 | - | [52] | |
| Bruno Metsu | France | 114 | Senegal UAE Qatar | thirty 42 42 | 2001-2002 2006-2008 2008—2011 | Gulf Cup of Nations (1): 2007 | [53] | |
| Vicente Del Bosque | Spain | 114 | Spain | - | 2008—2016 | World Championship (1): 2010 European Championship (1): 2012 | [54] | |
| Alf ramsey | England | 113 | England | - | 1963-1974 | World Championship (1): 1966 | [55] | |
| Jorge Louis Pinto | Colombia | 112 | Costa Rica Colombia Costa Rica Honduras | 15 17 50 thirty | 2004-2005 2007-2008 2011—2014 2014—2017 | Central American Cup (2): 2005, 2013 | [56] | |
| Miroslav Blazhevich | Yugoslavia Croatia | 111 | Switzerland Croatia Iran Bosnia and Herzegovina | 2 73 nineteen 17 | 1976 1994-2000 2001 2008-2009 | - | [57] | |
| Rudolph Kock | Sweden | 110 | Sweden | - | 1943-1956 | - | [37] | |
| Philippe Trussier | France | 109 | Cote d'Ivoire Nigeria Burkina Faso South Africa Japan Qatar Morocco | five four 14 6 55 24 one | 1993 1997 1997-1998 1998 1998-2002 2003-2004 2005 | Asian Cup (1): 2000 | [58] | |
| Giovanni Trapattoni | Italy | 108 | Italy Ireland | 44 64 | 2000-2004 2008—2013 | - | [59] | |
| Josef Wenglosch | Czechoslovakia Slovakia | 107 | Australia Czechoslovakia Malaysia Czechoslovakia Slovakia | 7 54 14 17 15 | 1967-1969 1978-1982 1986-1987 1989-1990 1993-1995 | - | [60] | |
| Otto Rehagel | Germany | 106 | Greece | - | 2001—2010 | European Championship (1): 2004 | [61] [62] | |
| George Bushner | GDR | 104 | GDR | - | 1970-1981 | Olympic Games (1): 1976 | [63] | |
| Enzo Bearzot | Italy | 104 | Italy | - | 1975-1986 | World Championship (1): 1982 | [64] | |
| Javier Clemente | Spain | 100 | Spain Serbia Cameroon Libya | 62 sixteen 9 13 | 1992-1998 2006-2007 2010—2011 2013—2015 | African Nations Championship (1): 2014 | [65] | |
| Gerardo Martino | Argentina | 100 | Paraguay Argentina | 71 29th | 2007—2011 2014—2016 | [66] |
Notes
- ↑ Gary Meenaghan. World Cup Cult Heroes: Bora Milutinovic . thenational.ae (06/02/2014).
- ↑ 1 2 Carlos Alberto Parreira . transfermarkt.com.
- ↑ 1 2 Roberto Mamrud. Hugo Meisl - International Matches as Coach . RSSSF.
- ↑ 1 2 3 4 5 6 7 8 9 Top 10 of Football . - Hachette UK, 2010.
- ↑ Roberto Mamrud. Velibor "Bora" Milutinovic - International Matches as Coach RSSSF.
- ↑ Bora Milutinovic . footballdatabase.eu.
- ↑ Claude Le Roy . footballdatabase.eu.
- ↑ Milan Macala . footballdatabase.eu.
- ↑ Berti Vogts . footballdatabase.eu.
- ↑ Fernando Espinoza Añazco. Hernan Dario "Bolillo" Gomez - International Matches as Coach . RSSSF.
- ↑ Hernán Gómez . transfermarkt.com.
- ↑ Lars Lagerbäck . footballdatabase.eu.
- ↑ Fernando Espinoza Añazco. Francisco "Pacho" Maturana - International Matches as Coach . RSSSF.
- ↑ Francisco Maturana . footballdatabase.eu.
- ↑ Mário Zagallo . footballdatabase.eu.
- ↑ Oscar Tabárez . footballdatabase.eu.
- ↑ Andrei Thyssen. Uruguay - Costa Rica. Will Los Ticos lose the fifth match in a row? . sovsport.ru (June 14, 2014).
- ↑ Laszlo Foldesi. Henri Michel - International Matches as Coach . RSSSF.
- ↑ Henri Michel . footballdatabase.eu.
- ↑ Coaches of the USSR national team . footballfacts.ru.
- ↑ Coaches of the UAE team . footballfacts.ru.
- ↑ Coaches of the Kuwait national team . footballfacts.ru.
- ↑ Coaches of the national team of Ukraine . footballfacts.ru.
- ↑ Carlos Queiroz . footballdatabase.eu.
- ↑ Morten Olsen . footballdatabase.eu.
- ↑ Roberto Mamrud. Josef "Sepp" Herberger - International Matches as Coach . RSSSF.
- ↑ Joachim Löw . footballdatabase.eu.
- ↑ Joachim Lev held the 100th match as head coach of the German national team . football.by (11.16.2013).
- ↑ Roberto Mamrud. Josef "Sepp" Piontek - International Matches as Coach . RSSSF.
- ↑ Sepp Piontek . footballdatabase.eu.
- ↑ Guus Hiddink . footballdatabase.eu.
- ↑ Roberto Mamrud. Helmut Schon - International Matches as Coach . RSSSF.
- ↑ Reinaldo Rueda . footballdatabase.eu.
- ↑ Egil Olsen . footballdatabase.eu.
- ↑ Roberto Mamrud. Sir Walter Winterbottom - International Matches as Coach . RSSSF.
- ↑ Otto Pfister . footballdatabase.eu.
- ↑ 1 2 Alsiö, Martin, Frantz, Alf, Lindahl, Jimmy & Persson, Gunnar. 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken .. - Vällingby: Stroemberg Media Group, 2004 .-- ISBN 91-86184-59-8 .
- ↑ Roy Hodgson . footballdatabase.eu.
- ↑ Laszlo Foldesi. Roger Lemerre - International Matches as Coach . RSSSF.
- ↑ Roger Lemerre . footballdatabase.eu.
- ↑ Luiz Felipe Scolari . footballdatabase.eu.
- ↑ Fatih Terim Managerial Stats . www.mackolik.com . Date of treatment November 11, 2012.
- ↑ Laszlo Foldesi. Lajos Baroti - International Matches as Coach . RSSSF.
- ↑ Jürgen Klinsmann . footballdatabase.eu.
- ↑ Billy Bingham . footballdatabase.eu.
- ↑ Anghel Iordanescu . footballdatabase.eu.
- ↑ Jarek Owsianski. Antoni Krzysztof Piechniczek - International Matches as Coach . RSSSF.
- ↑ Roberto Mamrud. Guillermo Stabile - International Matches as Coach . RSSSF.
- ↑ Marcelo Bielsa . footballdatabase.eu.
- ↑ Richard Möller Nielsen . footballdatabase.eu.
- ↑ Dick Advocaat . footballdatabase.eu.
- ↑ Guy Thys . footballdatabase.eu.
- ↑ Bruno Metsu . footballdatabase.eu.
- ↑ Vicente Del Bosque . footballdatabase.eu.
- ↑ Roberto Mamrud. Sir Alfred Ernest "Alf" Ramsey - International Matches as Coach . RSSSF.
- ↑ Jorge Luis Pinto . footballdatabase.eu.
- ↑ Miroslav Blazevic . footballdatabase.eu.
- ↑ Laszlo Foldesi. Philippe Troussier - International Matches as Coach . RSSSF.
- ↑ Giovanni Trapattoni . footballdatabase.eu.
- ↑ Dr. Jozef Venglos Neopr . transfermarkt.com.
- ↑ Otto Rehhagel . footballdatabase.eu.
- ↑ Roman Trushechkin. The new universal myth . prosport-online.ru (April 28, 2012).
- ↑ Matthias Arnhold. Georg Buschner - International Matches as Coach . RSSSF.
- ↑ Enzo Bearzot † . transfermarkt.com.
- ↑ Javier Clemente . footballdatabase.eu.
- ↑ Gerardo Martino . footballdatabase.eu.
Links
- Roberto Mamrud. Coaches for 100 or More International Matches . RSSSF.