Member Clubs| Club | City |
|---|
| Al-Zawraa | Baghdad |
| Erbil | Erbil |
| Al sinaa | Baghdad |
| Al quwa | Baghdad |
| Zahu | Zahu |
| Baghdad | Baghdad |
| Al minaa | Basra |
| Al kahraba | Baghdad |
| Karbala | Karbala |
| Al karh | Baghdad |
| Najaf | Al najaf |
| Dahuk | Dahuk |
| Al-masafi | Baghdad |
| Al naft | Baghdad |
| Al-talaba | Baghdad |
| Al shorta | Baghdad |
| Naft Al-Janub | Basra |
| Mosul | Mosul |
| Ramadi | Ramadi |
| Naft Maysan | Al amara |
| Peshmarga | Sulaymaniyah |
| Diwa | Edwa |
| Diyala | Baakuba |
| Nasiriya | Nasiriya |
| Sanbenito | Sanbenito |
| Al-hassanin | Baghdad |
| Hindiah | Hindiah |
| Al jaish | Baghdad |
Northern Group| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Erbil | 26 | 17 | five | four | 54 - 21 | +33 | 56 | The final |
| 2 | Al sinaa | 26 | sixteen | 7 | 3 | 31 - 17 | +14 | 55 | 3rd place match |
| 3 | Zahu | 26 | sixteen | five | five | 38 - 21 | +17 | 53 |
| four | Al kahraba | 26 | 12 | 7 | 7 | 32 - 22 | +10 | 43 |
| five | Al karh | 26 | ten | eleven | five | 35 - 27 | +8 | 41 |
| 6 | Dahuk | 26 | 12 | four | ten | 36 - 28 | +8 | 40 |
| 7 | Al naft | 26 | ten | 9 | 7 | 25 - 23 | +2 | 39 |
| eight | Al shorta | 26 | eight | eleven | 7 | 28 - 23 | +5 | 35 |
| 9 | Mosul | 26 | eight | eleven | 7 | 29th - 29th | 0 | 35 | Departure to the First Division 2011/12 |
| ten | Ramadi | 26 | 7 | 7 | 12 | 28 - 40 | −12 | 28 |
| eleven | Peshmarga Sulaymaniyah | 26 | five | 7 | 14 | nineteen - 31 | −12 | 22 |
| 12 | Diyala | 26 | 3 | ten | 13 | 15 - 33 | −18 | nineteen |
| 13 | Sanbenito | 26 | four | 6 | sixteen | 24 - 44 | −20 | 18 |
| 14 | Al jaish baghdad | 26 | one | 6 | nineteen | 12 - 47 | −35 | 9 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Southern Group| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Al-Zawraa | 26 | nineteen | five | 2 | 45 - 15 | +30 | 62 | The final |
| 2 | Al quwa | 26 | nineteen | 3 | four | 47 - 13 | +34 | 60 | 3rd place match |
| 3 | Baghdad | 26 | 13 | eight | five | 32 - 17 | +15 | 47 |
| four | Al minaa | 26 | 12 | 9 | five | 33 - 21 | +12 | 45 |
| five | Karbala | 26 | 13 | 6 | 7 | 23 - 17 | +6 | 45 |
| 6 | Najaf | 26 | eleven | 9 | 6 | 34 - 20 | +14 | 42 |
| 7 | Al-masafi | 26 | 12 | five | 9 | 22 - 28 | −6 | 41 |
| eight | Al-talaba | 26 | 9 | eleven | 6 | 33 - 25 | +8 | 38 |
| 9 | Naft Al-Janub | 26 | 9 | ten | 7 | 28 - 24 | +4 | 37 | Departure to the First Division 2011/12 |
| ten | Naft Maysan | 26 | 6 | 7 | 13 | 20 - 29th | −9 | 25 |
| eleven | Diwa | 26 | five | 6 | 15 | 25 - 45 | −20 | 21 |
| 12 | Nasiriya | 26 | 3 | five | 18 | 13 - 38 | −25 | 14 |
| 13 | Al-hassanin | 26 | 3 | four | nineteen | 7 - 39 | −32 | 13 |
| 14 | Hindiah | 26 | 2 | four | 20 | sixteen - 47 | −31 | ten |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
3rd place matchFinal| Al-Zawraa | 0: 0 (pen. 5: 4) | Erbil |
|---|
| | |
Links