Ryan Matthew Kelly ( born April 9, 1991 in Carmel , New York , USA ) is an American professional basketball player who plays for the Sun Rockers Shibuya basketball club.
| Ryan Kelly | |
|---|---|
| Ryan kelly | |
| Sun Rockers Shibuya | |
| Position | Heavy forward |
| Growth | 211 cm |
| Weight | 104 kg |
| Citizenship | |
| Date of Birth | April 9, 1991 (age 28) |
| Place of Birth | Carmel , New York , USA |
| School | Ravencroft ( Raleigh , North Carolina ) |
| College | Duke (2009—2013) |
| NBA draft | 48th (2nd round), 2013 , Los Angeles Lakers |
Biography
School career
For four years, Kelly played as a forward for the Ravencroft school. During this time, he set a number of records for his school: by the number of points scored (2065), by the number of points scored on average per match (17.5), by block shots (379), by rebounds (950), by free throws ( 134), by the number of shots (864) and by the percentage of sales of the shots (60%). In his graduation year, Ryan scored 25.2 points, 10.2 on average per match. Participated in the 2009 McDonald's All-American exhibition match. And he was in the Top 20 recruiting list according to Scout.com (No. 12), ESPN (No. 17) and Rivals.com (No. 20) [1] .
Duke Blue Devils
At Duke University, Kelly played under the direction of Mike Krzyzewski . In his first season, he went out on the bench, replacing Kyle Singler . Kelly received little playing time, but took part in 35 matches. Duke spent the league season winning the NCAA Main Event. Thus, in his first season at college, Ryan became the NCAA champion. In the 2010/11 season, Kelly began to play a more important role in the team, he was the leader in the number of provoked fouls in the attack (19), and also was the second in the Blue Devils in the number of block shots (51). The following year, Kelly was elected captain of the Blue Devils. He was the third in the team in average points per game (11.8), in rebounds (167) and block shots (31). Was named the most important player of the Maui Invitational. I missed the end of the season due to a leg injury. At the beginning of her last season, Kelly continued to be bothered by the same injury due to which he missed several weeks. On April 9, 2013, Duke announced that Kelly would undergo surgery and had a recovery time of about 12 weeks. Krzyzewski spoke with words of support, noting that Ryan had played past games through pain, and expressed confidence that he would recover and continue his career in the NBA [1] [2] .
Professional career
Los Angeles Lakers
Kelly was selected under the overall 48th number by the Los Angeles Lakers team at the 2013 draft [3] . On September 20, he signed a contract with the Lakers. [4] In their first season, Kelly was sent several times to the Los Angeles Di-Fenders Club of the NBA Development League [5] .
On July 21, 2014, he signed a two-year contract extension with the Lakers [6] . In the summer of 2016, the Lakers did not make Kelly, who ended the contract, a new qualification offer, as a result of which he became an unlimited free agent [7] .
Statistics
NBA Statistics
| Season | Team | Regular season | Playoff series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||
| 2013/14 | Lakers | 59 | 25 | 22.2 | 42.3 | 33.8 | 81.5 | 3,7 | 1,6 | 0.5 | 0.8 | 8.0 | Did not participate | ||||||||||
| 2014/15 | Lakers | 52 | 34 | 23.7 | 33.7 | 33.6 | 83,2 | 2,8 | 1.8 | 0.6 | 0.5 | 6.4 | Did not participate | ||||||||||
| 2015/16 | Lakers | 36 | 0 | 13.1 | 36.9 | 13.5 | 68.5 | 3.4 | 0.6 | 0.4 | 0.3 | 4.2 | Did not participate | ||||||||||
| Total | 147 | 59 | 20.5 | 38.1 | 31.3 | 79.6 | 3.3 | 1.4 | 0.5 | 0.5 | 6.5 | Did not participate | |||||||||||
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||||||||||||
D League Stats
| Season | Team | Regular season | Playoff series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||
| 2013/14 | Los Angeles | five | five | 39.7 | 41.9 | 25.0 | 91.5 | 7.6 | 3.8 | 1,6 | 1.4 | 25,2 | Did not participate | ||||||||||
| 2014/15 | Los Angeles | one | one | 44.5 | 44,4 | 33.3 | 91.7 | 4.0 | 2.0 | 0,0 | 1,0 | 30,0 | Did not participate | ||||||||||
| 2015/16 | Los Angeles | 7 | 7 | 35.8 | 52.9 | 37.5 | 77.8 | 7.3 | 3.0 | 1.3 | 2.0 | 27.0 | Did not participate | ||||||||||
| Total | 13 | 13 | 38,0 | 47.8 | 32.8 | 84,4 | 7.2 | 3.2 | 1.3 | 1.7 | 26.5 | Did not participate | |||||||||||
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||||||||||||
College Statistics
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |
| 2009/10 | Duke | 35 | 0 | 6.4 | 35.6 | 26.3 | 66.7 | 1,1 | 0.4 | 0.3 | 0.4 | 1,2 | |
| 2010/11 | Duke | 37 | 28 | 20.1 | 51.6 | 31.9 | 80.5 | 3,7 | 0.8 | 0.7 | 1.4 | 6.6 | |
| 2011/12 | Duke | 31 | nineteen | 25.9 | 44,4 | 40.8 | 80.7 | 5,4 | 1,1 | 0.8 | 1,0 | 11.8 | |
| 2012/13 | Duke | 23 | 23 | 28.9 | 45.3 | 42,2 | 81.2 | 5.3 | 1.7 | 0.7 | 1,6 | 12.9 | |
| Total | 126 | 70 | 19.3 | 46.0 | 37.9 | 80.5 | 3,7 | 0.9 | 0.6 | 1,0 | 7.5 | ||
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||
Notes
- ↑ 1 2 34 RYAN KELLY Duke University . Date of treatment February 23, 2015.
- ↑ Associated Press . Ryan Kelly has surgery on right foot (English) , ESPN (04/09/2013). Date of treatment February 23, 2015.
- ↑ McMenamin, Dave Lakers draft Duke's Ryan Kelly in second round . ESPN (06/28/2013). Date of treatment February 23, 2015.
- ↑ Lakers sign Ryan Kelly . NBA (10.20.2013). Date of treatment February 23, 2015.
- ↑ 2013-14 NBA Assignments (inaccessible link) . NBA Date of treatment February 23, 2015. Archived July 3, 2014.
- ↑ Sports Lakers Lakers Now Ryan Kelly officially re-signs with Lakers , Los Angeles Times (07.21.2014). Date of treatment February 23, 2015.
- ↑ Schuhmann, John. Free agency update: Options and qualifying offers . NBA.com (1 July 2016). Date of treatment July 8, 2016.
Links
- Career statistics and athlete information with NBA.com (English) , or Basketball-Reference.com (English)
- Profile in the D-League
- Duke College Biography