| World Championship speed skating at selected distances 2015 | ||||
|---|---|---|---|---|
| 500 m | men | women | ||
| 1000 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| Team race | men | women | ||
| Mass start | men | women | ||
The men's 1000 meters race at the World Championships in speed skating at some distances in 2015 was held on February 14 at the Tialf skating rink in Heerenveen , the Netherlands . 24 athletes took part in the races.
Content
Medalists
| Distance | Gold | Silver | Bronze | |||
| 1000 m | Shani Davis USA | 1.08.57 | Pavel Kulizhnikov Russia | 1.08.61 | Kjeld Neuis Netherlands | 1.08.71 |
Results
1000 m
| A place | Participant | A country | Time | Lag |
|---|---|---|---|---|
| Shani Davis | USA | 1.08.57 | ||
| Pavel Kulizhnikov | Russia | 1.08.61 | +0.04 | |
| Kjeld Neuis | Netherlands | 1.08.71 | +0.14 | |
| four | Danny Morrison | Canada | 1.08.72 | +0.15 |
| five | Hein Ottersper | Netherlands | 1.08.88 | +0.31 |
| 6 | Stefan Grothuis | Netherlands | 1.09,13 | +0.56 |
| 7 | Niko Ile | Germany | 1.09.15 | +0.58 |
| eight | Denis Kuzin | Kazakhstan | 1.09.40 | +0.83 |
| 9 | Samuel Schwartz | Germany | 1.09.42 | +0.85 |
| ten | Joe Mantia | USA | 1.09.87 | +1.30 |
| eleven | Mo Tae Bom | The Republic of Korea | 1.09.88 | +1.31 |
| 12 | Vincent de Etr | Canada | 1.10.02 | +1.45 |
| 13 | Zbigniew Brodka | Poland | 1.10.14 | +1.57 |
| 14 | Richard McLennan | Canada | 1.10.18 | +1.61 |
| 15 | Alexey Yesin | Russia | 1.10.26 | +1.69 |
| sixteen | Peter Michalsky | Poland | 1.10.29 | +1.72 |
| 17 | Pekka Koskela | Finland | 1.10.31 | +1.74 |
| 18 | Howar Lorentsen | Norway | 1.10.32 | +1.75 |
| nineteen | Mirko Nenzi | Italy | 1.10.39 | +1.82 |
| 20 | Kirill Golubev | Russia | 1.10.53 | +1.96 |
| 21 | Jonathan Garcia | USA | 1.10.59 | +2.02 |
| 22 | Denis Dressel | Germany | 1.10.68 | +2.11 |
| 23 | Kim Jin Soo | The Republic of Korea | 1.10.88 | +2.31 |
| 24 | Yang Fan | China | 1.10,90 | +2.33 |
Links
| 1000 m at the World Speed Skating Championships at selected distances 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2003 • 2004 • 2005 • 2007 • 2008 • 2009 • 2011 • 2012 • 2013 • 2015 • 2016 • 2017 • 2019 |
|---|