Alpha Ethniki 1993/1994 ( Greek Α΄ Εθνική 1993/1994 ) is the 58th season of the Greek football championship .
| Greek Football Championship 1993/1994 | |
|---|---|
| Α΄ Εθνική 1993/1994 | |
| Time spending | 1993 - 1994 |
| Number of participants | eighteen |
| Top places | |
| AEK Athens (11th time) | |
| Panathinaikos | |
| Olympiacos | |
| Tournament statistics | |
| Matches played | 306 |
| Bombardier (s) | |
Content
- 1 Member clubs
- 2 Standings
- 3 Match Results
- 4 References
Member Clubs
| Club | City |
|---|---|
| AEK | Athens |
| Panathinaikos | Athens |
| Olympiacos | Piraeus |
| Aris | Thessaloniki |
| PAOK | Thessaloniki |
| Iraklis | Thessaloniki |
| OFI | Heraklion |
| Xanthi | Xanthi |
| Panionis | Nea Smyrna |
| Larisa | Larisa |
| Levadiakos | Levadia |
| Atinaikos | Athens |
| Apollon Smirnis | Athens |
| Edessaikos | Edessa |
| Doxa | Drama |
| Panahiki | Patras |
| Apollo | Calamaria |
| Nausa | Nausa |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | AEK Athens | 34 | 25 | four | 5 | 63 - 28 | +35 | 79 | Champions League Qualification Round 1994/95 |
| 2 | Panathinaikos | 34 | 22 | 6 | 6 | 82 - 32 | +50 | 72 | First round of the 1994/95 Cup |
| 3 | Olympiacos | 34 | eighteen | fourteen | 2 | 63 - 27 | +36 | 68 | First round of the 1994/95 UEFA Cup |
| four | Aris Thessaloniki | 34 | eighteen | 9 | 7 | 55 - 34 | +21 | 63 | UEFA Cup Preliminary Round 1994/95 |
| 5 | PAOK | 34 | fourteen | 9 | eleven | 45 - 38 | +7 | 51 | |
| 6 | Iraklis | 34 | 13 | 10 | eleven | 59 - 45 | +14 | 49 | |
| 7 | OFI | 34 | 13 | 8 | 13 | 55 - 42 | +13 | 47 | |
| 8 | Xanthi | 34 | 12 | 9 | 13 | 62 - 63 | −1 | 45 | |
| 9 | Panionis | 34 | 12 | 7 | fifteen | 49 - 58 | −9 | 43 | |
| 10 | Larisa | 34 | eleven | 9 | fourteen | 45 - 53 | −8 | 42 | |
| eleven | Levadiakos | 34 | eleven | 9 | fourteen | 38 - 45 | −7 | 42 | |
| 12 | Atinaikos | 34 | eleven | 7 | 16 | 34 - fifty | −16 | 40 | |
| 13 | Apollon Smirnis | 34 | 9 | 13 | 12 | thirty - 41 | −11 | 40 | |
| fourteen | Edessaikos | 34 | eleven | 6 | 17 | 41 - 56 | −15 | 39 | |
| fifteen | Doxa Drama | 34 | eleven | 5 | eighteen | 37 - 64 | −27 | 38 | |
| 16 | Panahiki | 34 | 9 | 10 | fifteen | 36 - 56 | −20 | 37 | Departure to Beta Ethniki 1994/95 |
| 17 | Apollo Calamaria | 34 | 8 | 8 | eighteen | 42 - 66 | −24 | 32 | |
| eighteen | Nausa | 34 | 5 | 3 | 26 | 38 - 76 | −38 | eighteen |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Match Results
| AEK | Pan | Oli | Ari | PAO | Ira | OFI | Ksa | Pan | Lar | a lion | Ati | Apo | Ede | Doc | Pan | Apo | Naw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. AEK | 2-0 | 1: 2 | 3-0 | 2-0 | 2: 1 | 2: 1 | 2: 2 | 1-0 | 1-0 | 2: 1 | 3: 2 | 4-0 | 4: 1 | 3: 1 | 2-0 | 3-0 | 4: 2 | |
| 2. Panathinaikos | 1: 2 | 1: 2 | 1: 1 | 2-0 | 2-0 | 4: 1 | 5: 0 | 3: 1 | 5: 0 | 3-0 | 5: 1 | 3-0 | 3: 1 | 8: 0 | 1-0 | 5: 1 | 2: 1 | |
| 3. Olympiacos | 3-0 | 0: 0 | 1: 1 | 1-0 | 1: 1 | 2-0 | 1: 1 | 1: 1 | 4: 1 | 2: 2 | 2-0 | 1: 1 | 3-0 | 3-0 | 3: 2 | 6: 0 | 2: 1 | |
| 4. Aris Thessaloniki | 2-0 | 1: 2 | 1: 1 | 1-0 | 1: 1 | 2-0 | 3: 1 | 3: 1 | 1-0 | 3-0 | 2-0 | 0: 0 | 3: 1 | 1: 2 | 2-0 | 3-0 | 2: 1 | |
| 5. PAOK | 0: 0 | 3: 1 | 1: 1 | 1: 2 | 2-0 | 2: 1 | 2: 1 | 3: 2 | 2-0 | 2-0 | 3-0 | 1-0 | 6: 1 | 1-0 | 4: 1 | 1: 1 | 1-0 | |
| 6. Iraklis | 0: 1 | 2: 3 | 1: 2 | 3: 3 | 1: 1 | 0: 0 | 5: 3 | 2: 1 | 3: 1 | 5: 1 | 2-0 | 3: 1 | 1-0 | 5: 0 | 2-0 | 3: 1 | 4: 2 | |
| 7. OFI | 1: 2 | 0: 0 | 2-0 | 2-0 | 1-0 | 3: 3 | 2: 2 | 3-0 | 2: 1 | 4-0 | 4-0 | 5: 1 | 3-0 | 3: 2 | 2-0 | 3: 1 | 4-0 | |
| 8. Xanthi | 1-0 | 2: 1 | 4: 6 | 3: 2 | 5: 2 | 1-0 | 2: 1 | 6: 2 | 3-0 | 3-0 | 1: 1 | 4: 1 | 3: 2 | 1: 1 | 1: 1 | 2: 3 | 3: 4 | |
| 9. Panionios | 2: 2 | 2: 4 | 1: 1 | 0: 1 | 1: 1 | 1-0 | 2-0 | 4: 1 | 5: 1 | 0: 1 | 2-0 | 3: 2 | 2: 1 | 4: 3 | 0: 2 | 2: 1 | 3-0 | |
| 10. Larisa | 0: 0 | 4: 4 | 2: 2 | 3: 1 | 1: 1 | 0: 1 | 3: 1 | 1: 1 | 5: 0 | 1: 1 | 3-0 | 0: 0 | 2-0 | 2-0 | 1-0 | 3: 1 | 1: 1 | |
| 11. Levadiakos | 0: 1 | 1: 2 | 0: 0 | 1: 1 | 1-0 | 4: 3 | 1-0 | 1: 1 | 1: 1 | 0: 1 | 3-0 | 0: 0 | 2: 1 | 3-0 | 5: 0 | 2: 1 | 3: 1 | |
| 12. Atinaikos | 1-0 | 1: 1 | 0: 1 | 0: 0 | 4-0 | 1-0 | 2-0 | 2: 1 | 0: 1 | 1: 1 | 0: 0 | 3: 1 | 3-0 | 1-0 | 0: 0 | 3: 1 | 1: 3 | |
| 13. Apollo Smirnis | 1: 3 | 0: 0 | 0: 0 | 1: 2 | 3: 1 | 0: 0 | 1-0 | 3: 1 | 1-0 | 2-0 | 0: 0 | 1: 1 | 1: 1 | 1-0 | 0: 1 | 2-0 | 3: 1 | |
| 14. Edessaikos | 0: 1 | 2-0 | 0: 2 | 2: 2 | 1-0 | 1-0 | 2: 2 | 2-0 | 3: 1 | 1-0 | 1: 2 | 5: 1 | 1: 1 | 1: 2 | 0: 0 | 3: 1 | 3: 1 | |
| 15. Doxa Drama | 1: 3 | 1: 2 | 0: 1 | 1-0 | 1: 1 | 1: 2 | 0: 0 | 1-0 | 3: 1 | 1: 2 | 2: 1 | 1-0 | 0: 0 | 0: 1 | 3: 2 | 2: 1 | 3: 2 | |
| 16. Panahiki | 0: 2 | 0: 4 | 2: 1 | 0: 2 | 1: 1 | 1: 1 | 3: 3 | 2: 1 | 1: 1 | 1-0 | 1-0 | 0: 2 | 0: 0 | 2-0 | 2: 2 | 5: 5 | 5: 4 | |
| 17. Apollo Calamaria | 1: 2 | 0: 1 | 0: 0 | 1: 2 | 1: 1 | 1: 1 | 2: 1 | 0: 0 | 1: 1 | 5: 2 | 1-0 | 1: 3 | 1: 2 | 2: 2 | 4-0 | 1-0 | 1-0 | |
| 18. Nausa | 1: 3 | 0: 3 | 0: 5 | 1: 4 | 0: 1 | 3: 3 | 0: 0 | 0: 1 | 0: 1 | 2: 3 | 2: 1 | 2-0 | 1-0 | 0: 1 | 2: 3 | 0: 1 | 0: 1 |
| home win | |
| draw | |
| guest victory |