J-League 1995 - 3rd season of the J-League top division.
| Japan Football Championship 1995 | |
|---|---|
| J-League 1995 | |
| Number of participants | 14 |
| Top places | |
| Yokohama Marinos (1st time) | |
| Verdi Kawasaki | |
| Nagoya Grampus Aight | |
| Tournament statistics | |
| Bombardier (s) | |
| Best player | |
Content
Standings
First Stage
| A place | Team | AND | AT | P | Goals | ABOUT | Notes | |
| one | Yokohama marinos | 26 | 17 | 9 | 47 | 38 | 52 | Champion |
| 2 | Verdi Kawasaki | 26 | sixteen | ten | 46 | 36 | 49 | |
| 3 | Urava Red Diamonds | 26 | 15 | eleven | 41 | 34 | 48 | |
| four | Nagoya Grampus Aight | 26 | 15 | eleven | 50 | 48 | 46 | |
| five | Jubilo Iwata | 26 | 15 | eleven | 48 | 40 | 45 | |
| 6 | JEF United Itihara | 26 | 14 | 12 | 48 | 40 | 45 | |
| 7 | Belmare Hiratsuka | 26 | 14 | 12 | 60 | 47 | 43 | |
| eight | Kashima Antlers | 26 | 14 | 12 | 38 | 38 | 42 | |
| 9 | Cereso Osaka | 26 | 13 | 13 | 43 | 44 | 41 | |
| ten | Sunfreche Hiroshima | 26 | 13 | 13 | 38 | 33 | 39 | |
| eleven | Gamba Osaka | 26 | ten | sixteen | 49 | 54 | 31 | |
| 12 | Shimizu S-Pals | 26 | ten | sixteen | 35 | 63 | thirty | |
| 13 | Yokohama Flyugels | 26 | 9 | 17 | 42 | 54 | 28 | |
| 14 | Kashiva Reisol | 26 | 7 | nineteen | thirty | 46 | 22 | |
Second Stage
| A place | Team | AND | AT | P | Goals | ABOUT | Notes | |
| one | Verdi Kawasaki | 26 | nineteen | 7 | 60 | 26 | 59 | Champion |
| 2 | Nagoya Grampus Aight | 26 | 17 | 9 | 49 | 34 | 51 | |
| 3 | Yokohama marinos | 26 | 15 | eleven | 39 | 37 | 46 | |
| four | Shimizu S-Pals | 26 | 15 | eleven | 42 | 34 | 45 | |
| five | Kashiva Reisol | 26 | 14 | 12 | 57 | 54 | 43 | |
| 6 | Kashima Antlers | 26 | 14 | 12 | 44 | 41 | 43 | |
| 7 | JEF United Itihara | 26 | 14 | 12 | 49 | 51 | 43 | |
| eight | Urava Red Diamonds | 26 | 14 | 12 | 44 | 38 | 42 | |
| 9 | Jubilo Iwata | 26 | 13 | 13 | 40 | 37 | 40 | |
| ten | Cereso Osaka | 26 | 12 | 14 | 36 | 39 | 37 | |
| eleven | Yokohama Flyugels | 26 | eleven | 15 | 36 | 57 | 34 | |
| 12 | Sunfreche Hiroshima | 26 | 9 | 17 | 31 | 43 | 28 | |
| 13 | Gamba Osaka | 26 | eight | 18 | 38 | 53 | 26 | |
| 14 | Belmare Hiratsuka | 26 | 7 | nineteen | 34 | 55 | 22 | |
Championship Playoff
- Yokohama Marinos 1-0; 1-0 Verdi Kawasaki
Overall
| A place | Team | AND | AT | P | Goals | ABOUT | Notes | |
| one | Yokohama marinos | 52 | 32 | 20 | 86 | 75 | 98 | Champion |
| 2 | Verdi Kawasaki | 52 | 35 | 17 | 106 | 62 | 108 | |
| 3 | Nagoya Grampus Aight | 52 | 32 | 20 | 99 | 82 | 97 | |
| four | Urava Red Diamonds | 52 | 29th | 23 | 85 | 72 | 90 | |
| five | JEF United Itihara | 52 | 28 | 24 | 97 | 91 | 88 | |
| 6 | Jubilo Iwata | 52 | 28 | 24 | 88 | 77 | 85 | |
| 7 | Kashima Antlers | 52 | 28 | 24 | 82 | 79 | 85 | |
| eight | Cereso Osaka | 52 | 25 | 27 | 79 | 83 | 78 | |
| 9 | Shimizu S-Pals | 52 | 25 | 27 | 77 | 97 | 75 | |
| ten | Sunfreche Hiroshima | 52 | 22 | thirty | 69 | 76 | 67 | |
| eleven | Belmare Hiratsuka | 52 | 21 | 31 | 94 | 102 | 65 | |
| 12 | Kashiva Reisol | 52 | 21 | 31 | 87 | 100 | 65 | |
| 13 | Yokohama Flyugels | 52 | 20 | 32 | 78 | 111 | 62 | |
| 14 | Gamba Osaka | 52 | 18 | 34 | 87 | 107 | 57 | |
Symbolic Team
- Kikuchi Shinkiti
- Soma, Naoki
- Ihara, Masami
- Masaharu Suzuki
- Buchwald, Guido
- Hashiratani, Tetsuji
- Bismarck
- Fukuda, Masahiro
- Miura, Kazuyoshi
- Stoikovich, Dragan
- Morishima, Hiroaki
Links
- RSSSF (English)