Japanese Soker League 1984 Division 1 - 20th season of the top division Japanese Sokker League Division 1 .
| Japanese Soker League 1984 Division 1 | |
|---|---|
| Championship Details | |
| Number of participants | ten |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Bombardier (s) | |
Content
Standings
| A place | Team | AND | AT | N | P | Goals | ABOUT | Notes | |
| one | Yomiuri | 18 | eleven | four | 3 | 41 | 20 | 26 | Champion |
| 2 | Nissan Motors | 18 | eleven | 3 | four | 40 | 23 | 25 | |
| 3 | Yamaha Motors | 18 | ten | four | four | 28 | sixteen | 24 | |
| four | Furukawa Electric | 18 | eight | five | five | 28 | 20 | 21 | |
| five | Honda | 18 | 7 | five | 6 | 26 | 23 | nineteen | |
| 6 | Fujita | 18 | 6 | 6 | 6 | 25 | 25 | 18 | |
| 7 | Mitsubishi | 18 | 6 | 3 | 9 | 22 | 33 | 15 | |
| eight | Nippon Kokan | 18 | four | 6 | eight | sixteen | 23 | 14 | |
| 9 | Yanmar Diesel | 18 | five | four | 9 | 15 | 28 | 14 | |
| ten | Hitachi | 18 | 2 | 0 | sixteen | eleven | 41 | four | |
Symbolic Team
- Matsui, Kiyotaka
- Matsuki, Yasutaro
- Ishigami, Yoshinori
- Kato, Hisashi
- Tsunami, Satoshi
- Yonashiro, George
- Mizunuma, Takashi
- Kimura, Kazushi
- Takashi Sekizuka
- Totsuka, Tetsuya
- Hashiratani, Koichi
See also
- Second Japanese Football League 1984
Links
- RSSSF (English)