The men's basketball team of Uzbekistan represents Uzbekistan at international basketball tournaments. He participated seven times in the Asian Championship. Until today, I could not win a ticket to the Olympic Games and the World Cup.
| ||||
| FIBA rating | 136th (February 26, 2019) | |||
|---|---|---|---|---|
| FIBA member since | 1992 | |||
| FIBA Region | FIBA Asia | |||
| National Federation | Basketball Federation of Uzbekistan | |||
| Trainer | ||||
| Olympic Games | ||||
| Participation | 0 | |||
| Medals | no | |||
| World Championships | ||||
| Participation | 0 | |||
| Medals | no | |||
| Asian Championship | ||||
| Participation | 7 | |||
| Medals | no | |||
| The form | ||||
| ||||
At the end of 2014, the men's basketball team of Uzbekistan held forty-five matches of official matches, won seventeen matches, lost in twenty-eight matches.
Content
- 1 Participation in the Asian Championship
- 2 Participation in the Asian Games
- 3 notes
- 4 References
Asian Championships
| Year and place | A place |
|---|---|
| until 1991 was part of the USSR | |
| 1993 Jakarta | not qualified |
| 1995 Seoul | 7 |
| 1997 Riyadh | not qualified |
| 1999 Fukuoka | 9 |
| 2001 Shanghai | 9 |
| 2003 Harbin | fourteen |
| 2005 Doha | eleven |
| 2007 Tokushima | not qualified |
| 2009 Tianjin | fourteen |
| 2011 Wuhan | 12 |
| 2013 Manila | not qualified |
Asian Games
| Year and place | A place |
|---|---|
| 1994 Hiroshima | not qualified |
| 1998 Bangkok | 9 |
| 2002 Busan | not qualified |
| 2006 Doha | eleven |
| 2010 Guangzhou | 6 |
| 2014 Incheon | not qualified |
Notes
Links
- (UZB) | opublikowany = archive.fiba.com Information (inaccessible link)