UAE Football League 2005/2006 ( Arabic. 2006–2005 الدوري الإماراتي الدرجة الأولى ) - The 32nd season of the UAE soccer championship since its inception.
| الدوري الإماراتي الدرجة الأولى 2005-2006 | |
|---|---|
| Championship Details | |
| Time spending | August 31, 2005 - May 21, 2006 |
| Number of participants | 12 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 132 |
| Goals scored | 467 (3.54 per game) |
| Bombardier (s) | |
Content
Members
| Club | City |
|---|---|
| Al ahly | Dubai |
| Al wahda | Abu Dhabi |
| Al jazeera | Abu Dhabi |
| Al ain | Al ain |
| Al nasr | Dubai |
| Al-shabab | Dubai |
| Sharjah | Sharjah |
| Al wasl | Dubai |
| Al-shaab | Sharjah |
| Emirates | Ras Al Khaimah |
| Bani Yas | Abu Dhabi |
| Dibba Al-Hisn | Dibba Al-Hisn |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Al Ahly Dubai | 22 | 14 | five | 3 | 44 - 24 | +20 | 47 | |
| 2 | Al wahda abu dhabi | 22 | 15 | 2 | five | 64 - thirty | +34 | 47 | AFC Champions League group stage 2007 |
| 3 | Al jazeera | 22 | 14 | 3 | five | 43 - 35 | +8 | 45 | |
| four | Al ain | 22 | 13 | 2 | 7 | 42 - 23 | +19 | 41 | AFC Champions League group stage 2007 |
| five | Al Nasr Dubai | 22 | eleven | 2 | 9 | 50 - 35 | +15 | 35 | |
| 6 | Al Shabab Dubai | 22 | ten | four | eight | 40 - 39 | +1 | 34 | |
| 7 | Sharjah | 22 | eight | 6 | eight | 52 - 41 | +11 | thirty | |
| eight | Al wasl | 22 | 9 | 2 | eleven | 33 - 32 | +1 | 29th | |
| 9 | Al-shaab | 22 | 6 | 7 | 9 | thirty - 39 | −9 | 25 | |
| ten | Emirates | 22 | four | 6 | 12 | 21 - 48 | −27 | 18 | |
| eleven | Bani Yas | 22 | 3 | four | 15 | 24 - 56 | −32 | 13 | Departure to the Second Division 2006/07 |
| 12 | Dibba Al-Hisn | 22 | one | five | sixteen | 24 - 65 | −41 | eight |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Anderson de Carvalho Barbosa | Al wasl | nineteen |
| 2 | Faisal Khalil | Al Ahly Dubai | 18 |
| 3 | Ali Samerech | Al-shaab | 17 |
| four | Dark Mitrifich | Al wahda abu dhabi | sixteen |
| Valdir | Al Nasr Dubai | ||
| 6 | Bartholomew Ogbeche | Al jazeera | 15 |
| 7 | Mohammed Omar | Al jazeera | 14 |
| eight | Salem Saad | Al Shabab Dubai | eleven |