| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Bruges | 34 | 22 | 7 | five | 73 - 48 | +25 | 51 | Champions Cup first round 1978/79 |
| 2 | Anderlecht | 34 | 22 | 6 | 6 | 69 - 24 | +45 | 50 | Second round of the 1978/79 Cup Cup |
| 3 | Standard Liege | 34 | 20 | 9 | five | 70 - 33 | +37 | 49 | First round of the UEFA Cup 1978/79 |
| four | Liers | 34 | 21 | five | eight | 70 - 41 | +29 | 47 |
| five | Beveren | 34 | 15 | ten | 9 | 45 - 29th | +16 | 40 | First round of the 1978/79 Cup Cup |
| 6 | Beershot | 34 | 12 | 15 | 7 | 59 - 41 | +18 | 39 |
| 7 | Molenbek | 34 | 15 | 6 | 13 | 55 - 46 | +9 | 36 |
| eight | Antwerp | 34 | 13 | ten | eleven | 44 - 35 | +9 | 36 |
| 9 | Winterslag Genk | 34 | 13 | eight | 13 | 50 - 56 | −6 | 34 |
| ten | Beringen | 34 | 13 | 7 | 14 | 38 - 44 | −6 | 33 |
| eleven | Waregem | 34 | 12 | eight | 14 | 43 - 48 | −5 | 32 |
| 12 | Charleroi | 34 | 12 | five | 17 | 40 - 56 | −16 | 29th |
| 13 | Lokeren | 34 | 9 | ten | 15 | 46 - 46 | 0 | 28 |
| 14 | Liege | 34 | 9 | ten | 15 | 43 - 48 | −5 | 28 |
| 15 | La louvier | 34 | 9 | 7 | 18 | 29th - 63 | −34 | 25 |
| sixteen | Kortrijk | 34 | 6 | 12 | sixteen | 35 - 53 | −18 | 24 |
| 17 | Circle Brugge | 34 | four | eight | 22 | 24 - 65 | −41 | sixteen | Departure to the Second Division 1978/79 |
| 18 | Bom | 34 | four | 7 | 23 | 31 - 88 | −57 | 15 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points