Award ceremony logo
The 2011 FIFA Golden Ball is the second award ceremony for the best soccer players and coaches in the world, held on January 9, 2012. The award was held in 8 nominations: the best footballer and soccer player of the year, the best coach of male and female teams, the best goal of the year, the FIFA President's award, the Fair Play award and the symbolic national team of the year.
The best soccer player in the world [1]
Lionel Messi the best football player of 2011
| A place | Soccer player | A country | Club | Total votes (%) | Voices of Trainers | Voices of captains | Voices of the press |
|---|---|---|---|---|---|---|---|
| one | Lionel Messi | Barcelona | 47.88% [2] | 16.03% | 14.45% | 17.40% | |
| 2 | Cristiano Ronaldo | Real | 21.60% | 6.84% | 7.46% | 7.31% | |
| 3 | Xavi Hernandez | Barcelona | 9.23% | 3.02% | 3.46% | 2.75% | |
| four | Andres Iniesta | Barcelona | 6.01% | 2.07% | 2.74% | 1.21% | |
| five | Wayne Rooney | Manchester United | 2.31% | 0.90% | 0.58% | 0.83% | |
| 6 | Luis Suarez | Liverpool | 1.48% | 0.31% | 0.22% | 0.95% | |
| 7 | Diego Forlan | Inter | 1.43% | 0.64% | 0.17% | 0.62% | |
| eight | Samuel Eto'o | Anji | 1.34% | 0.57% | 0.61% | 0.17% | |
| 9 | Iker Casillas | RealMadrid | 1.29% | 0.50% | 0.61% | 0.19% | |
| ten | Neymar | Santos | 1.12% | 0.21% | 0.22% | 0.69% |
Best Men's Football Coach of the Year [3]
| A place | Soccer player | A country | Club | Total votes (%) | Voices of Trainers | Voices of captains | Voices of the press |
|---|---|---|---|---|---|---|---|
| one | Josep Guardiola | Spain | Barcelona | 41.92% | 13.29% | 12.89% | 15.74% |
| 2 | Alex Ferguson | Scotland | Manchester United | 15.61% | 5.08% | 5.41% | 5.13% |
| 3 | Jose Mourinho | Portugal | Real | 12.43% | 4.07% | 6.11% | 2.26% |
World's Best Soccer Player
Homare Sawa is the best football player in the world in 2011
| A place | Soccer player | A country | Club | Total votes (%) | Voices of Trainers | Voices of captains | Voices of the press |
|---|---|---|---|---|---|---|---|
| one | Homare Sawa | Japan | INAK Leonessa | 28.51% | 8.83% | 7.94% | 11.74% |
| 2 | Martha | Brazil | Western New York Flash | 17.28% | 5.99% | 5.87% | 5.42% |
| 3 | Abby Wambach | USA | Magic jack | 13.26% | 4.69% | 4.41% | 4.16% |
| four | Aya Miyama | Japan | Okayama Yunogo Belle | 12.8% | 4.60% | 4.24% | 3.34% |
| five | Hope Solo | USA | Seattle sounders | 7.83% | 1.91% | 2.58% | 3.34% |
| 6 | Lotta Shelin | Sweden | Olympic (Lyon) | 4.85% | 1.22% | 2.10% | 1.54% |
| 7 | Kerstin Garefrekes | Germany | Frankfurt (Women's Football Club) | 4.73% | 1.56% | 1.54% | 1.63% |
| eight | Alex morgan | USA | Portland Thorns | 4.34% | 2.26% | 1.45% | 0.63% |
| 9 | Louise Nesib | France | Olympic (Lyon) | 3.21% | 1.04% | 1.63% | 0.54% |
| 9 | Sonya Bompastor | France | Olympic (Lyon) | 2.99% | 0.87% | 1.13% | 0.99% |
Best Women's Football Coach of the Year
| A place | Soccer player | A country | Club | Total votes (%) | Voices of Trainers | Voices of captains | Voices of the press |
|---|---|---|---|---|---|---|---|
| one | Norio Sasaki | Japan | Japan | 45.57% | 15.47% | 14.29% | 15.81% |
| 2 | Pia Sandhage | Sweden | Sweden | 15.83% | 4.36% | 5.69% | 5.78% |
| 3 | Bruno Beanie | France | France | 10.28% | 4.16% | 2.60% | 3.52% |
2011 FIFA Symbolic Team
Casillas Alves Pique Vidic Ramos Xavi Iniesta Alonso Messi Rooney Ronaldo |
| FIFA Symbolic Team 2011 |
| Soccer player | A country | Club |
|---|---|---|
| Iker Casillas | Spain | RealMadrid |
| Daniel Alves | Brazil | Barcelona |
| Gerard Pique | Spain | Barcelona |
| Sergio Ramos | Spain | RealMadrid |
| Nemanja Vidic | Serbia | Manchester United |
| Andres Iniesta | Spain | Barcelona |
| Xabi Alonso | Spain | RealMadrid |
| Xavi Hernandez | Spain | Barcelona |
| Lionel Messi | Argentina | Barcelona |
| Cristiano Ronaldo | Portugal | RealMadrid |
| Wayne Rooney | England | Manchester United |
Best Goal of the Year (Pushkash Award) [4]
Neymar won the Puskas Prize in 2011
| A place | Player | A country | Club | Rival | Score | Tournament | % of votes |
|---|---|---|---|---|---|---|---|
| one | Neymar | Brazil | Santos | Flamengo | 5: 3 | Brazil Championship | 17.68 |
| 2 | Wayne Rooney | England | Manchester United | Manchester city | 2: 1 | Championship of England | 15,64 |
| 3 | Lionel Messi | Argentina | Barcelona | Arsenal | 3: 1 | UEFA Champions League | 13.39 |
FIFA President Award
Alex Ferguson 2011 FIFA Presidential Award Winner
This award has been awarded by FIFA since 2001 for those individuals or organizations that make a significant contribution to football.
- Alex Ferguson [5] Manchester United
Fair Play Award
Japan Football Association [6]