Asian Men's Field Hockey Championship 1985 - 2nd Championship . The tournament was held from January 20 to January 28, 1985 in the city of Dhaka ( Bangladesh ). The tournament was attended by 10 teams. [one]
| 1985 Asian Field Hockey Championships 1985 Men's Hockey Asia Cup | |
|---|---|
| Championship Details | |
| Country | |
| Cities | Dhaka |
| Time spending | January 20 - 28 |
| Number of teams | ten |
| Top places | |
| Championship Statistics | |
| Matches played | 26 |
| Goals scored | 134 (5.15 per game) |
← 1982 1989 → | |
For the second time in its history, the Pakistani team became champions, defeating the Indian team in the final with a score of 3: 2 in overtime . The South Korean national team won the bronze medal, defeating the Japanese national team 2-0 in the 3rd place match. [2]
Game Results
Group Stage
Group A
| Team | AND | AT | N | P | GZ | GP | +/- | Glasses |
|---|---|---|---|---|---|---|---|---|
| four | four | 0 | 0 | 21 | 0 | +21 | eight | |
| Japan | four | 2 | one | one | 13 | four | +9 | five |
| four | one | 2 | one | 6 | five | +1 | four | |
| China | four | one | one | 2 | five | five | 0 | 3 |
| Iran | four | 0 | 0 | four | 2 | 33 | −31 | 0 |
- Pass to the semifinals
Group B
| Team | AND | AT | N | P | GZ | GP | +/- | Glasses |
|---|---|---|---|---|---|---|---|---|
| four | four | 0 | 0 | 22 | one | +21 | eight | |
| The Republic of Korea | four | 2 | one | one | 17 | ten | +7 | five |
| Malaysia | four | 2 | one | one | eight | four | +4 | five |
| Sri Lanka | four | one | 0 | 3 | 6 | 17 | −11 | 2 |
| Singapore | four | 0 | 0 | four | 3 | 24 | −22 | 0 |
- Pass to the semifinals
Playoffs
For 7-8 places
| January 27 (?) 1985 |
|
For 5-6 places
| January 27 (?) 1985 |
|
For 1-4 places
| Semifinals | The final | ||||||
| January 27, 1985 | |||||||
| Pakistan | 7 | ||||||
| The Republic of Korea | 0 | ||||||
| January 28, 1985 | |||||||
| Pakistan ( overtime ) | 3 | ||||||
| India | 2 | ||||||
| 3rd place | |||||||
| January 27, 1985 | January 28, 1985 | ||||||
| Japan | one | The Republic of Korea | 2 | ||||
| India | 9 | Japan | 0 | ||||
Summary table
| A place | National team |
|---|---|
| Pakistan | |
| India | |
| The Republic of Korea | |
| four | Japan |
| five | Malaysia |
| 6 | Bangladesh |
| 7 | China |
| eight | Sri Lanka |
| 9 | Singapore |
| ten | Iran |
See also
- 1985 Asian Women's Field Hockey Championship
Notes
- ↑ Two national teams - Oman and Macao - refused to participate in the championship.
- ↑ "Second Asia Cup: Dacca, Bangladesh, January 20-28, 1985, Statistics and Salient Features" (link unavailable) , sportsbharti.com (English) (link unavailable)