Tajikistan Football Championship 1996 ( taj. Tajik Football Championship 1996 ) - the 5th season of the Tajikistan Football Championship since its inception.
| Tajikistan Football Championship 1996 | |
|---|---|
| Tournament Details | |
| Time spending | ? 1996 -? 1996 |
| Number of participants | sixteen |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Matches played | 240 |
| Goals scored | 909 (3.79 per game) |
| Bombardier (s) | |
Members
| Club | City |
|---|---|
| Dynamo | Dushanbe |
| Sitora | Dushanbe |
| Khujand | Khujand |
| Ravshan | Kulyab |
| Regar-TadAZ | Tursunzade |
| Vakhsh | Kurgan-Tyube |
| Bofanda | Dushanbe |
| Parkhar | Parkhar |
| Hulbuk | Vose |
| Saddam | Sarband |
| SKA | Dushanbe |
| Pakhtakor | Dushanbe |
| Bakhtier | Panj |
| Shodmon | Gissar |
| Pakhtakor | Proletarsk |
| Javonon | Javonon |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Dynamo Dushanbe | thirty | 23 | four | 3 | 93 - 24 | +69 | 73 | |
| 2 | Sitora | thirty | 22 | five | 3 | 94 - 21 | +73 | 71 | |
| 3 | Khujand | thirty | 20 | four | 6 | 77 - 27 | +50 | 64 | |
| four | Ravshan | thirty | 20 | 3 | 7 | 87 - 36 | +51 | 63 | |
| five | Regar-TadAZ | thirty | nineteen | 2 | 9 | 67 - 42 | +25 | 59 | |
| 6 | Vakhsh | thirty | 18 | 2 | ten | 77 - 37 | +40 | 56 | |
| 7 | Bofanda Dushanbe | thirty | 17 | 3 | ten | 62 - 41 | +21 | 54 | |
| eight | Parkhar | thirty | 17 | one | 12 | 64 - 56 | +8 | 52 | |
| 9 | Hulbuk Vose | thirty | 13 | 2 | 15 | 60 - 55 | +5 | 41 | |
| ten | Saddam Sarband | thirty | ten | 6 | 14 | 52 - 64 | −12 | 36 | |
| eleven | SKA Dushanbe | thirty | 9 | four | 17 | 43 - 65 | −22 | 31 | |
| 12 | Pakhtakor Dushanbe | thirty | 9 | one | 20 | 31 - 92 | −61 | 28 | |
| 13 | Bakhtier Panj | thirty | 6 | four | 20 | 39 - 76 | −37 | 22 | |
| 14 | Shodmon Gissar | thirty | 6 | 3 | 21 | 25 - 75 | −50 | 21 | |
| 15 | Pakhtakor Proletarsk | thirty | five | 0 | 25 | 15 - 88 | −73 | 15 | |
| sixteen | Javonon | thirty | 2 | 2 | 26 | 23 - 105 | −82 | eight |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points