League One 1984/1985 ( Polish I liga 1984/1985 ) - 51st season of the Polish Football Championship . It began on August 11, 1984 and ended on June 23, 1985.
| I liga 1984/1985 | |
|---|---|
| Championship Details | |
| Time spending | August 11, 1984 - June 23, 1985 |
| Number of participants | sixteen |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 240 |
| Bombardier (s) | |
Content
Member Clubs
| Club | City |
|---|---|
| Goernik | Zabzhe |
| Legia | Warsaw |
| Vidzev | Одódзь |
| Leh | Poznan |
| Zaglembe | Sosnowiec |
| LKS | Одódзь |
| Ruh | Chorzow |
| Goernik | Walbrzych |
| Motor | Lublin |
| GKS Katowice | Katowice |
| Chase | Szczecin |
| Lechia | Gdansk |
| Baltyk | Gdynia |
| Shljensk | Wroclaw |
| Radomyak | Radom |
| Wisla | Krakow |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Gurnik Zabrze | thirty | sixteen | ten | four | 38 - sixteen | +22 | 42 | First round of the 1985/86 Champions Cup |
| 2 | Legia Warsaw | thirty | 17 | 7 | 6 | 36 - nineteen | +17 | 41 | First round of the UEFA Cup 1985/86 |
| 3 | Vidzev Lodz | thirty | 13 | 12 | five | 34 - sixteen | +18 | 38 | First round of the 1985/86 Cup Cup |
| four | Lech Poznan | thirty | 14 | ten | 6 | 41 - 31 | +10 | 38 | First round of the UEFA Cup 1985/86 |
| five | Zaglebie Sosnowiec | thirty | eleven | 9 | ten | 37 - 38 | −1 | 31 | |
| 6 | LKS Lodz | thirty | eleven | eight | eleven | 31 - 32 | −1 | thirty | |
| 7 | Ruch Chorzow | thirty | ten | 9 | eleven | 28 - 28 | 0 | 29th | |
| eight | Gurnik Walbrzych | thirty | eight | 13 | 9 | 32 - 35 | −3 | 29th | |
| 9 | Motor lublin | thirty | 9 | 9 | 12 | thirty - 36 | −6 | 27 | |
| ten | GKS Katowice | thirty | 7 | 12 | eleven | 22 - 28 | −6 | 26 | |
| eleven | Pogon Szczecin | thirty | 9 | eight | 13 | 29th - 36 | −7 | 26 | |
| 12 | Lechia Gdansk | thirty | eight | ten | 12 | 23 - 34 | −11 | 26 | |
| 13 | Baltyk Gdynia | thirty | 9 | eight | 13 | 22 - 35 | −13 | 26 | |
| 14 | Slask Wroclaw | thirty | eight | 9 | 13 | 34 - 36 | −2 | 25 | |
| 15 | Radomyak Radom | thirty | eight | 9 | 13 | 29th - 32 | −3 | 25 | Departure to the Second League 1985/86 |
| sixteen | Wisla Krakow | thirty | 7 | 7 | sixteen | nineteen - 33 | −14 | 21 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Match Results
| Gur | Lay down | View | Leh | Zag | LKS | Ruh | Gur | Mot | Kat | Pogue | Leh | Ball | Shle | Glad | Vis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gurnik Zabrze | 3: 1 | 2-0 | 5: 0 | 0: 0 | 2-0 | 1-0 | 1-0 | 2-0 | 2: 1 | 1-0 | 3: 1 | 1-0 | 2: 2 | 2-0 | 1-0 | |
| 2. Legia Warsaw | 0: 0 | 0: 0 | 1: 2 | 1-0 | 3-0 | 2-0 | 4: 2 | 2: 1 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0: 2 | |
| 3. Vidzev Lodz | 1: 2 | 2-0 | 0: 0 | 2-0 | 4: 1 | 1-0 | 2: 1 | 2-0 | 1: 1 | 1-0 | 0: 0 | 1: 1 | 0: 0 | 3: 1 | 1: 1 | |
| 4. Lech Poznan | 1-0 | 1-0 | 0: 4 | 6: 0 | 1: 2 | 0: 0 | 1: 2 | 3-0 | 0: 0 | 2: 2 | 1: 1 | 2-0 | 1-0 | 2-0 | 2-0 | |
| 5. Zaglembe Sosnowiec | 1: 1 | 0: 1 | 0: 2 | 0: 1 | 2-0 | 2-0 | 0: 0 | 3-0 | 2: 1 | 1: 3 | 4: 2 | 2: 2 | 2-0 | 2: 1 | 1-0 | |
| 6. LKS Lodz | 1: 1 | 1: 2 | 0: 1 | 7: 5 | 3-0 | 0: 0 | 2-0 | 1-0 | 0: 0 | 0: 0 | 1-0 | 3-0 | 1-0 | 0: 1 | 0: 0 | |
| 7. Ruch Chorzow | 2-0 | 2: 4 | 0: 0 | 0: 0 | 2: 2 | 2-0 | 1: 1 | 1-0 | 2-0 | 4-0 | 1-0 | 1: 1 | 0: 0 | 2: 1 | 1-0 | |
| 8. Gurnik Walbrzych | 0: 0 | 1-0 | 1: 2 | 0: 0 | 1: 2 | 1: 1 | 2: 1 | 1: 2 | 1-0 | 2: 1 | 0: 0 | 4-0 | 2: 1 | 1: 1 | 1: 1 | |
| 9. Motor Lublin | 0: 0 | 0: 1 | 1: 1 | 1: 1 | 1-0 | 1: 1 | 1-0 | 1: 1 | 3: 1 | 2-0 | 0: 0 | 0: 0 | 4: 2 | 2: 1 | 0: 0 | |
| 10. SCS Katowice | 0: 0 | 0: 0 | 1-0 | 1: 1 | 0: 2 | 1-0 | 1: 1 | 1: 1 | 2: 2 | 2-0 | 2-0 | 1-0 | 1: 1 | 1-0 | 1-0 | |
| 11. Chase Szczecin | 1: 1 | 1: 1 | 0: 2 | 1: 2 | 3: 3 | 3-0 | 1-0 | 0: 1 | 0: 2 | 1-0 | 0: 0 | 2-0 | 1: 4 | 2-0 | 0: 1 | |
| 12. Lechia Gdansk | 2: 1 | 0: 2 | 0: 0 | 2-0 | 1: 3 | 0: 0 | 2: 1 | 1: 1 | 2: 1 | 0: 0 | 0: 1 | 2: 1 | 3: 2 | 2: 1 | 2-0 | |
| 13. Baltyk Gdynia | 1-0 | 0: 0 | 1-0 | 0: 1 | 1: 1 | 0: 1 | 2: 1 | 2: 2 | 2-0 | 1-0 | 0: 2 | 1-0 | 1-0 | 0: 0 | 2-0 | |
| 14. Slask Wroclaw | 0: 1 | 0: 1 | 1: 1 | 1: 2 | 1: 1 | 1: 3 | 3-0 | 0: 0 | 3: 2 | 2: 1 | 2: 2 | 2-0 | 2-0 | 2-0 | 2: 1 | |
| 15. Radomyak Radom | 1: 1 | 1: 1 | 1-0 | 1: 1 | 1: 1 | 0: 2 | 1: 2 | 5: 1 | 3-0 | 2-0 | 0: 0 | 0: 0 | 3-0 | 0: 0 | 1-0 | |
| 16. Wisla Krakow | 0: 2 | 0: 0 | 0: 0 | 0: 2 | 1-0 | 1-0 | 0: 1 | 2: 1 | 0: 3 | 2: 2 | 0: 2 | 4-0 | 2: 3 | 1-0 | 0: 2 |
Source: www.90minut.pl
| home win | |
| draw | |
| guest victory |