MercedesCup 2007 is the 30th draw of the professional men's tennis tournament, held in Stuttgart , Germany , and part of the ATP tour of the international gold series .
| MercedesCup 2007 | |
|---|---|
| A place carrying out | Stuttgart |
| Coating | Priming |
| Website | mercedescup.de |
| ATP World Tour | |
| Category | International gold |
| Prize | 568,000 euros |
In 2007, the tournament was held from July 16 to July 22 .
Last year's winners:
- in singles -
David Ferrer - doubles -
Gaston Gaudio and
Maxim Mirny
Content
- 1 General information
- 2 Competitions
- 2.1 Single Tournament
- 2.1.1 First rounds
- 2.1.1.1 Section 1
- 2.1.1.2 Section 2
- 2.1.1.3 Final
- 2.1.1 First rounds
- 2.2 Doubles tournament
- 2.1 Single Tournament
- 3 See also
- 4 References
General Information
The first seeded in a single player tournament was Rafael Nadal (No. 2 in the world at that time). The Spaniard was eventually able to win the title, beating the representative of Switzerland Stanislas Wavrinka in the final. Last year's winner David Ferrer took part in the defense of the title, but in the second round lost to compatriot Fernando Verdasco .
In the doubles tournament, the Czech pair Leos Friedl and Frantisek Cermak became the winners. Last year's winners Gaston Gaudio and Maxim Mirny did not defend their title, but Mirny took part in the competition. Together with the German tennis player Misha Zverev, he was eliminated in the first round.
Competition
Singles Tournament
- Rafael Nadal beat Stanislas Wavrinka with a score of 6-4, 7-5.
- Nadal wins the 6th single title of the season and 23rd in his career in the association’s main round. In this tournament he wins for the 2nd time (before that in 2005)
- Wawrinka played the first single finals of the season and the second for his career in the main round of the association.
First Rounds
Section 1
| First round | Second round | Quarter finals | Semifinals | ||||||||||||||||||||||
| one | R. Nadal | 6 | 6 | ||||||||||||||||||||||
| WC | A. Vasque | one | one | one | R. Nadal | 6 | 6 | ||||||||||||||||||
| WC | S. Groil | one | 2 | F. Kolschreiber | 3 | 3 | |||||||||||||||||||
| F. Kolschreiber | 6 | 6 | one | R. Nadal | 6 | 6 | |||||||||||||||||||
| S. Koubek | 6 | 7 | 8 | H. Monaco | one | 3 | |||||||||||||||||||
| H. Acasuso | 2 | 5 | S. Koubek | 2 | 6 | 3 | |||||||||||||||||||
| I. Gerny | 2 | one | 8 | H. Monaco | 6 | 3 | 6 | ||||||||||||||||||
| 8 | H. Monaco | 6 | 6 | one | R. Nadal | 6 | 7 | ||||||||||||||||||
| 3 | T. Berdykh | 6 | 6 | F. Lopez | one | 5 | |||||||||||||||||||
| N. Lapentti | one | one | 3 | T. Berdykh | 0 | 3 | |||||||||||||||||||
| C. Burlock | 7 | 6 7 | four | F. Lopez | 6 | 6 | |||||||||||||||||||
| F. Lopez | 6 5 | 7 | 6 | F. Lopez | 6 | 3 | 6 | ||||||||||||||||||
| I. Gayek | four | 2 | 6 | H.K. Ferrero | four | 6 | four | ||||||||||||||||||
| D. Hartfield | 6 | 6 | D. Hartfield | four | 6 | 3 | |||||||||||||||||||
| G. Gaudio | one | 2 | 6 | H.K. Ferrero | 6 | one | 6 | ||||||||||||||||||
| 6 | H.K. Ferrero | 6 | 6 | ||||||||||||||||||||||
Section 2
| First round | Second round | Quarter finals | Semifinals | ||||||||||||||||||||||
| 7 | H.I. Chela | 6 | 6 | ||||||||||||||||||||||
| M. Mirny | 3 | 3 | 7 | H.I. Chela | 7 | four | 6 | ||||||||||||||||||
| Q | B. Pashansky | one | 6 | 6 | Q | B. Pashansky | 5 | 6 | four | ||||||||||||||||
| G. Garcia | 6 | 2 | four | 7 | H.I. Chela | 2 | 6 | 6 | |||||||||||||||||
| F. Verdasco | 6 | 6 | F. Verdasco | 6 | 3 | 2 | |||||||||||||||||||
| F. Mayer | 3 | 2 | F. Verdasco | 7 | 6 | ||||||||||||||||||||
| Q | L. Lacko | 2 | 2 | four | D. Ferrer | 5 | 3 | ||||||||||||||||||
| four | D. Ferrer | 6 | 6 | 7 | H.I. Chela | 7 | four | one | |||||||||||||||||
| 5 | G. Cañas | 7 | 2 | 0 r | S. Wawrinka | 6 2 | 6 | 6 | |||||||||||||||||
| S. Wawrinka | 6 5 | 6 | one | S. Wawrinka | 6 | 6 | |||||||||||||||||||
| Q | M. Cilic | 6 | 6 | Q | M. Cilic | four | one | ||||||||||||||||||
| B. Becker | 3 | 2 | S. Wawrinka | 6 | 6 | ||||||||||||||||||||
| Q | I. Vanek | 6 | 6 | Q | I. Vanek | one | four | ||||||||||||||||||
| I. Navarro | one | one | Q | I. Vanek | one | 7 | 6 | ||||||||||||||||||
| G. Monfils | 7 | 6 | G. Monfils | 6 | 6 4 | 2 | |||||||||||||||||||
| 2 / WC | T. Robredo | 6 5 | 2 | ||||||||||||||||||||||
Final
| The final | |||||||
| one | Rafael Nadal | 6 | 7 | ||||
| Stanislas Wawrinka | four | 5 | |||||
Doubles Tournament
- Leos Friedl / Frantisek Chermak beat Fernando Verdasco / Guillermo García-Lopez with a score of 6-4, 6-4.
- Friedl wins his first doubles title of the season and 15th in his career in the association’s main round.
- Chermak wins his 2nd doubles title of the season and 15th in his career in the association’s main round.
| First round | 1/4 finals | 1/2 finals | The final | ||||||||||||||||||||||
| one | S. Aspelin Yu Knowle | 6 | 6 | ||||||||||||||||||||||
| I. Navarro S. Wawrinka | four | 2 | one | S. Aspelin Yu Knowle | 6 | 0 | |||||||||||||||||||
| M. Mirny M. Zverev | 3 | 3 | G. Garcia F. Verdasco | 7 | 6 | ||||||||||||||||||||
| G. Garcia F. Verdasco | 6 | 6 | G. Garcia F. Verdasco | 7 | 6 | 10 | |||||||||||||||||||
| four | P. Pala P. Wiesner | 3 | four | H. Acasuso H. Monaco | 6 | 7 | 3 | ||||||||||||||||||
| F. Kolschreiber S. Koubek | 6 | 6 | F. Kolschreiber S. Koubek | 6 | 2 | ||||||||||||||||||||
| H. Acasuso H. Monaco | 6 | 6 | H. Acasuso H. Monaco | 7 | 6 | ||||||||||||||||||||
| Alt | H. Armando D. Hartfield | one | four | G. Garcia F. Verdasco | four | four | |||||||||||||||||||
| F. Chermak L. Friedl | 6 | 6 | F. Chermak L. Friedl | 6 | 6 | ||||||||||||||||||||
| WC | H. Jerich P. Schmolzer | 2 | one | F. Chermak L. Friedl | 7 | 6 | |||||||||||||||||||
| M. Garcia C. Prieto | 6 | 6 | M. Garcia C. Prieto | 5 | four | ||||||||||||||||||||
| 3 | J. Levinsky D. Shkokh | 3 | 3 | F. Chermak L. Friedl | 7 | 6 | |||||||||||||||||||
| N. Lapentti F. Lopez | 6 | 6 | 8 | 2 | A. Paul A. Vasque | 6 | four | ||||||||||||||||||
| WC | A. Beck T. Popp | 3 | 7 | 10 | WC | A. Beck T. Popp | 2 | four | |||||||||||||||||
| C. Burlock T. Tsibulets | 5 | 2 | 2 | A. Paul A. Vasque | 6 | 6 | |||||||||||||||||||
| 2 | A. Paul A. Vasque | 7 | 6 | ||||||||||||||||||||||
See also
- MercedesCup
- ATP Tour 2007
- ATP Gold International Series