The 11th European Athletics Championships were held from September 1 to September 8, 1974 at the Olympic Stadium in Rome , the capital of Italy .
| European Athletics Championship 1974 | |
|---|---|
| Host city | |
| Member countries | 29th |
| Of the participants | 745 |
| Medals | 39 |
| Opening | September 1, 1974 |
| Closing | September 8, 1974 |
| date | |
| Stadium | Olympic |
The competition was attended by 745 athletes from 29 countries in Europe. 39 sets of medals were won (24 for men and 15 for women).
Medalists
Abbreviations: WR - world record | ER - Europe's record | NR - national record | CR - championship record
Italicized participants who spoke for relay teams only in preliminary races
Men
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: −1.0 m / s) the details | the USSR | 10.27 | Italy | 10.34 | Germany | 10.35 |
| 200 m (wind: −0.8 m / s) the details | Italy | 20.60 | Germany | 20.76 | GDR | 20.83 |
| 400 m the details | Germany | 45.04 CR | Great Britain | 45.67 | Germany | 45.78 |
| 800 m the details | Yugoslavia | 1.44.07 NR CR | Great Britain | 1.45.76 | Finland | 1.45.89 |
| 1,500 m the details | Klaus-Peter Justus GDR | 3.40.55 | Tom Hansen Denmark | 3.40.75 | Thomas Wessinghage Germany | 3.41.1 |
| 5000 m the details | Brendan Foster Great Britain | 13.17,21 CR | Manfred Kushman GDR | 13.23.93 Nr | Lasse Viren Finland | 13.24.57 |
| 10 000 m the details | Manfred Kushman GDR | 28.25.75 | Anthony Simmons Great Britain | 28.25.79 | Giuseppe Chindolo Italy | 28.27.05 |
| Marathon the details | Ian Thompson Great Britain | 2: 13.18.8 | Eckhard Lesse GDR | 2: 14.57.4 | Gaston Rawlants Belgium | 2: 16.29.6 |
| Relay 4 × 100 m the details | France Lucien Saint Rose Joseph Aram Bruno Cherrier Dominic Chavelot | 38.69 CR | Italy Vincenzo Guerini Norberto Oliosi Luigi Benedetti Pietro Mennea | 38.88 | GDR Manfred Kokot Michael Droze Hans-Jürgen Bombach Siegfried Schenke | 38,99 |
| Relay 4 × 400 m the details | Great Britain Glen Cohen Bill hartley Alan Pasco David jenkins | 3.03.33 | Germany Herman Köhler Horst-Rüdiger Schleske Karl Honz Rolf Ziegler Bernd Herrman | 3.03.52 | France Jean-Claude Nalle Roger Velazquez Jacques Carett Francis Demarton | 3.04.6 |
| 110 m with barriers (wind: +0.5 m / s) the details | Guy Drew France | 13.40 CR | Miroslav Wodzinsky Poland | 13.67 | Leszek Wodzinsky Poland | 13.71 |
| 400 m with barriers the details | Alan Pasco Great Britain | 48.82 CR | Jean-Claude Nalle France | 48.94 | Eugene Gavrilenko the USSR | 49.32 |
| 3000 m obstacle course the details | Bronislav Malinovsky Poland | 8.15.04 NR CR | Anders Herderud Sweden | 8.15.41 | Michael Karst Germany | 8.17.91 Nr |
| 20 km walk the details | Vladimir Golubnichy the USSR | 1: 29.30.0 | Bernd Cannenberg Germany | 1: 29.38.2 | Roger Mills Great Britain | 1: 32.33.8 |
| 50 km walk the details | Christoph Hoehn GDR | 3: 59.05.6 CR | Otto Barch the USSR | 4: 02.38.8 | Peter Zeltser GDR | 4: 04.28.4 |
| High jump the details | Jesper Turring Denmark | 2.25 m NR CR | Kestutis Hat the USSR | 2.25 m CR | Vladimir Maly Czechoslovakia | 2.19 m |
| Pole vault the details | Vladimir Kishkun the USSR | 5.35 m = CR | Vladislav Kozakevich Poland | 5.35 m = CR | Yuri Isakov the USSR | 5.30 m |
| Long jump the details | Valery Podluzhny the USSR | 8.12 m ( +2.8 m / s ) | Nenad Stekic Yugoslavia | 8.05 m (+1.5 m / s) | Evgeny Shubin the USSR | 7.98 m (+1.9 m / s) |
| Triple jump the details | Victor Saneev the USSR | 17.23 m (+1.2 m / s) CR | Carol Korbu Romania | 16.68 m (−0.5 m / s) | Andrzej Sontag Poland | 16.61 m (−1.4 m / s) |
| Shot put the details | Hartmouth breezenick GDR | 20.50 m | Ralph Reichenbach Germany | 20.38 m | Jeff capes Great Britain | 20.21 m |
| Discus throw the details | Pentti Kahma Finland | 63.62 m | Ludwik Danek Czechoslovakia | 62.76 m | Ricky Bruch Sweden | 62.00 m |
| Hammer throwing the details | Alexey Spiridonov the USSR | 74.20 m | Jochen Sachs GDR | 74.00 m | Reinhard Timer GDR | 71.62 m |
| Javelin-throwing the details | Hannu Siitonen Finland | 89.58 m | Wolfgang Hanisch GDR | 85.46 m | Terje Turslund Norway | 83.68 m |
| Decathlon * the details | Ryszard Skovronek Poland | 8207 points (8230) NR CR | Yves Leroy France | 8146 points (8144) Nr | Guido Krachmer Germany | 8132 points (8108) |
* To determine the winner in decathlon competitions, the old points system was used. Recalculation using modern tables for translating results into points (adopted in 1985) is given in parentheses.
Women
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: −1.2 m / s) the details | Irena Shevinsky Poland | 11.13 NR CR | Renate Stekher GDR | 11.23 | Andrea Lynch Great Britain | 11.28 |
| 200 m (wind: −2.8 m / s) the details | Irena Shevinsky Poland | 22.51 CR | Renate Stekher GDR | 22.68 | Mona Lisa Pursiainen Finland | 23.17 |
| 400 m the details | Riitta Salin Finland | 50.14 WR CR | Ellen Straightt GDR | 50.69 Nr | Rita Wilden Germany | 50.88 Nr |
| 800 m the details | Lilyana Tomova Bulgaria | 1.58.14 CR | Gunhild Hoffmeister GDR | 1.58.81 Nr | Mariana Suman Romania | 1.59.84 |
| 1,500 m the details | Gunhild Hoffmeister GDR | 4.02.25 NR CR | Lilyana Tomova Bulgaria | 4.04.97 Nr | Grete Andersen Norway | 4.05.21 Nr |
| 3000 m the details | Nina Holmen Finland | 8.55.10 NR CR | Lyudmila Bragin the USSR | 8.56.09 | Joyce Smith Great Britain | 8.57.39 |
| Relay 4 × 100 m the details | GDR Doris malecki Renate Stekher Christina Hainich Berbel Eckert | 42.51 WR CR | Germany Elfgard Schittenhelm Annegret Kroniger Annegret Richter Inge Helten | 42.75 Nr | Poland Eva Dlugolentskaya Danuta Endreek Barbara Bakulin Irena Shevinsky | 43,48 |
| Relay 4 × 400 m the details | GDR Brigitte Rode Waltraud Ditch Angelica handt Ellen Straightt | 3.25.21 CR | Finland Marika Eklund Mona Lisa Pursiainen Pirio Vilmi Riitta Salin | 3.25.7 Nr | the USSR Inta Klimovich Ingrida Barkane Nadezhda Ilyina Natalya Sokolova | 3.26.1 Nr |
| 100 m with barriers (wind: +0.2 m / s) the details | Anneli Erhardt GDR | 12.66 CR | Annerosis Fiedler GDR | 12.89 | Teresa Novak Poland | 12.91 |
| High jump the details | Rosemary Whitwatch GDR | 1.95 m WR CR | Milada Karbanova Czechoslovakia | 1.91 m Nr | Sarah Simeoni Italy | 1.89 m Nr |
| Long jump the details | Ilona Bruzhenyak Hungary | 6.65 m (+1.5 m / s) Nr | Eva Shuranova Czechoslovakia | 6.60 m (+0.7 m / s) | Pirkko Helenius Finland | 6.59 m (+1.5 m / s) |
| Shot put the details | Nadezhda Chizhova the USSR | 20.78 m CR | Marianne Adam GDR | 20.43 m | Gelena Fibingerova Czechoslovakia | 20.33 m |
| Discus throw the details | Faina Melnik the USSR | 69.00 m CR | Argentina Menis Romania | 64.62 m | Gabriela Hintsman GDR | 62.50 m |
| Javelin-throwing the details | Ruth Fuchs GDR | 67.22 m WR CR | Jacqueline Todten GDR | 62.10 m | Natasha Urbanchich Yugoslavia | 61.66 m |
| Pentathlon * the details | Nadezhda Tkachenko the USSR | 4776 points (4826) CR | Burglinde Pollack GDR | 4678 points (4698) | Zoya Spasovkhodskaya the USSR | 4550 points (4560) |
* To determine the winner in pentathlon competitions, the old points system was used. Recalculation using modern tables for translating results into points (adopted in 1985) is given in parentheses.
Medal standings
Medals in 39 athletics disciplines were won by representatives of 17 participating countries.
Host country
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | GDR | ten | 12 | five | 27 |
| 2 | the USSR | 9 | 3 | five | 17 |
| 3 | Great Britain | four | 3 | four | eleven |
| four | Poland | four | 2 | four | ten |
| five | Finland | four | one | four | 9 |
| 6 | France | 2 | 2 | one | five |
| 7 | Germany | one | five | 6 | 12 |
| eight | Italy | one | 2 | 2 | five |
| 9 | Yugoslavia | one | one | one | 3 |
| ten | Bulgaria | one | one | 0 | 2 |
| Denmark | one | one | 0 | 2 | |
| 12 | Hungary | one | 0 | 0 | one |
| 13 | Czechoslovakia | 0 | 3 | 2 | five |
| 14 | Romania | 0 | 2 | one | 3 |
| 15 | Sweden | 0 | one | one | 2 |
| sixteen | Norway | 0 | 0 | 2 | 2 |
| 17 | Belgium | 0 | 0 | one | one |
| Total | 39 | 39 | 39 | 117 | |
Links
- Mirko Jalava. European Athletics Championships Statistics Handbook (English) (PDF). EA . - Statistical reference book of the European Athletics Association with the full results of the European Championships (1934-2012). Date of treatment December 3, 2014. Archived on November 7, 2014.