Ligue 2 2010/2011 ( Spanish Ligue 2 2010/2011 ) - The 72nd season of the Second Football League of France since its inception. The season started on August 6, 2010 and ended on May 27, 2011 . The championship was attended by 20 teams.
| Ligue 2 2010/2011 | |
|---|---|
| Time spending | August 6, 2010 - May 27, 2011 |
| Number of participants | twenty |
| Going to League 1 | Evian Ajaccio Dijon |
| Matches played | 380 |
| Goals scored | 861 (2.27 per game) |
| Bombardier (s) | |
Content
- 1 Member clubs
- 2 Standings
- 3 Match Results
- 4 Drill table
- 5 scorers
- 6 References
Member Clubs
| Team | City |
|---|---|
| Evian | Annecy |
| Ajaccio | Ajaccio |
| Dijon | Dijon |
| Le mans | Le mans |
| Sedan | Sedan |
| Angers | Angers |
| Clermont | Clermont Ferrand |
| Boulogne | Boulogne-sur-Mer |
| Le Havre | Le Havre |
| Reims | Reims |
| Istra | Istra |
| Tour | Tour |
| Nantes | Nantes |
| Chateauroux | Chateauroux |
| Laval | Laval |
| Trois | Trois |
| Metz | Metz |
| Vann | Vann |
| Nimes Olympic | Him |
| Grenoble | Grenoble |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Evian | 38 | eighteen | 13 | 7 | 63 - 41 | +22 | 67 | Entrance to League 1 2011/12 |
| 2 | Ajaccio | 38 | 17 | 13 | 8 | 45 - 37 | +8 | 64 | |
| 3 | Dijon | 38 | 17 | eleven | 10 | 55 - 40 | +15 | 62 | |
| four | Le mans | 38 | 17 | eleven | 10 | 48 - 37 | +11 | 62 | |
| 5 | Sedan | 38 | fifteen | fourteen | 9 | 57 - 37 | +20 | 59 | |
| 6 | Angers | 38 | fourteen | fifteen | 9 | 41 - 32 | +9 | 57 | |
| 7 | Clermont | 38 | 12 | 16 | 10 | 51 - 49 | +2 | 52 | |
| 8 | Boulogne | 38 | 13 | 13 | 12 | 35 - 41 | −6 | 52 | |
| 9 | Le Havre | 38 | 12 | 13 | 13 | 43 - 38 | +5 | 49 | |
| 10 | Reims | 38 | 12 | 13 | 13 | 53 - 51 | +2 | 49 | |
| eleven | Istra | 38 | 12 | 13 | 13 | 45 - 47 | −2 | 49 | |
| 12 | Tour | 38 | 13 | 10 | fifteen | 52 - 59 | −7 | 49 | |
| 13 | Nantes | 38 | eleven | fourteen | 13 | 38 - 40 | −2 | 47 | |
| fourteen | Chateauroux | 38 | 12 | eleven | fifteen | 41 - 47 | −6 | 47 | |
| fifteen | Laval | 38 | eleven | fourteen | 13 | 36 - 43 | −7 | 47 | |
| 16 | Trois | 38 | 13 | 7 | eighteen | 35 - 45 | −10 | 46 | |
| 17 | Metz | 38 | 10 | fifteen | 13 | 43 - 40 | +3 | 45 | |
| eighteen | Vann | 38 | 12 | 8 | eighteen | 39 - 61 | −22 | 44 | Elimination in National Championship 2011/12 |
| 19 | Him | 38 | 9 | 10 | 19 | 35 - 46 | −11 | 37 | |
| twenty | Grenoble | 38 | 7 | 12 | 19 | 36 - 60 | −24 | 33 | Downgrade to Amateur Championship 2 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Match Results
| one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | eleven | 12 | 13 | fourteen | fifteen | 16 | 17 | eighteen | 19 | twenty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Evian | 1: 1 | 0: 2 | 3-0 | 2: 2 | 0: 0 | 1: 1 | 0: 0 | 1: 1 | 1: 2 | 3: 2 | 1: 2 | 3-0 | 1-0 | 3-0 | 3-0 | 4: 3 | 4-0 | 1-0 | 2-0 | |
| 2. Ajaccio | 1-0 | 1-0 | 0: 0 | 0: 0 | 1-0 | 1-0 | 2-0 | 2: 1 | 3-0 | 2-0 | 2-0 | 2: 3 | 1: 1 | 1: 1 | 3-0 | 0: 0 | 3-0 | 1-0 | 1-0 | |
| 3. Dijon | 5: 1 | 1: 1 | 3: 2 | 1: 1 | 0: 0 | 0: 1 | 1: 1 | 0: 0 | 3: 2 | 0: 1 | 3: 2 | 0: 0 | 3: 1 | 2-0 | 0: 1 | 2: 1 | 4: 1 | 1-0 | 2: 1 | |
| 4. Le Mans | 1: 3 | 3-0 | 2: 2 | 1: 1 | 0: 0 | 2-0 | 1: 1 | 1-0 | 2: 2 | 1-0 | 3-0 | 3: 2 | 0: 2 | 4-0 | 1-0 | 0: 0 | 0: 1 | 1: 1 | 1-0 | |
| 5. Sedan | 1: 4 | 4: 1 | 0: 0 | 2: 1 | 0: 1 | 4-0 | 1: 1 | 1: 1 | 0: 0 | 5: 1 | 1-0 | 3: 1 | 2-0 | 2-0 | 1: 1 | 3: 1 | 4-0 | 1-0 | 1-0 | |
| 6. Angers | 3-0 | 3: 1 | 1-0 | 1: 3 | 0: 3 | 1-0 | 0: 0 | 0: 0 | 0: 1 | 1: 1 | 2: 2 | 1: 1 | 2: 1 | 2-0 | 3-0 | 0: 0 | 3-0 | 2-0 | 2: 2 | |
| 7. Clermont | 3: 3 | 2-0 | 2: 2 | 0: 0 | 1: 1 | 1: 2 | 1-0 | 2: 1 | 1: 1 | 2-0 | 3: 1 | 2: 1 | 0: 1 | 2-0 | 2: 2 | 1: 1 | 1-0 | 2-0 | 2: 2 | |
| 8. Boulogne | 1: 2 | 0: 1 | 0: 1 | 1-0 | 1-0 | 2: 1 | 1: 1 | 1: 1 | 1-0 | 2-0 | 3: 2 | 0: 0 | 3: 2 | 0: 0 | 2-0 | 0: 2 | 0: 1 | 2: 1 | 2-0 | |
| 9. Le Havre | 0: 0 | 2-0 | 2: 1 | 1: 1 | 1: 1 | 1-0 | 1-0 | 2-0 | 2: 1 | 1: 2 | 4: 3 | 0: 1 | 1-0 | 1-0 | 1: 2 | 2: 1 | 3: 4 | 0: 0 | 5: 0 | |
| 10. Reims | 1: 2 | 1: 1 | 1: 2 | 3-0 | 1-0 | 2-0 | 1: 3 | 4: 1 | 2: 1 | 0: 0 | 4: 1 | 2: 1 | 1: 1 | 1: 1 | 0: 1 | 2: 2 | 3: 1 | 1: 1 | 4: 1 | |
| 11. Istria | 1: 1 | 2: 2 | 1: 1 | 0: 0 | 5: 3 | 1: 1 | 2: 2 | 0: 1 | 0: 2 | 2-0 | 1-0 | 2: 1 | 5: 3 | 0: 1 | 2-0 | 2: 3 | 3-0 | 0: 0 | 0: 1 | |
| 12. Tour | 1-0 | 2: 2 | 0: 1 | 0: 1 | 4: 3 | 1: 1 | 3: 2 | 2-0 | 0: 0 | 2: 1 | 2: 3 | 2: 1 | 2-0 | 2-0 | 1-0 | 2: 2 | 2-0 | 0: 2 | 2: 2 | |
| 13. Nantes | 0: 1 | 2-0 | 1: 1 | 0: 2 | 0: 0 | 2-0 | 2-0 | 1: 2 | 2: 1 | 1: 1 | 2: 1 | 0: 0 | 1: 1 | 1: 1 | 0: 1 | 0: 0 | 2-0 | 2: 1 | 2: 1 | |
| 14. Chateauroux | 0: 1 | 1: 2 | 0: 3 | 1: 2 | 1-0 | 1: 2 | 3: 1 | 1: 1 | 2: 1 | 2-0 | 0: 0 | 3-0 | 0: 0 | 1-0 | 1-0 | 1-0 | 0: 2 | 1: 1 | 4: 3 | |
| 15. Laval | 2: 2 | 0: 0 | 2-0 | 2: 1 | 3-0 | 1: 1 | 1: 1 | 4-0 | 2: 1 | 1: 2 | 0: 0 | 2: 2 | 0: 0 | 1: 1 | 0: 0 | 1-0 | 1-0 | 1-0 | 3-0 | |
| 16. Troyes | 1: 1 | 3-0 | 2-0 | 0: 1 | 0: 2 | 1: 2 | 1: 1 | 1: 1 | 0: 0 | 3: 2 | 0: 1 | 1: 2 | 0: 2 | 3: 1 | 3: 2 | 2: 1 | 0: 1 | 1: 3 | 2-0 | |
| 17. Metz | 0: 2 | 2: 2 | 3: 1 | 0: 1 | 0: 0 | 1: 1 | 3: 3 | 3: 1 | 2-0 | 0: 0 | 0: 0 | 1-0 | 1: 1 | 0: 0 | 4-0 | 0: 1 | 1-0 | 3-0 | 0: 1 | |
| 18. Vann | 2: 2 | 0: 1 | 2: 4 | 4: 3 | 0: 3 | 0: 0 | 1: 1 | 0: 0 | 1: 1 | 4: 1 | 2: 2 | 0: 0 | 1-0 | 0: 1 | 2: 1 | 1-0 | 1: 2 | 3: 1 | 1: 1 | |
| 19. Him | 1: 3 | 1: 2 | 0: 2 | 1: 2 | 2-0 | 2-0 | 1: 2 | 0: 1 | 1: 1 | 2: 2 | 2-0 | 2: 3 | 2: 2 | 1: 1 | 0: 0 | 1-0 | 2-0 | 2: 1 | 1-0 | |
| 20. Grenoble | 1: 1 | 1: 1 | 3: 1 | 0: 1 | 1: 1 | 0: 2 | 2: 2 | 2: 2 | 1-0 | 1: 1 | 0: 2 | 2: 2 | 2-0 | 1: 1 | 1: 2 | 0: 2 | 1-0 | 1: 2 | 1-0 |
Potura table
| Team/ Tour | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | eleven | 12 | 13 | fourteen | fifteen | 16 | 17 | eighteen | 19 | twenty | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29th | thirty | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evian | one | one | one | one | one | 2 | 3 | four | four | 5 | four | 5 | four | four | four | 3 | 2 | one | 2 | 2 | one | 2 | 2 | 2 | 3 | one | one | four | one | one | one | one | one | one | one | one | one | one |
| Ajaccio | 6 | 10 | eleven | 16 | 16 | 17 | 10 | 12 | fourteen | fifteen | eleven | 9 | 10 | 9 | 9 | 8 | 9 | 6 | 7 | four | 5 | four | 5 | four | 2 | 3 | four | one | 2 | 3 | 2 | 2 | 3 | 3 | 3 | four | 3 | 2 |
| Dijon | eleven | fourteen | fourteen | 13 | 9 | 12 | 7 | 8 | 12 | 12 | 10 | eleven | 12 | fourteen | eleven | 10 | 8 | 9 | 8 | 8 | eleven | 12 | 9 | eleven | 9 | 7 | 8 | 6 | four | 2 | four | 5 | 2 | 2 | 2 | 2 | 2 | 3 |
| Le mans | 2 | 2 | four | eleven | 7 | 8 | 9 | 10 | 9 | 6 | 5 | one | 3 | 2 | 3 | 2 | one | 2 | 3 | 3 | 2 | one | one | one | one | 2 | 3 | 3 | 3 | four | 3 | 3 | 5 | 5 | four | 3 | four | four |
| Sedan | fifteen | 7 | 9 | 10 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | four | 2 | 3 | 2 | four | four | 3 | one | one | 3 | 3 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 8 | 5 | four | four | four | 5 | 5 | 5 | 5 |
| Angers | fourteen | 17 | 5 | four | 8 | eleven | eleven | fifteen | eleven | 10 | 13 | fourteen | eleven | 12 | 13 | 12 | 12 | fifteen | fifteen | fifteen | 16 | fourteen | 12 | 9 | eleven | eleven | 12 | 9 | 10 | 10 | 7 | 9 | 10 | 6 | 6 | 6 | 6 | 6 |
| Clermont | 10 | 13 | eighteen | twenty | fourteen | 19 | fourteen | fourteen | fifteen | 17 | 12 | 13 | fourteen | 13 | fifteen | 17 | 16 | fourteen | fourteen | 13 | 8 | eleven | 13 | 13 | 12 | 9 | eleven | eleven | eleven | eleven | eleven | 10 | eleven | 7 | 8 | 8 | 8 | 7 |
| Boulogne | 9 | 16 | 7 | 7 | 3 | four | 6 | 6 | 8 | 9 | 9 | 10 | 7 | 10 | 10 | 13 | eleven | 12 | 13 | 12 | 10 | 7 | four | 3 | 5 | 8 | 10 | 7 | 6 | 7 | 9 | 6 | 6 | 8 | 7 | 7 | 7 | 8 |
| Le Havre | 16 | 5 | 12 | 5 | eleven | 6 | 8 | 5 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | four | 6 | 6 | four | 6 | 3 | 6 | four | four | 2 | 2 | 5 | 5 | 6 | 7 | 7 | 9 | 10 | 12 | fourteen | 9 |
| Reims | 7 | 12 | 13 | 17 | 19 | twenty | eighteen | eighteen | 19 | 19 | twenty | eighteen | eighteen | 16 | 19 | 19 | eighteen | 19 | eighteen | 17 | 17 | 17 | 17 | fifteen | 16 | 16 | 16 | 17 | 16 | 16 | fifteen | 12 | fourteen | fifteen | 12 | eleven | 13 | 10 |
| Istra | 13 | four | 8 | 8 | 12 | fifteen | 17 | 16 | 17 | eighteen | eighteen | 19 | 19 | eighteen | 16 | fifteen | fourteen | 16 | 16 | fourteen | 12 | 8 | 10 | 8 | 10 | 12 | 9 | 12 | 9 | 9 | 10 | 8 | 8 | 10 | eleven | 13 | fifteen | eleven |
| Tour | 3 | 6 | 2 | 2 | 2 | one | one | one | 2 | 2 | one | 2 | one | one | one | one | 3 | 5 | four | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 8 | 6 | 8 | eleven | 9 | 12 | 13 | 9 | 9 | 12 |
| Nantes | 19 | 8 | fifteen | fifteen | 10 | 10 | 13 | 9 | 6 | 7 | 8 | 8 | 9 | 8 | 7 | 5 | 6 | 7 | 5 | 7 | 9 | 9 | eleven | 12 | 13 | fifteen | 13 | fourteen | fifteen | fifteen | 16 | 16 | fifteen | 16 | fourteen | fourteen | 10 | 13 |
| Chateauroux | 12 | fifteen | 6 | 3 | 6 | 5 | 5 | 7 | 5 | four | 7 | 7 | 8 | 5 | 5 | 7 | 7 | 8 | 10 | eleven | fourteen | 16 | 16 | fourteen | fifteen | 13 | fourteen | fifteen | fourteen | fourteen | 13 | 13 | 12 | 13 | fifteen | fifteen | eleven | fourteen |
| Laval | 8 | 3 | 10 | 12 | fifteen | fourteen | 16 | 17 | 16 | fourteen | 16 | 12 | 13 | eleven | 12 | eleven | fifteen | 13 | 12 | 16 | fifteen | fifteen | fourteen | 16 | fourteen | fourteen | fifteen | 13 | 13 | 13 | 12 | fourteen | 13 | eleven | 9 | 10 | 12 | fifteen |
| Trois | 17 | 19 | 16 | 6 | four | 7 | four | 2 | one | one | 2 | 3 | 5 | 8 | 8 | 9 | 10 | 10 | eleven | 10 | 6 | 10 | 8 | 10 | 8 | 10 | 7 | 10 | 12 | 12 | fourteen | fifteen | 16 | fourteen | 16 | 16 | 16 | 16 |
| Metz | twenty | twenty | twenty | eighteen | eighteen | eighteen | twenty | 19 | eighteen | 16 | 17 | 17 | 17 | 19 | 17 | 16 | 17 | 17 | 19 | 19 | 19 | eighteen | eighteen | eighteen | eighteen | 17 | 17 | eighteen | eighteen | eighteen | 17 | 17 | 17 | eighteen | 17 | 17 | 17 | 17 |
| Vann | 5 | eleven | 3 | 9 | 13 | 9 | 12 | 13 | 10 | eleven | fourteen | fifteen | fifteen | fifteen | eighteen | eighteen | 19 | eighteen | 17 | eighteen | eighteen | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | eighteen | eighteen | eighteen |
| Him | eighteen | eighteen | 19 | fourteen | 17 | 13 | fifteen | eleven | 13 | 13 | fifteen | 16 | 16 | 17 | fourteen | fourteen | 13 | eleven | 9 | 9 | 13 | 13 | fifteen | 17 | 17 | eighteen | eighteen | 16 | 17 | 17 | eighteen | eighteen | eighteen | 17 | eighteen | 19 | 19 | 19 |
| Grenoble | four | 9 | 17 | 19 | twenty | 16 | 19 | twenty | twenty | twenty | 19 | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty | twenty |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Sebastian Ribas | Dijon | 23 |
| 2 | Thorstein Helstad | Le mans | 21 |
| 3 | Sloan Priva | Clermont | twenty |
| four | Julien Tudic | Reims | 16 |
| 5 | Gregory Thiel | Boulogne | fifteen |
| 6 | Nassim Akrur | Istra | fourteen |
| 7 | Abraham gi gi | Tour | 13 |
| Brice Jovial | Le Havre | ||
| 9 | Philip Djordjevic | Nantes | 12 |
| Jean-Francois Riviere | Ajaccio | ||
| Richard Sokrier | Ajaccio | ||
| Jerome Lebuc | Laval |