| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Maccabi Haifa | thirty | 16 | 9 | 5 | 48 - 28 | +20 | 57 |
| 2 | Beitar Jerusalem | thirty | fifteen | eleven | four | 45 - 27 | +18 | 56 |
| 3 | Hapoel Tel Aviv | thirty | 12 | eleven | 7 | 40 - 27 | +13 | 47 |
| four | Maccabi Netanya | thirty | eleven | 9 | 10 | 52 - 49 | +3 | 42 |
| 5 | Maccabi Tel Aviv | thirty | 10 | eleven | 9 | 41 - 34 | +7 | 41 |
| 6 | Beitar Tel Aviv | thirty | eleven | 7 | 12 | 41 - 40 | +1 | 40 |
| 7 | Hapoel Be'er Sheva | thirty | eleven | 6 | 13 | 34 - 37 | −3 | 39 |
| 8 | Hapoel Lod | thirty | 9 | eleven | 10 | 31 - 39 | −8 | 38 |
| 9 | Maccabi Petah Tikva | thirty | 8 | 13 | 9 | 26 - 26 | 0 | 37 |
| 10 | Maccabi Jaffa | thirty | 8 | 13 | 9 | 34 - 39 | −5 | 37 |
| eleven | Hakoah Ramat Gan | thirty | 10 | 7 | 13 | 29th - 38 | −9 | 37 |
| 12 | Shimshon Tel Aviv | thirty | 8 | 12 | 10 | 36 - 35 | +1 | 36 |
| 13 | Maccabi Yavne | thirty | 9 | 9 | 12 | 26 - 34 | −8 | 36 |
| fourteen | Bnei Yehuda | thirty | 8 | 10 | 12 | 27 - 36 | −9 | 34 | Departure to the League Artzit 1984/85 |
| fifteen | Maccabi Ramat Amidar | thirty | 7 | eleven | 12 | 31 - 42 | −11 | 32 |
| 16 | Hapoel Yehud | thirty | 7 | 10 | 13 | 28 - 38 | −10 | 31 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points