| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Maccabi Haifa | 33 | 22 | 9 | 2 | 72 - 32 | +40 | 75 | Champions League Qualification Round 2 2002/03 |
| 2 | Hapoel Tel Aviv | 33 | 20 | 7 | 6 | 55 - 32 | +23 | 67 | UEFA Cup Qualification Round 2002/03 |
| 3 | Maccabi Tel Aviv | 33 | 15 | 12 | 6 | 43 - 24 | +19 | 57 |
| four | Ashdod | 33 | 14 | 7 | 12 | 47 - 52 | −5 | 49 | Intertoto Cup First Round 2002 |
| five | Hapoel Be'er Sheva | 33 | 14 | 6 | 13 | 44 - 48 | −4 | 48 |
| 6 | Hapoel Petah Tikva | 33 | 13 | eight | 12 | 39 - 35 | +4 | 47 |
| 7 | Maccabi Netanya | 33 | eleven | 7 | 15 | 41 - 44 | −3 | 40 |
| eight | Maccabi Petah Tikva | 33 | eight | 12 | 13 | 36 - 47 | −11 | 36 |
| 9 | Ironi Rishon Lezion | 33 | ten | five | 18 | 39 - 53 | −14 | 35 |
| ten | Beitar Jerusalem | 33 | 7 | 12 | 14 | 39 - 49 | −10 | 33 |
| eleven | Hapoel Haifa | 33 | 7 | 9 | 17 | 35 - 50 | −15 | thirty | Departure to the Leumit League 2002/03 |
| 12 | Maccabi Kiryat Gat | 33 | 7 | 6 | 20 | 34 - 58 | −24 | 27 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points