| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Maccabi Haifa | 33 | 23 | 6 | four | 65 - 25 | +40 | 75 | Champions League qualifying round 2006/07 |
| 2 | Hapoel Tel Aviv | 33 | sixteen | eleven | 6 | 51 - 25 | +26 | 59 | 2nd qualifying round of the UEFA Cup 2006/07 |
| 3 | Beitar Jerusalem | 33 | 17 | 7 | 9 | 51 - 33 | +18 | 58 |
| four | Bnei Yehuda | 33 | 14 | 7 | 12 | 37 - 41 | −4 | 49 |
| five | Maccabi Petah Tikva | 33 | 12 | eight | 13 | 37 - 38 | −1 | 44 | Second Round Intertoto Cup 2006 |
| 6 | Maccabi Tel Aviv | 33 | eleven | eleven | eleven | 35 - 37 | −2 | 44 |
| 7 | Maccabi Netanya | 33 | eleven | eight | 14 | 40 - 45 | −5 | 41 |
| eight | Ashdod | 33 | 9 | 12 | 12 | 46 - 47 | −1 | 39 |
| 9 | Hapoel Petah Tikva | 33 | 9 | ten | 14 | 38 - 50 | −12 | 37 |
| ten | Hapoel Kfar Saba | 33 | eight | ten | 15 | thirty - 41 | −11 | 34 |
| eleven | Hapoel Nazareth Illit | 33 | eight | ten | 15 | 25 - 47 | −22 | 34 | Departure to the Leumit League 2006/07 |
| 12 | Bnei Sakhnin | 33 | five | ten | 18 | 28 - 54 | −26 | 25 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points