Atlantic Sun Conference Men's Basketball Player of the Year is the annual basketball award awarded to the best basketball player among students at the Atlantic Sun (A-Sun) Conference , which is part of the NCAA First Division. Voting is held among the head coaches of the teams included in the conference, in addition, the coaches give their votes after the regular season , but before the start of the playoff tournament, that is, in early March, and they can not vote for their own players. The award was established and first presented to Calvin Natt of the University of Northeast Louisiana in the 1978/79 season.
| Atlantic Sun Conference Basketball Player of the Year | ||
|---|---|---|
| Atlantic Sun Conference Men's Basketball Player of the Year | ||
| A country | USA | |
| Type of | ||
| To whom is awarded | Top US Basketball Player at the Atlantic Sun Conference ( NCAA 1st Division) | |
| Who is handed | Ch. trainers of the Trans America Athletic (TAAC) conference (1978-2001) Ch. Atlantic Sun (A-Sun) Coaches (2001—) | |
| Statistics | ||
| Established | ||
| First award | 1979 Calvin Natt , Northeast Louisiana | |
| Last reward | 2019 Harrison Matthews , Lipscomb | |
The conference officially began its activities in 1978, when it included eight teams. At first it was called the Trans America Athletic Conference (TAAC) , but in 2001, due to expansion by other sports, it got its current name. Over time, with the formation of new universities, the number of teams in the conference increased to twelve (currently there are eight). In the 2010s, a team from the University of Northern Kentucky was included in the conference, and teams from Campbell University, Belmont University, Mercer University and East Tennessee State University were also transferred to other conferences.
Only three players, Willie Jackson , Jeff Sanders and Dallas Moore , received this award several times, and only Jackson received it as much as three times. Once the winners of this award were two players at once (1998). More often than others, the winners of this prize were basketball players at Louisiana Centennial College (6 times), Charleston College , the University of South Georgia and the University of Mercer (4 times).
Legend
| Reward Co-Owners | |
| Player (X) | Number of titles |
Winners
| Season | Player | A photo | University | Position | Year of study | Notes |
|---|---|---|---|---|---|---|
| 1978/79 | Calvin Natt | University of Northeast Louisiana | Light forward / Heavy forward | Fourth | ||
| 1979/80 | George Lett | Louisiana Centennial College | Light forward / Heavy forward | Fourth | ||
| 1980/81 | Benton Wade | Mercer University | Heavy forward | Fourth | ||
| 1981/82 | Willie Jackson | Louisiana Centennial College | Light forward / Heavy forward | Second | ||
| 1982/83 | Willie Jackson (2) | Louisiana Centennial College | Light forward / Heavy forward | Third | ||
| 1983/84 | Willie Jackson (3) | Louisiana Centennial College | Light forward / Heavy forward | Fourth | ||
| 1984/85 | Sam Mitchell | Mercer University | Light forward / Heavy forward | Fourth | ||
| 1985/86 | Myron Jackson | University of Arkansas at Little Rock | Offensive Defender / Point Defender | Third | ||
| 1986/87 | Brian Newton | University of South Georgia | Light forward | Fourth | ||
| 1987/88 | Jeff Sanders | University of South Georgia | Heavy Forward / Light Forward | Third | ||
| 1988/89 | Jeff Sanders (2) | University of South Georgia | Heavy Forward / Light Forward | Fourth | ||
| 1989/90 | Larry Robinson | Louisiana Centennial College | Attacking Defender / Light Forward | Fourth | ||
| 1990/91 | Patrick Greer | Louisiana Centennial College | Point guard | Fourth | ||
| 1991/92 | tony windless | University of South Georgia | Light forward | Fourth | ||
| 1992/93 | Kenny Brown | Mercer University | Fourth | |||
| 1993/94 | Marion Busby | Charleston College | Point Defender / Attack Defender | Third | ||
| 1994/95 | Kerry Blackshire | Stetson University | Attacking Defender / Light Forward | Third | ||
| 1995/96 | Thaddeus Delaney | Charleston College | Center | Third | ||
| 1996/97 | Anthony Johnson | Charleston College | Point Defender / Attack Defender | Fourth | ||
| 1997/98 | Marc Jones | University of Central Florida | Attacking Defender / Light Forward | Fourth | ||
| 1997/98 | Cedric Webber | Charleston College | Heavy Forward / Light Forward | Third | ||
| 1998/99 | Reed Rawlings | Samford University | Heavy forward | Third | ||
| 1999/00 | Detrick Golden | University of Troy | Point guard | Second | ||
| 2000/01 | Shernard Long | Georgia State University | Attacking Defender / Light Forward | Fourth | ||
| 2001/02 | Thomas Terrell | Georgia State University | Light forward / Heavy forward | Third | ||
| 2002/03 | Adam Sonne | Belmont University | Heavy Forward / Light Forward | Fourth | ||
| 2003/04 | Greg Davis | University of Troy | Point Defender / Attack Defender | Fourth | ||
| 2004/05 | Mike Bell | Florida Atlantic University | Light forward / Heavy forward | Fourth | [one] | |
| 2005/06 | Tim Smith | East Tennessee State University | Point guard | Fourth | [2] | |
| 2006/07 | Courtney Pigram | East Tennessee State University | Point Defender / Attack Defender | Second | [3] | |
| 2007/08 | Thomas Sanders | Gardner Webb University | Point guard | Fourth | [four] | |
| 2008/09 | Alex Renfro | Belmont University | Point guard | Fourth | [five] | |
| 2009/10 | Adnan Hodzic | Lipscomb University | Heavy forward | Third | [6] | |
| 2010/11 | Mike Smith | East Tennessee State University | Attacking defender | Fourth | [7] | |
| 2011/12 | Torrey Craig | Provincial University of South Carolina | Light forward / Heavy forward | Second | [eight] | |
| 2012/13 | Sherwood Brown | Gulf coast university of florida | Attacking defender | Fourth | [9] | |
| 2013/14 | Langston Hall | Mercer University | Point guard | Fourth | [ten] | |
| 2014/15 | Tai Green | Provincial University of South Carolina | Attacking defender | Fourth | [eleven] | |
| 2015/16 | Dallas Moore | University of North Florida | Point guard | Third | [12] | |
| 2016/17 | Dallas Moore (2) | University of North Florida | Point guard | Fourth | [13] | |
| 2017/18 | Brandon Goodwin | Gulf coast university of florida | Point guard | Fourth | [14] | |
| 2018/19 | Harrison Matthews | Lipscomb University | Attacking defender | Fourth | [15] |
Notes
- ↑ Bell Named Player of the Year . fausports.com . Florida Atlantic Owls men's basketball. Date of treatment March 2, 2005.
- ↑ Championship Week: Postseason Honors Announced; Tim Smith Named A-Sun Player of the Year . asunsports.org . Atlantic Sun Conference. Date of treatment March 1, 2006.
- ↑ Courtney Pigram Tabbed A-Sun Player of the Year . asunsports.org . Atlantic Sun Conference. Date of treatment February 28, 2007.
- ↑ Atlantic Sun Announces Hoops Postseason Awards . asunsports.org . Atlantic Sun Conference. Date of treatment March 5, 2008.
- ↑ A-Sun Announces Hoops Postseason Awards . asunsports.org . Atlantic Sun Conference. Date of treatment March 4, 2009.
- ↑ A-Sun Announces Hoops Postseason Awards . asunsports.org . Atlantic Sun Conference. Date of treatment March 3, 2010.
- ↑ ETSU's Mike Smith Headlines All-Conference Teams . asunsports.org . Atlantic Sun Conference. Date of treatment March 2, 2011.
- ↑ A-Sun Announces 2012 Postseason All-Conference Team; Craig Takes Top Honors asunsports.org . Atlantic Sun Conference. Date of treatment February 28, 2012.
- ↑ Brown Named A-Sun Player of the Year; Thompson Tabbed Top Defensive Player fgcuathletics.com . FGCU Eagles men's basketball. Date of treatment March 6, 2013.
- ↑ Hall, Coursey and Hoffman Highlight A-Sun Awards . mercerbears.com . Mercer Bears men's basketball. Date of treatment March 4, 2014.
- ↑ Greene Nabs @ASunMBB Top Honor; All-Conference Team Announced . asunsports.org . Atlantic Sun Conference. Date of treatment March 3, 2015.
- ↑ North Florida's Moore Highlights @ASunMBB Postseason Honors . asunsports.org . Atlantic Sun Conference. Date of treatment March 1, 2016.
- ↑ Back-to-Back Honors for Moore; FGCU Collects Three @ASUNMBB Awards . asunsports.org . Atlantic Sun Conference. Date of treatment February 27, 2017.
- ↑ FGCU's Goodwin Grabs @ASUNMBB Top Honor; Postseason Awards Announced . asunsports.org . Atlantic Sun Conference. Date of treatment February 26, 2018.
- ↑ Lipscomb's Mathews Highlights 2019 @ASUNMBB Postseason Awards . asunsports.org . Atlantic Sun Conference. Date of treatment April 22, 2019.
Links
- Atlantic Sun Player of the Year Winners . sports-reference.com . Sports Reference LLC. Date of treatment July 16, 2017.
- 2009-10 Atlantic Sun Conference men's basketball Media Guide (p. 39 ) . issuu.com . Atlantic Sun Conference. Date of treatment November 4, 2014.