Italian Grand Prix of 1990 - the twelfth stage of the world championship in motor racing in the Formula 1 class of the 1990 season. Passed on the Monza National Circuit in Italy . Competitions took place on September 9, 1990 .
| date | September 9, 1990 |
|---|---|
| A place | Italy |
| Track | Monza National Circuit |
| Podium | |
| Winner | McLaren - Honda |
| 2nd place | Ferrari |
| 3rd place | McLaren - Honda |
Race
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | one | 27 | McLaren - Honda | ? | 53 | 1: 17: 57,878 | 9 | |
| 2 | 2 | one | Ferrari | ? | 53 | +6,054 | 6 | |
| 3 | 3 | 28 | McLaren - Honda | ? | 53 | +7,404 | four | |
| four | four | 2 | Ferrari | ? | 53 | +1: 25,274 | 3 | |
| five | 7 | 6 | Williams - Renault | ? | 52 | +1: 25,274 | 2 | |
| 6 | 14 | 3 | Tyrrell - Ford | ? | 52 | +1 circle | one | |
| 7 | 9 | 20 | Benetton - Ford | ? | 52 | +1 circle | ||
| eight | eight | nineteen | Alessandro Nannini | Benetton - Ford | ? | 52 | +1 circle | |
| 9 | 21 | ten | Alex Cuffy | Arrows - Ford | ? | 51 | +2 laps | |
| ten | 25 | 22 | Andrea de Cesaris | Dallara - Ford | ? | 51 | +2 laps | |
| eleven | 26 | 25 | Nikola Larini | Ligier - Ford | ? | 51 | +2 laps | |
| 12 | 22 | 9 | Michele Alboreto | Arrows - Ford | ? | 50 | Departure | |
| 13 | 20 | 26 | Philip Allo | Ligier - Ford | ? | 50 | +3 laps | |
| Gathering | 24 | 18 | Yannick Dalma | AGS - Ford | ? | 45 | Not classified | |
| Gathering | sixteen | sixteen | Ivan Capelli | Leyton House - Judd | ? | 36 | Engine | |
| Gathering | 18 | thirty | Aguri Suzuki | Larrousse - Lamborgini | ? | 36 | Electrician | |
| Gathering | 23 | 14 | Olivier Gruillard | Osella - Ford | ? | 27 | Wheel bearing | |
| Gathering | ten | 15 | Mauricio Guzhelmin | Leyton House - Judd | ? | 24 | Engine | |
| Gathering | 17 | eight | Stefano Modena | Brabham - Judd | ? | 21 | Engine | |
| Gathering | 6 | five | Thierry Butsen | Williams - Renault | ? | 18 | Suspension | |
| Gathering | 12 | eleven | Derek Warwick | Lotus - Lamborgini | ? | 15 | Clutch | |
| Gathering | nineteen | 21 | Emanuele Pirro | Dallara - Ford | ? | 14 | Departure | |
| Gathering | eleven | 12 | Martin Donnelly | Lotus - Lamborgini | ? | 13 | Engine | |
| Gathering | 13 | 29th | Eric Bernard | Larrousse - Lamborgini | ? | ten | Clutch | |
| Gathering | 15 | 23 | Pierluigi Martini | Minardi - Ford | ? | 7 | Suspension | |
| Gathering | five | four | Jean Alesi | Tyrrell - Ford | ? | four | Departure | |
| NKV | 17 | Gabriele Tarquini | AGS - Ford | ? | ||||
| NKV | 24 | Paolo Barilla | Minardi - Ford | ? | ||||
| NKV | 7 | David Brabham | Brabham - Judd | ? | ||||
| NKV | 31 | Bertrand Gachot | Coloni - Ford | ? | ||||
| NPKV | 33 | Roberto Moreno | Euro Brun - Judd | ? | ||||
| NPKV | 34 | Claudio Langes | Euro Brun - Judd | ? | ||||
| NPKV | 39 | Bruno Giacomelli | Life | ? |
Notes
- Pole position : Ayrton Senna - 1: 22.533
- Best Lap: Ayrton Senna - 1: 26,254
- Leading circles: Ayrton Senna 53 circles (1-53);
- On the second lap, the race was stopped due to the accident of Derek Warwick. After the restart, the race is started from scratch.
| Previous race: Belgian Grand Prix 1990 | FIA Formula 1 World Cup 1990 | Next race: Portuguese Grand Prix 1990 |
| Previous race: Italian Grand Prix 1989 | Grand Prix of Italy | Next race: Italian Grand Prix 1991 |