Super League 2003/2004 ( tour. Süper Lig 2003/2004 ) - The 46th season of the Turkish Football Championship . It began on August 8, 2003 and ended on May 15, 2004. The winner was the Fenerbahçe Club, which won the championship for the 15th time.
| Turkish Football Championship 2003/2004 | |
|---|---|
| Süper Lig 2003/2004 | |
| Time spending | August 8, 2003 - May 15, 2004 |
| Number of participants | 18 |
| Top places | |
| Fenerbahce (15th time) | |
| Trabzonspor | |
| Besiktas | |
| Tournament statistics | |
| Matches played | 306 |
| Goals scored | 908 ( 2.97 per game) |
| Bombardier (s) | |
Content
Member Clubs
| Club | City |
|---|---|
| Fenerbahce | Istanbul |
| Trabzonspor | Trabzon |
| Besiktas | Istanbul |
| Gaziantepspor | Gaziantep |
| Denizlispor | Denizli |
| Galatasaray | Istanbul |
| Samsunspor | Samsun |
| Malatyaspor | Malatya |
| Ankaragucu | Ankara |
| Genclerbirligi | Ankara |
| Konyaspor | Konya |
| Diyarbakırspor | Diyarbakir |
| Sebatspor | Trabzon |
| Risespor | Rize |
| Istanbulspor | Istanbul |
| Bursaspor | Bursa |
| Adanaspor | Adana |
| Elazigspor | Elazig |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Fenerbahce | 34 | 23 | 7 | four | 82 - 41 | +41 | 76 | Champions League group stage 2004/05 |
| 2 | Trabzonspor | 34 | 22 | 6 | 6 | 60 - 38 | +22 | 72 | Champions League qualifying round 2004/05 |
| 3 | Besiktas | 34 | 18 | eight | eight | 65 - 45 | +20 | 62 | First round of the UEFA Cup 2004/05 |
| four | Gaziantepspor | 34 | 18 | 3 | 13 | 52 - 51 | +1 | 57 | |
| five | Denizlispor | 34 | 17 | four | 13 | 52 - 43 | +9 | 55 | |
| 6 | Galatasaray | 34 | 15 | 9 | ten | 56 - 47 | +9 | 54 | |
| 7 | Samsunspor | 34 | 13 | 7 | 14 | 46 - 47 | −1 | 46 | |
| eight | Malatyaspor | 34 | eleven | 12 | eleven | 51 - 40 | +11 | 45 | |
| 9 | Ankaragucu | 34 | 13 | 6 | 15 | 48 - 53 | −5 | 45 | |
| ten | Genclerbirligi | 34 | 12 | eight | 14 | 56 - 52 | +4 | 44 | 2nd qualifying round of the UEFA Cup 2004/05 |
| eleven | Konyaspor | 34 | ten | 14 | ten | 53 - 54 | −1 | 44 | |
| 12 | Diyarbakırspor | 34 | 12 | 7 | 15 | 44 - 54 | −10 | 43 | |
| 13 | Sebatspor | 34 | eleven | 9 | 14 | 45 - 53 | −8 | 42 | |
| 14 | Risespor | 34 | 13 | 3 | 18 | 37 - 53 | −16 | 42 | |
| 15 | Istanbulspor | 34 | eleven | eight | 15 | 46 - 45 | +1 | 41 | |
| sixteen | Bursaspor | 34 | ten | ten | 14 | 40 - 40 | 0 | 40 | First League Away 2004/05 |
| 17 | Adanaspor | 34 | 6 | four | 24 | 38 - 73 | −35 | 22 | |
| 18 | Elazigspor | 34 | five | 7 | 22 | 37 - 79 | −42 | 22 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Results
| Hair dryer | Tra | Besh | Gas | Den | Gal | Himself | Mal | Ankh | Gene | Con | Diya | Seb | Reese | East | Boer | Ada | Ale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fenerbahce | 3: 1 | 2: 2 | 3: 1 | 2-0 | 2: 1 | 1: 1 | 2: 4 | 3: 1 | 1-0 | 5: 2 | 2: 2 | 4: 2 | 4: 1 * | 0: 3 | 3: 1 | 3-0 | 7: 1 | |
| 2. Trabzonspor | 0: 1 | 3-0 | 3-0 | 1-0 | 2: 4 | 2: 1 | 0: 0 | 3-0 | 1: 3 | 0: 3 | 2-0 | 2: 1 | 1-0 | 2-0 | 2: 1 | 2: 1 | 2: 2 | |
| 3. Besiktas | 1: 3 | 5: 0 | 4: 1 | 3: 1 | 0: 0 | 0: 4 ° | 3: 1 | 3-0 | 2: 2 | 1: 1 | 1-0 | 0: 2 | 5: 3 | 1: 2 | 1-0 | 2: 1 | 5: 3 | |
| 4. Gaziantepspor | 1: 5 | 1: 2 | 0: 3 | 1: 2 | 1: 2 | 1-0 | 1: 3 | 2: 1 | 2-0 | 3: 1 | 4: 1 | 2: 2 | 2-0 | 2: 1 | 3: 2 | 1-0 | 3: 1 | |
| 5. Denizlispor | 0: 4 | 0: 1 | 2: 3 | 2-0 | 2: 1 | 1: 1 | 1-0 | 0: 1 | 1: 2 | 3: 2 | 1: 2 | 1: 2 | 1: 1 | 2-0 | 4-0 | 1: 1 | 3-0 | |
| 6. Galatasaray | 2: 2 | 1: 2 | 1: 2 | 3-0 | 4: 3 | 1-0 | 2: 2 | 2: 1 | 2: 1 | 2: 1 | 2: 1 | 4: 3 | 1: 2 | 2: 2 | 0: 0 | 3: 2 | 3: 1 | |
| 7. Samsunspor | 3-0 | 1: 3 | 1: 3 | 1: 2 | 2: 1 | 1-0 | 1-0 | 3: 2 | 2: 1 | 2: 3 | 3: 1 | 1: 1 | 2: 1 | 3: 3 | 0: 0 | 2: 1 | 2-0 | |
| 8. Malatyaspor | 2: 4 | 2: 3 | 0: 0 | 0: 0 | 0: 1 | 1: 2 | 5: 0 | 1-0 | 1: 1 | 1: 3 | 5: 0 | 3: 1 | 0: 1 | 2: 1 | 2: 1 | 2-0 | 3-0 | |
| 9. Ankaragucu | 1: 4 | 1: 2 | 1: 1 | 1: 4 | 1: 1 | 1-0 | 4: 2 | 0: 0 | 2: 3 | 1-0 | 3: 1 | 1: 1 | 4: 1 | 2: 1 | 2-0 | 1: 2 | 1-0 | |
| 10. Genclerbirligi | 0: 1 | 2: 2 | 1: 2 | 1-0 | 1: 3 | 2: 2 | 2: 1 | 2: 2 | 1: 2 | 4-0 | 3: 4 | 3: 1 | 1-0 | 1-0 | 2-0 | 6: 0 | 2: 3 | |
| 11. Konyaspor | 2: 4 | 3: 3 | 2: 2 | 0: 3 | 1: 1 | 1-0 | 0: 0 | 3: 3 | 1: 1 | 4: 1 | 3: 1 | 0: 0 | 2: 1 | 0: 2 | 1: 1 | 4: 1 | 2-0 | |
| 12. Diyarbakırspor | 1: 2 | 2: 2 | 3: 1 | 2: 1 | 0: 1 | 0: 0 | 2: 2 | 2-0 | 1: 1 | 3: 2 | 1: 1 | 1-0 | 0: 1 | 1: 2 | 0: 3 | 3: 1 | 2-0 | |
| 13. Sebatspor | 1: 1 | 0: 0 | 1: 2 | 1: 2 | 0: 2 | 2: 1 | 1-0 | 2: 2 | 3: 2 | 0: 3 | 1: 1 | 0: 1 | 1-0 | 1: 3 | 0: 1 | 4: 3 | 3: 1 | |
| 14. Risespor | 1-0 | 1-0 | 1-0 | 1: 2 | 1: 2 | 0: 1 | 1: 2 | 2: 1 | 2: 1 | 2-0 | 1: 1 | 2: 1 | 0: 1 | 1-0 | 1-0 | 0: 2 | 5: 4 | |
| 15. Istanbulspor | 0: 1 | 0: 2 | 1: 1 | 0: 1 | 0: 3 | 3: 1 | 0: 0 | 0: 0 | 2: 3 | 3-0 | 2: 3 | 1: 3 | 1: 3 | 3-0 | 3-0 | 1-0 | 3: 1 | |
| 16. Bursaspor | 2: 2 | 1: 2 | 0: 1 | 0: 0 | 0: 1 | 2: 2 | 1-0 | 3: 2 | 1-0 | 0: 0 | 2: 1 | 0: 0 | 1: 1 | 4: 2 | 1: 1 | 6: 0 | 4-0 | |
| 17. Adanaspor | 1: 2 | 0: 1 | 1-0 | 2: 3 | 4: 1 | 0: 2 | 2: 3 | 0: 1 | 1: 3 | 2: 2 | 1: 1 | 2: 1 | 1: 2 | 0: 1 | 1: 1 | 0: 3 | 1: 2 | |
| 18. Elazigspor | 0: 1 | 0: 3 | 1: 5 | 1: 2 | 2: 4 | 2: 2 | 1-0 | 0: 0 | 1: 2 | 1: 1 | 0: 0 | 3: 1 | 0: 1 | 1: 1 | 1: 1 | 1-0 | 3: 4 |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Zafer Biriol | Konyaspor | 25 |
| 2 | Pierre van Hoidonk | Fenerbahce | 24 |
| 3 | Serkan Aikut | Samsunspor | 20 |
| four | Tunjay Shanli | Fenerbahce | nineteen |
| five | Suleiman Yula | Genclerbirligi | sixteen |
| Yunus Altun | Elazigspor | ||
| 7 | Ahmed Hassan | Besiktas | 14 |
| Gokdeniz Karadeniz | Trabzonspor | ||
| Nejati Atesh | Galatasaray | ||
| Okan Yilmaz | Bursaspor |