Segunda 1971/1972 ( Spanish Segunda División de España 1971/1972 ) is the 40th season of the Spanish Spain Second Division since its inception. 20 teams took part in the championship.
| Second Division 1971/1972 | |
|---|---|
| Time spending | 1971 - 1972 |
| Number of participants | 20 |
| Output in Example | Oviedo Castellon Zaragoza |
| Matches played | 380 |
| Bombardier (s) | |
Participating Clubs
| Team | City |
|---|---|
| Real Oviedo | Oviedo |
| Castellon | Castellon de la plana |
| Real Zaragoza | Zaragoza |
| Elche | Elche |
| Leonesa culture | Leon |
| Logrones | Logroño |
| Real Valladolid | Valladolid |
| Rayo Vallecano | Madrid |
| Tenerife | Santa Cruz de Tenerife |
| Sant Andreu | Barcelona |
| Pontevedra | Pontevedra |
| Mallorca | Palma de Mallorca |
| Valencia Mestalla | Valencia |
| Hercules | Alicante |
| Racing | Santander |
| Cadiz | Cadiz |
| Villarreal | Villarreal |
| Racing | Ferrol |
| Sherry | Jerez de la Frontera |
| Langreo | Langreo |
Scoreboard
| M | Team | AND | AT | H | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Oviedo | 38 | 21 | 9 | eight | 40 - nineteen | +21 | 51 | Output in Example 1972/73 |
| 2 | Castellon | 38 | 21 | eight | 9 | 50 - 29 | +21 | 50 | |
| 3 | Zaragoza | 38 | 21 | eight | 9 | 66 - 31 | +35 | 50 | |
| four | Elche | 38 | 20 | 9 | 9 | 47 - 21 | +26 | 49 | |
| five | Leonesa culture | 38 | 18 | 6 | 14 | 55 - 53 | +2 | 42 | |
| 6 | Logrones | 38 | sixteen | 9 | 13 | 39 - 36 | +3 | 41 | |
| 7 | Valladolid | 38 | sixteen | 7 | 15 | 50 - 45 | +5 | 39 | |
| eight | Rayo Vallecano | 38 | 14 | eleven | 13 | 37 - 40 | −3 | 39 | |
| 9 | Tenerife | 38 | 14 | ten | 14 | 48 - 33 | +15 | 38 | |
| ten | Sant Andreu | 38 | 15 | eight | 15 | 36 - 33 | +3 | 38 | |
| eleven | Pontevedra | 38 | 13 | ten | 15 | 38 - 45 | −7 | 36 | |
| 12 | Mallorca | 38 | eleven | 14 | 13 | 25 - 33 | −8 | 36 | |
| 13 | Valencia Mestalla | 38 | eleven | 12 | 15 | 31 - 47 | −16 | 34 | Butt matches |
| 14 | Hercules | 38 | 13 | eight | 17 | 43 - 40 | +3 | 34 | |
| 15 | Racing Santander | 38 | 14 | 6 | 18 | 33 - 45 | −12 | 34 | |
| sixteen | Cadiz | 38 | 14 | 6 | 18 | 38 - 43 | −5 | 34 | |
| 17 | Villarreal | 38 | ten | 12 | sixteen | thirty - 48 | −18 | 32 | Departure to Segunda B |
| 18 | Racing ferrol | 38 | ten | 9 | nineteen | 31 - 58 | −27 | 29 | |
| nineteen | Sherry | 38 | 6 | 15 | 17 | 26 - 49 | −23 | 27 | |
| 20 | Langreo | 38 | eleven | five | 22 | 38 - 53 | −15 | 27 |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points