The Oleg Makarov Memorial is an annual winter football tournament, founded in honor of the famous Ukrainian footballer and coach Oleg Makarov . It has been held since 1996 under the auspices of the Kiev Regional Football Federation.
| Oleg Makarov Memorial | |
|---|---|
| Based | 1996 |
| Region | |
| Number of participants | 12 |
| Current winner | Student national team of Ukraine (1) |
| Most titled | Dynamo-2 (Kiev) (6) |
| Site | koff.org.ua |
Content
History
For the first time the tournament was held in early 1996, 3 months after the death of Oleg Makarov . The idea of creating the competition belonged to the former head of the Kiev Regional Football Federation Mykola Kirsanov [1] . The first winner was the Zhitomir “ Khimik ”, who won the final CSKA Kiev in the penalty shootout. Most of all victories in history received Dynamo 2 (Kiev), which became the winner of the tournament 6 times.
In addition to the main awards that are played out in the final match of the tournament, a number of individual prizes were approved, the main one being the “Prize of the best goalkeeper of the tournament”. In addition, another goalkeeper receives a personal prize from the Makarov family. Also the best player and the best scorer of the tournament are awarded [2] .
The number of teams is not regulated and varies from year to year. The largest number of clubs took part in the Makarov Memorial in 2015 - 23 [3] . The teams mainly represent Ukraine , but teams from the near abroad also participated in some of the draws [4] .
Finals
| Year | Date and Place | Winner | Score | Finalist | Best goalkeeper |
|---|---|---|---|---|---|
| 1996 | 1996 | "Chemist" (Zhytomyr) | 0-0 3: 1 ( pen .) | CSKA (Kiev) | Arkady Batalov "Chemist" (Zhytomyr) |
| 1997 | January 1997 | Obolon (Kiev) | 1: 0 | "Desna" (Chernigov) | Ruslan Novikov Obolon (Kiev) |
| 1998 | January 1998 | Dynamo-2 (Kiev) | 0-0 4: 2 ( pen .) | Torch (Varva) | Vsevolod Romanenko Dynamo-2 (Kiev) |
| 1999 | February 1, 1999 | Obolon-Smena (Kiev) | 1: 0 | FC "Cherkasy" | Dmitry Kozachenko Obolon-Smena (Kiev) |
| 2000 | January 2000 | Obolon-Smena (Kiev) | 0-0 3: 1 ( pen .) | Borysfen (Boryspil) | Yuri Klimenko Obolon-Smena (Kiev) |
| 2001 | January 2001 | "Rigonda" (Belaya Tserkov) | 1: 1 5: 4 ( pen .) | CSKA-3 (Kiev) | Ruslan Novikov "Rigonda" (Belaya Tserkov) |
| 2002 | January 27, 2002 UTB FC "Dynamo" , Kiev | Dynamo-2 (Kiev) | 1: 1 4: 2 ( pen .) | Borysfen (Boryspil) | Alexander Shovkovsky Dynamo-2 (Kiev) |
| 2003 | January 28, 2003 UTB FC "Dynamo" , Kiev | Borysfen (Boryspil) | 0-0 4: 2 ( pen .) | Sistema-Boreks (Borodyanka) | Andrey Onikienko Borysfen (Boryspil) |
| 2004 | January 25, 2004 UTB FC "Dynamo" , Kiev | "Nafkom-Academy" (Irpen) | 5: 2 | "Alliance" (Kiev) | Artyom Andrukhnenko "Alliance" (Kiev) |
| 2005 | January 2005 UTB FC "Dynamo" , Kiev | Dynamo-3 (Kiev) | 2: 0 | CSKA (Kiev) | Marjan Maruschak CSKA (Kiev) |
| 2006 | January 31, 2006 UTB FC "Dynamo" , Kiev | Dynamo-2 (Kiev) | 5: 1 | Dynamo-3 (Kiev) | Alexander Abramishvili Gagra (Tbilisi) |
| 2007 | January 28, 2007 UTB FC "Dynamo" , Kiev | Dynamo-2 (Kiev) | 3: 1 | Dynamo-4 (Kiev) [5] | Denis Boyko Dynamo-2 (Kiev) |
| 2008 | January 29, 2008 UTB FC "Dynamo" , Kiev | Obolon (Kiev) | 5: 2 | "Edge" ( Makarov ) | Pavel Poshtarenko "Edge" (Makarov) |
| 2009 | January 27, 2009 UTB FC "Dynamo" , Kiev | Dynamo-2 (Kiev) | 3: 0 | "Dynamo (mol.)" (Kiev) | Denis Boyko Dynamo-2 (Kiev) |
| 2010 | January 27, 2010 UTB FC "Dynamo" , Kiev | "Dynamo (mol.)" (Kiev) | 1: 1 4: 3 ( pen .) | "Desna" (Chernigov) | Arthur Rudko "Dynamo (mol.)" (Kiev) |
| 2011 | January 26, 2011 UTB FC "Dynamo" , Kiev | FC Putrovka | 2: 1 | FC "Lviv" | Vasily Skibenko FC Putrovka |
| 2012 | January 25, 2012 UTB FC "Dynamo" , Kiev | Integral ( Sinyava ) | 2: 1 | Arsenal (Belaya Tserkov) | Yuri Yakovchuk Integral (Sinyava) |
| 2013 | January 29, 2013 UTB FC "Dynamo" , Kiev | Dynamo-2 (Kiev) | 3: 1 | "Desna" (Chernigov) | Artem Kichak Dynamo-2 (Kiev) |
| 2014 | January 26, 2014 UTB FC "Dynamo" , Kiev | "Desna" (Chernigov) | 2: 1 | Dynamo-2 (Kiev) | Andrey Fedorenko "Desna" (Chernigov) |
| 2015 | January 28, 2015 UTB FC "Dynamo" , Kiev | "Kolos" (Kovalivka) | 2: 2 8-7 ( pen .) | Arsenal (Kiev) | Vladimir Grebenyuk "Kolos" (Kovalivka) , Alexander Musienko Arsenal (Kiev) |
| 2016 | January 27, 2016 UTB FC "Dynamo" , Kiev | Olympic (Donetsk) | 5: 2 | "Desna" (Chernigov) | Oleg Shevchenko "Desna" (Chernigov) [6] |
| 2017 | January 29, 2017 UTB FC "Dynamo" , Kiev | "Kolos" (Kovalivka) | 3: 0 | FC "Ternopil" | Anton Yashkov "Kolos" (Kovalivka) |
| 2018 | January 28, 2018 UTB FC "Dynamo" , Kiev | "Kolos" (Kovalivka) | 3: 0 | "Desna" (Chernigov) | Anton Yashkov "Kolos" (Kovalivka) [7] |
| 2019 | January 26, 2019 Dinaz , Lyutezh | Student Ukrainian team | 3: 0 | Dinaz (Vyshgorod) | Vadim Soldatenko Student Ukrainian team |
Notes
- ↑ Season 2011 rock (ukr.) . The office site of the Kyiv Oblast Federal Football Federation (July 4, 2011). The date of appeal is October 26, 2014.
- ↑ Trumph of the fourth issue (in Ukrainian) . The office site of the Kyiv Oblast Federal Football Federation (January 26, 2014). The date of appeal is October 26, 2014.
- ↑ Makarov Memorial 2015. Day One football.ua (January 16, 2015). Date of treatment is January 16, 2015.
- ↑ Valerko, A. Winter Traditional . football.ua (January 24, 2013). The appeal date is November 6, 2014.
- ↑ The team created from Dynamo players (Kiev) , who returned from rent, were put on a transfer or were viewed at the club.
- ↑ "Olіmpіk" posture competition (in Ukrainian) . The office site of the Kyiv Oblast Federal Football Federation (January 27, 2016). The appeal date is January 28, 2016.
- ↑ Memorial Makarov-2018. Ear in bliscule sty lousy title (Ukr.)
Links
- Usi Finals to Memorial Makarov (ukr.) . The office site of the Kyiv Oblast Federal Football Federation (January 26, 2014).
- Usi nikrasciі votorі Memorial Makarov (Ukr.) . The office site of the Kyiv Oblast Federal Football Federation (January 25, 2014).