Content
- 1 Tournaments
- 1.1 Personal
- 1.2 Team
- 2 Elo (top 10)
- 3 New Grandmasters
- 4 Transfer
- 5 died
Tournaments
Personal
| Tournament | date of | Σ | Winner |
|---|---|---|---|
| Wijk aan Zee 2009 | January 16 - February 1 | fourteen | Karjakin, Sergey |
| Challenger World Cup 2009 | February 16 - 28 | 2 | Topalov, Veselin |
| Linares 2009 | February 18 - March 8 | 8 | Grischuk, Alexander |
| Grand Prix Nalchik 2009 | April 14 - 30 | fourteen | Aronian, Levon |
| Bosna 2009 | May 7 - 18 | 6 | Elyanov, Pavel |
| Sofia 2009 | May 13 - 23 | 6 | Shirov, Alexey |
| Poikovsky 2009 | June 3 - 12 | 10 | Motylev, Alexander |
| Bazna 2009 | June 14 - 25 | 6 | Ivanchuk, Vasily |
| Dortmund 2009 | July 2 - 12 | 6 | Kramnik, Vladimir |
| San Sebastian 2009 | July 7 - 16 | 10 | Nakamura, Hikaru |
| Biel 2009 | July 19 - 31 | 6 | Vashier-Lagrave, Maxim |
| Grand Prix Jermuk 2009 | August 8 - 24 | fourteen | Ivanchuk, Vasily |
| French Championship 2009 | August 10-22 | 12 | Tkachev, Vladislav |
| Bilbao 2009 | September 6 - 12 | four | Aronian, Levon |
| Nanjing 2009 | September 27 - October 10 | 6 | Carlsen, Magnus |
| Tal Memorial 2009 | November 4 - 18 | 10 | Kramnik, Vladimir |
| London 2009 | December 7 - 15 | 8 | Carlsen, Magnus |
| Championship of Russia 2009 | December 19 - 29 | 10 | Grischuk, Alexander |
Team
| Tournament | date of | Σ | Winner |
|---|---|---|---|
| Women's World Team Championship 2009 | September 2 - 11 | 10 | China |
Elo (Top 10)
| Chess player | A country | 2009-01 | 2009-04 | 2009.2009 | 09.2009 | 11.2009 |
|---|---|---|---|---|---|---|
| Topalov, Veselin | Bulgaria | 2796 | 2812 | 2813 | 2813 | 2810 |
| Anand, Viswanathan | India | 2791 | 2783 | 2788 | 2788 | 2788 |
| Ivanchuk, Vasily | Ukraine | 2779 | 2756 | |||
| Carlsen, Magnus | Norway | 2776 | 2770 | 2772 | 2772 | 2801 |
| Morozevich, Alexander | Russia | 2771 | 2751 | 2751 | 2750 | 2750 |
| Aronian, Levon | Armenia | 2754 | 2768 | 2773 | 2786 | |
| Radjabov, Teymur | Azerbaijan | 2761 | 2756 | 2756 | 2757 | |
| Yakovenko, Dmitry | Russia | 2760 | 2753 | 2760 | ||
| Kramnik, Vladimir | Russia | 2759 | 2759 | 2759 | 2772 | 2772 |
| Leko, Peter | Hungary | 2751 | 2751 | 2756 | 2762 | 2752 |
| Movsesyan, Sergey | Slovakia | 2751 | ||||
| Grischuk, Alexander | Russia | 2748 | ||||
| Gelfand, Boris | Israel | 2755 | 2756 | 2758 | ||
| Hashimov, Vugar | Azerbaijan | 2758 | ||||
| Svidler, Peter | Russia | 2754 |
New Grandmasters
| Chess player | A country |
|---|---|
| Alonso, Salvador | Argentina |
| Al-Sayyed, Muhammad | Qatar |
| Amanov, Mesgen | Turkmenistan |
| Arahamia Grant, Ketevan | Scotland |
| Arzumanyan, George | Armenia |
| Harutyunyan, Gevorg | Armenia |
| Bogner, Sebastian | Germany |
| Borishek, Yure | Slovenia |
| Borosh, Denesh | Hungary |
| Breño, Slavisha | Serbia |
| Walerga, Diego | Argentina |
| Wang Rui | China |
| Vasilev, Milen | Bulgaria |
| Wahidow, Tahir | Uzbekistan |
| Vovk, Andrey | Ukraine |
| Vokaturo, Daniele | Italy |
| Gabrielyan, Arthur | Russia |
| Garamyan, Tigran | France |
| Giri, Anish | Netherlands |
| Gomez, John Paul | Philippines |
| Gonzalez Vidal, Yuri | Cuba |
| Gordon, Stephen | England |
| JoJua, David | Georgia |
| Dzhumabaev, Rinat | Kazakhstan |
| Diamond, Andre | Brazil |
| Ding Liren | China |
| Eremenko, Vladimir | Ukraine |
| The draw, Yaroslav | Ukraine |
| Iturrisaga, Eduardo | Venezuela |
| Kabanov, Nikolay | Russia |
| Castañeda, George | Peru |
| Kirile, Yoan-Kristjan | Romania |
| Klimov, Sergey | Russia |
| Corrales Jimenez, Fidel | Cuba |
| Kosintseva, Tatyana | Russia |
| Kravtsiv, Martyn | Ukraine |
| Kryakvin, Dmitry | Russia |
| Quartas, Jaime | Colombia |
| Lemos, Damian | Argentina |
| Libiszewski, Fabienne | France |
| Linchevsky, Daniel | Russia |
| Martinez Duani, Lelis Stanley | Cuba |
| Moranda, Wojciech | Poland |
| Muratovich, Aliya | Serbia |
| Olshevsky, Michal | Poland |
| Papadopoulos, Giannis | Greece |
| Petrosyan, Davit | Armenia |
| Rasmussen, Allan Stig | Denmark |
| Rusev, Krasimir | Bulgaria |
| Salem, Saleh | UAE |
| Sanchez, Joseph | Philippines |
| Cricket, Dariusz | Poland |
| Swinkels, Robin | Netherlands |
| Simonyan, Greir | Armenia |
| Simutov, Amon | Zambia |
| Smerdon, David | Australia |
| Spulman, Wouter | Netherlands |
| Sundararayan, Kidambi | India |
| Syugirov, Sanan | Russia |
| Feingold, Benjamin | USA |
| Farger, Francois | France |
| Flores Rios, Mauricio | Chile |
| Khaznedaroglu, Kyvanch | Turkey |
| Hammer, Jon Ludwig | Norway |
| Hess, Robert | USA |
| Hou Yifan | China |
| Hoffmann, Michael | Germany |
| Khusnutdinov, Rustam | Kazakhstan |
| Zhou Weiqi | China |
| Chibukhchyan, Arthur | Armenia |
| Shimanov, Alexander | Russia |
| Shkuro, Yuri | Ukraine |
| Edouard, Romain | France |
| Errais Hidalgo, Erminio | Spain |
| Yudin, Sergey | Russia |
| Yu Yangyi | China |
| Yakubovsky, Krzysztof | Poland |
Transfer
| Chess player | Where from | Where to |
|---|---|---|
| Ogord, Jacob | Scotland | Denmark |
| Hamdushi, Hisham | Morocco | France |
| Ipatov, Alexander | Ukraine | Spain |
| Karjakin, Sergey | Ukraine | Russia |
| Giri, Anish | Russia | Netherlands |
| Kuraitsa, Boyan | Croatia | Bosnia and Herzegovina |
| Shengelia, Crush | Georgia | Austria |
| Shocker, Sami | France | Egypt |
| Sokolov, Ivan | Netherlands | Bosnia and Herzegovina |
Died
- Yurchinsky, Anna (May 4, 1926 - October 19, 2009)