Scottish Premier League 1998/1999 ( English Scottish Premier League 1998/1999 ) - 102nd season of the Scottish Football Championship . It began on August 1, 1998, and ended on May 22, 1999.
Scottish Football Championship 1998/1999 | |
---|---|
Scottish Premier League 1998/1999 | |
Tournament details | |
Time spending | August 1, 1998 - May 22, 1999 |
Number of participants | ten |
Top places | |
Winner | Rangers (48th time) |
Second place | Celtic |
Third place | St johnston |
Tournament statistics | |
Matches played | 180 |
Goals scored | 471 (2.62 per game) |
Bombardier (s) | Henrik Larsson ( Celtic ) (29 balls) |
Participating Clubs
Club | City |
---|---|
Rangers | Glasgow |
Celtic | Glasgow |
St johnston | Perth |
Kilmarnock | Kilmarnock |
Dundee | Dundee |
Hart of Midlothian | Edinburgh |
Motherwell | Motherwell |
Aberdeen | Aberdeen |
Dundee united | Dundee |
Dunfermline Athletic | Dunfermline |
Scoreboard
M | Team | AND | AT | H | P | Balls | ± | ABOUT | Notes |
---|---|---|---|---|---|---|---|---|---|
one | Rangers | 36 | 23 | eight | five | 78 - 31 | +47 | 77 | 2nd qualifying round of the Champions League 1999/00 |
2 | Celtic | 36 | 21 | eight | 7 | 84 - 35 | +49 | 71 | Preliminary round of the 1999/00 UEFA Cup |
3 | St johnston | 36 | 15 | 12 | 9 | 39 - 38 | +1 | 57 | |
four | Kilmarnock | 36 | 14 | 14 | eight | 47 - 29 | +18 | 56 | |
five | FC Dundee | 36 | 13 | 7 | sixteen | 36 - 56 | −20 | 46 | |
6 | Hearts | 36 | eleven | 9 | sixteen | 44 - 50 | −6 | 42 | |
7 | Motherwell | 36 | ten | eleven | 15 | 35 - 54 | −19 | 41 | |
eight | Aberdeen | 36 | ten | 7 | nineteen | 43 - 71 | −28 | 37 | |
9 | Dundee united | 36 | eight | ten | 18 | 37 - 48 | −11 | 34 | |
ten | Dunfermline Athletic | 36 | four | sixteen | sixteen | 28 - 59 | −31 | 28 | Departure to the First Division 1999/00 |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points