Tayo Teniste ( Est. Taijo Teniste ; January 31, 1988 , Tartu , Estonian SSR , USSR ) - Estonian footballer , defender of the Norwegian Brann club and the Estonian national team .
Tayo Teniste | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||
| Born | Tartu , Estonian SSR , USSR | ||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||
| Growth | 174 cm | ||||||||||||||||||||||||||||||||||||
| Weight | 63 kg | ||||||||||||||||||||||||||||||||||||
| Position | defender , midfielder | ||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||
| room | 2 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Content
Career
Club
Tayo Teniste was born in Tartu and is a pupil of the club of the same name . The player made his adult debut in 2004, playing 18 games in a season and scoring 16 goals. The following year, Teniste moved to the Levadia club, with whom he became the four- time Estonian champion . In January 2011, Teniste was seen in the Czech Dynamo from České Buděvice [2] , and in July of the same year, in English Swindon Town .
On September 1, 2011, the Estonian transferred to the Norwegian Sogndal on loan until the end of the year [3] , and in December signed a full two-year contract with the club [4] .
Team
Teniste made his debut in the national team on November 9, 2007 in a friendly match against the Saudi national team , having replaced in the second half. Since 2007, he played for the national team 62 matches [5] .
Achievements
- Levadia
- Champion of Estonia (4) : 2006, 2007, 2008, 2009
Performance Statistics
| Club | Season | Club | National team | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | Cups [6] | Eurocups [7] | Other [8] | ||||||||||
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Tartu | 2004 | 18 | sixteen | - | - | - | - | - | - | 0 | 0 | 18 | sixteen |
| Levadia | 2005 | 12 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 12 | 2 |
| Levadia II | 2005 | 18 | five | - | - | - | - | - | - | - | - | 18 | five |
| Levadia | 2006 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 6 | 0 |
| Levadia II | 2006 | 27 | five | - | - | - | - | - | - | - | - | 27 | five |
| Levadia | 2007 | nineteen | one | 0 | 0 | one | 0 | 0 | 0 | 3 | 0 | 23 | one |
| 2008s | 31 | 2 | 0 | 0 | 2 | 0 | one | 0 | 0 | 0 | 34 | 2 | |
| 2009 | 24 | 3 | 0 | 0 | 6 | 0 | one | 0 | 2 | 0 | 33 | 3 | |
| 2010 | 33 | one | 0 | 0 | 0 | 0 | 0 | 0 | one | 0 | 34 | one | |
| 2011 | 23 | four | 2 | 0 | 2 | 0 | one | 0 | 2 | 0 | thirty | four | |
| Total (for Levadia) | 148 | 13 | 2 | 0 | eleven | 0 | 3 | 0 | eight | 0 | 172 | 13 | |
| → Sogndal | 2011 | 7 | 0 | 0 | 0 | - | - | - | - | 3 | 0 | ten | 0 |
| Sogndal | 2012 | 24 | 0 | one | 0 | - | - | - | - | 6 | 0 | 31 | 0 |
| 2013 | thirty | 0 | 2 | 0 | - | - | - | - | ten | 0 | 42 | 0 | |
| 2014 | 18 | 0 | one | 0 | - | - | - | - | five | 0 | 24 | 0 | |
| Total | 79 | 0 | four | 0 | - | - | - | - | 24 | 0 | 107 | 0 | |
| Total in career [9] | 245 | 29th | 6 | 0 | eleven | 0 | 3 | 0 | 32 | 0 | 297 | 29th | |
(adjusted as of September 12, 2014)
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ Kalvet, Madis . Taijo Teniste viibib Tšehhi klubis testimisel (Est.) , Postimees.ee (January 3, 2011). Date of appeal September 12, 2014.
- ↑ Taijo Teniste siirdub Norra kõrgliigasse (Est.) , Fclevadia.ee (September 2011). Date of appeal September 12, 2014.
- ↑ Boikov, Siim . Taijo Teniste sõlmis Sogndaliga kaheaastase lepingu (Est.) , Err.ee (December 23, 2011). Date of appeal September 12, 2014.
- ↑ Kõik Eesti internatsionaalid (Est.) , Jalgpallihaigla.ee , Estonian Football Federation. Date of appeal September 12, 2014.
- ↑ Estonian Cup, Norwegian Cup
- ↑ UEFA Champions League , UEFA Europa League
- ↑ Estonian Super Cup
- ↑ Excluding matches for Levadia II
Links
- National Football Teams profile
- Player profile on Transfermarkt
- Soccerway Profile