M | Team | AND | AT | H | P | Balls | ± | ABOUT | Notes |
---|
one | America | 17 | 9 | four | four | 28 - 18 | +10 | 31 | Ligilla |
2 | Onel Tigres | 17 | eight | 7 | 2 | 25 - 17 | +8 | 31 |
3 | Atlas | 17 | 9 | four | four | 22 - 20 | +2 | 31 |
four | Toluca | 17 | eight | five | four | 24 - 18 | +6 | 29 |
five | Haguares Chiapas | 17 | 7 | 7 | 3 | 24 - 20 | +4 | 28 |
6 | Monterrey | 17 | eight | 3 | 6 | 23 - 20 | +3 | 27 |
7 | Pachuka | 17 | 7 | four | 6 | 20 - 18 | +2 | 25 |
eight | Unam pumas | 17 | 6 | 6 | five | 24 - 20 | +4 | 24 |
9 | Santos Laguna | 17 | five | eight | four | 23 - 24 | −1 | 23 |
ten | Leon | 17 | 7 | one | 9 | 29 - 27 | +2 | 22 |
eleven | Queretaro | 17 | 6 | 3 | eight | 23 - 22 | +1 | 21 |
12 | Tijuana | 17 | four | 9 | four | 21 - nineteen | +2 | 21 |
13 | Cruz Azul | 17 | five | 6 | 6 | sixteen - 15 | +1 | 21 |
14 | Leones negros | 17 | 3 | eight | 6 | ten - sixteen | −6 | 17 |
15 | Puebla | 17 | 2 | ten | five | 15 - 21 | −6 | sixteen |
sixteen | Guadalajara | 17 | 3 | 7 | 7 | 13 - 20 | −7 | sixteen |
17 | Veracruz | 17 | 3 | 6 | eight | eight - 15 | −7 | 15 |
18 | Monarkas Morelia | 17 | 2 | four | eleven | sixteen - 34 | −18 | ten |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
1st round (July 18-20)
July 18, 2014 | Queretaro | 1: 3 (0: 2) (report) | Unam pumas | Danilino 71 ' Sepulveda 90 + 1 ' | Goals | Sosa one' Osorio 40 '( author ) Luduenya 56 ' |
| |
July 18, 2014 | Tijuana | 0: 1 (0: 1) (report) | Puebla | | Goals | Loronia eight' Cortez 63 ' |
| |
July 19, 2014 | Cruz Azul | 0: 1 (0: 1) (report) | Pachuka | | Goals | Alustis 12' Hernandez 70 ' Arreola 77 ' |
| |
July 19, 2014 | Veracruz | 0: 1 (0: 1) (report) | Santos Laguna | | Goals | Renteria 42 ' |
| |
July 19, 2014 | Monterrey | 3: 1 (1: 1) (report) | Leones negros | Suaso 2 ' Delgado 63 ' Pabon 83 ' | Goals | Rios 21 ' |
| |
July 19, 2014 | Leon | 1: 2 (0: 2) (report) | America | Boselli 86 '( pen. ) | Goals | Martinez 18 ' , 37' |
| |
July 19, 2014 | Atlas | 0: 0 (0: 0) (report) | Onel Tigres | | Goals | Ruben 71 ' |
| |
July 20, 2014 | Toluca | 0: 0 (0: 0) (report) | Monarkas Morelia | | Goals | Sylvia 56 ' |
| |
July 20, 2014 | Guadalajara | 1: 1 (1: 0) (report) | Haguares Chiapas | Arce 34 ' | Goals | Nava 66 ' |
| |
2nd round (July 25-27)
July 25, 2014 | Monarkas Morelia | 0: 2 (0: 0) (report) | Atlas | | Goals | Esqueda 51 ' Brambile 90 + 3 ' |
| |
July 25, 2014 | Santos Laguna | 1: 1 (0: 1) (report) | Cruz Azul | Renteria 69 ' | Goals | Formika 14' |
| |
July 26, 2014 | America | 2: 1 (0: 1) (report) | Tijuana | R.Jimenez 68 ' Pablo Aguilar 90 + 6 ' | Goals | Arango 20 '( pen. ) |
| |
July 26, 2014 | Onel Tigres | 4: 2 (3: 1) (report) | Leon | Bourbano 13' 23 ' Villa 43 ' Juninho 65 ' | Goals | Cardenas 28 ' Boselli 58 ' |
| |
July 26, 2014 | Pachuka | 0: 1 (0: 0) (report) | Monterrey | | Goals | Pabon 90 + 1 ' |
| |
July 26, 2014 | Haguares Chiapas | 2: 1 (1: 0) (report) | Toluca | Vuoso 27 ' B.Pires 45 + 1 ' Armenteros 72 ' | Goals | Ponce 73 ' G.Farfan 85 '( author ) |
| |
July 27, 2014 | Unam pumas | 0: 1 (0: 0) (report) | Guadalajara | | Goals | Reina 77 ' Arce 87 ' |
| |
July 27, 2014 | Leones negros | 0: 1 (0: 0) (report) | Queretaro | | Goals | Sanwezzo 60 ' |
| |
3rd round (1-3 August)
August 1, 2014 | Queretaro | 2-0 (0-0) (report) | Pachuka | Sanwezzo 60 ' Sepulveda 90 + 2 ' | Goals | |
| |
August 1, 2014 | Tijuana | 1: 1 (1: 1) (report) | Onel Tigres | Benedetto eleven' | Goals | Juninho 25 ' |
| |
August 2, 2014 | Cruz Azul | 0: 0 (0: 0) (report) | Veracruz | Anibal 90 + 2 ' | Goals | L. Lopez 90 + 2 ' |
| |
August 2, 2014 | Puebla | 0: 4 (0: 1) (report) | America | | Goals | R.Jimenez sixteen' 62 '( pen. ) 76 ' Peralta 73 ' Golts 90 ' |
| |
August 2, 2014 | Monterrey | 0: 0 (0: 0) (report) | Santos Laguna | | Goals | Calderon 90 + 3 ' |
| |
August 2, 2014 | Leon | 4-0 (0-0) (report) | Monarkas Morelia | Rivera 55 ' Peña 73 ' Cardenas 77 ' Saba 82 ' | Goals | |
| |
August 2, 2014 | Atlas | 4: 2 (2: 2) (report) | Haguares Chiapas | A. Gonzalez 18' Miliar 43 ' Caballero 53 ' Esqueda 59 ' | Goals | Vuoso eight' Armenteros 31 ' |
| |
August 3, 2014 | Toluca | 2: 1 (1: 1) (report) | Unam pumas | Velazquez 27 '( pen. ) 80 ' E. Benitez 45 ' | Goals | Britos 29 ' |
| |
4th round (August 8-10)
August 9, 2014 | Pachuka | 3: 0 (report) | Guadalajara | Nauelpan 40 ' , 66' Lozano 90 + 2 ' | Goals | Alberto Garcia 76 ' |
| |
August 9, 2014 | Haguares Chiapas | 3: 2 (report) | Leon | | Goals | Peña 24 ' Boselli 38 ' |
| |
5th round (August 14-17)
August 14, 2014 | Leon | 2: 1 (report) | Unam pumas | Fuentes 76 '( author ) Saba 86 ' | Goals | |
| |
6th round (August 22-24)
August 22, 2014 | Monarkas Morelia | 1: 5 (report) | Onel Tigres |
| |
August 23, 2014 | Pachuka | 3: 1 (report) | Atlas | Alustis 43 ' , 49' , 73 '( pen. ) | Goals | |
| |
7th round (August 29-31)
August 30, 2014 | OneL Tigres | 0: 2 (report) | Haguares Chiapas |
| |
August 30, 2014 | Leon | 1: 2 (report) | Pachuka | Peña 58 ' Gonzalez 33 ' | Goals | Lozano 23 ' , 37' Jorge Hernandez 90 + 2 ' |
| |
8th round (September 12-14)
September 13, 2014 | Monterrey | moved | Guadalajara |
| |
September 13, 2014 | Pachuka | 1: 1 (report) | Tijuana | Lozano 12' | Goals | |
| |
September 13, 2014 | Haguares Chiapas | 1: 1 (report) | Monarkas Morelia |
| |
Round 9 (September 19-21)
September 19, 2014 | Monarkas Morelia | 2: 3 (0: 1) (report) | Unam pumas | E.Agirre 65 ' Guzman 90 + 2 ' | Goals | Olvera 23 '(auto) E. Herrera 47 ' Sosa 55 ' |
| |
September 20, 2014 | America | 2: 1 (report) | Pachuka | | Goals | Nauelpan 78 ' |
| |
September 20, 2014 | Leon | 3: 1 (report) | Veracruz | Boselli 12 ' , 85' Caicedo 34 ' | Goals | |
| |
10th round (September 26-28)
September 26, 2014 | Veracruz | 1: 0 (1: 0) (report) | Tijuana | Villalva 23 ' Christian borja 69 ' | Goals | |
| |
September 26, 2014 | Queretaro | 1: 1 (1: 1) (report) | Toluca | Sanwezzo 45 + 2 '( pen. ) | Goals | Velazquez 14' |
| |
September 26, 2014 | Santos Laguna | 1: 4 (0: 1) (report) | America | Iskierdos 70 ' | Goals | Laiyun 41 ' , 54' , 60 ' , 90' |
| |
September 27, 2014 | Cruz Azul | 1: 0 (1: 0) (report) | Leon | Pavone 27 ' | Goals | |
| |
September 27, 2014 | Monterrey | 2: 1 (2: 0) (report) | Atlas | Medina 8 '( author ) Lukas silva 26 ' | Goals | Edgar Castillo 84 ' |
| |
September 27, 2014 | Pachuka | 2: 3 (1: 1) (report) | OneL Tigres | Alustis 15' Nauelpan 79 '( pen. ) | Goals | Herron 39 ' Lugo 56 ' Juninho 71 '( pen. ) |
| |
September 28, 2014 | Unam pumas | 2: 2 (0: 0) (report) | Haguares Chiapas | Ismael Sosa 46 ' Eduardo Aguirre 70 ' | Goals | Isaac Dias 80 ' Julio Nava 89 ' |
| |
September 28, 2014 | Guadalajara | 0: 0 (0: 0) (report) | Puebla | Vidrio 68 ' Israel Castro 75 ' | Goals | Orozco 73 ' |
| |
September 28, 2014 | Leones negros | 1: 2 (0: 1) (report) | Monarkas Morelia | Crosas 72 ' | Goals | Carlos Guzman 24 ' Zarate 61 ' |
| |
11th round (September 30 - October 2)
September 30, 2014 | Leon | 1: 3 (0: 1) (report) | Monterrey | Boselli 48 ' | Goals | Pabon 16 ' , 85' Savala 61 ' |
| |
September 30, 2014 | Atlas | 2: 1 (1: 0) (report) | Queretaro | Esqueda 31 ' Brambile 89 ' | Goals | Ronaldinho 90 + 4 ' |
| |
September 30, 2014 | OneL Tigres | 1: 1 (1: 1) (report) | Santos Laguna | Lugo 42 ' | Goals | Orozco 21 ' |
| |
October 1, 2014 | Puebla | 1: 2 (1: 0) (report) | Unam pumas | Noriega 29 ' | Goals | Eduardo Aguirre 50 '( pen. ) |
| |
October 1, 2014 | Monarkas Morelia | 0: 1 (0: 1) (report) | Pachuka | | Goals | Nauelpan four' |
| |
October 1, 2014 | America | 2-0 (2-0) (report) | Veracruz | Paul Aguilar 23 ' Arroyo 45 ' | Goals | |
| |
October 1, 2014 | Haguares Chiapas | 1: 1 (1: 1) (report) | Leones negros | Luis Rodriguez 34 ' | Goals | William Ferreira 14' |
| |
October 2, 2014 | Toluca | 3: 1 (1: 0) (report) | Guadalajara | Paulo da Silva 24 ' Benitez 50 ' , 68' | Goals | Arce 52 ' |
| |
12th round (3-5 October)
October 3, 2014 | Queretaro | 1: 2 (0: 1) (report) | Leon | Sanwezzo 76 ' Orbelin Pineda 47 ' | Goals | Boselli 17 '( pen. ) Vasquez 77 ' |
| |
October 4, 2014 | Cruz Azul | 4: 0 (1: 0) (report) | America | Pavone 15' Jimenez 85 ' Flores Zuniga 90 ' Rojas 90 + 4 ' | Goals | |
| |
October 4, 2014 | Veracruz | 0: 1 (0: 1) (report) | Onel Tigres | | Goals | L.Himenez 25 '( author ) |
| |
October 4, 2014 | Monterrey | 1: 1 (0: 1) (report) | Tijuana | Savala 90 + 5 ' | Goals | Benedetto 26 ' |
| |
October 4, 2014 | Santos Laguna | 2: 2 (1: 0) (report) | Monarkas Morelia | Orozco 45 ' Renteria 47 ' | Goals | Morales 63 ' Alanis 81 '( pen. ) |
| |
October 4, 2014 | Pachuka | 2: 0 (1: 0) (report) | Haguares Chiapas | Nauelpan 13' 54 ' | Goals | |
| |
October 4, 2014 | Leones negros | 1-0 (0-0) (report) | Unam pumas | Martinez 57 ' | Goals | |
| |
October 4, 2014 | Toluca | 1: 1 (1: 1) (report) | Puebla | Benitez eleven' | Goals | Noriega 25 ' |
| |
October 4, 2014 | Guadalajara | 0: 1 (0: 1) (report) | Atlas | | Goals | Perez 24 ' |
| |
Round 13 (October 17-19)
October 17, 2014 | Monarkas Morelia | 0: 1 (0: 1) (report) | Veracruz | | Goals | Villalva 29 ' |
| |
October 17, 2014 | Tijuana | 2: 1 (0: 0) (report) | Queretaro | Arango 61 ' Benedetto 90 + 2 ' | Goals | Ronaldinho 46 ' |
| |
October 18, 2014 | Puebla | 1: 1 (1: 0) (report) | Leones negros | Groin 34 ' | Goals | Telles 49 ' |
| |
October 18, 2014 | America | 2-0 (0-0) (report) | Monterrey | Pablo Aguilar 49 ' Peralta 80 ' | Goals | |
| |
October 18, 2014 | Onel Tigres | 1: 0 (1: 0) (report) | Cruz Azul | Lugo 13' | Goals | |
| |
October 18, 2014 | Leon | 2: 0 (1: 0) (report) | Guadalajara | Boselli 14' Peña 60 ' | Goals | |
| |
October 18, 2014 | Atlas | 0: 2 (0: 0) (report) | Toluca | | Goals | Rios 48 ' Brisuela 90 + 3 ' |
| |
October 18, 2014 | Haguares Chiapas | 2-0 (0-0) (report) | Santos Laguna | Luis Rodriguez 83 ' Isaac Dias 88 ' | Goals | Renteria 90 ' |
| |
October 19, 2014 | Unam pumas | 1: 1 (1: 1) (report) | Pachuka | Sosa 63 ' | Goals | Nauelpan 53 ' |
| |
Round 14 (October 24-26)
October 24, 2014 | Queretaro | 3: 2 (2: 0) (report) | America | Sanwezzo 25 ' 90 + 3 ' William 44 ' Osorio 47 ' | Goals | Peralta 66 ' Mendoza 74 ' |
| |
October 24, 2014 | Santos Laguna | 1: 1 (0: 0) (report) | Unam pumas | Orozco 78 ' | Goals | Luduenya 80 ' Palacios 70 ' |
| |
October 25, 2014 | Cruz Azul | 3: 1 (1: 1) (report) | Monarkas Morelia | Pavone ten' 72 ' Jimenez 67 ' | Goals | Guzman 39 ' |
| |
October 25, 2014 | Veracruz | 1: 2 (0: 1) (report) | Haguares Chiapas | Borja 47 ' | Goals | De la torre 34 ' Marin Lugo 80 ' |
| |
October 25, 2014 | Monterrey | 2: 2 (0: 2) (report) | Onel Tigres | Savala 53 ' Madrigal 86 ' | Goals | Herron 25 ' E. Gomes 40 ' |
| |
October 25, 2014 | Pachuka | 0: 0 (0: 0) (report) | Leones negros |
| |
October 25, 2014 | Atlas | 2: 1 (1: 1) (report) | Puebla | Miliar 43 ' Barragan 73 ' | Goals | Groin nineteen' |
| |
October 26, 2014 | Toluca | 2: 3 (1: 1) (report) | Leon | Velazquez 33 '( pen. ) Trejo 87 ' | Goals | Boselli 21 ' E. Hernandez 49 ' Saba 65 ' |
| |
October 26, 2014 | Guadalajara | 3: 3 (2: 1) (report) | Tijuana | Bravo 35 ' 44 ' Pereira 90 + 2 ' | Goals | A.Moreno 23 ' 54 ' Benedetto 64 ' |
| |
15th round (October 31 - November 2)
October 31, 2014 | Monarkas Morelia | 2: 1 (0: 1) (report) | Monterrey | Depetris 54 ' 77 ' Vasquez 74 ' | Goals | Guzman auth ' |
| |
October 31, 2014 | Tijuana | 0: 1 (0: 1) (report) | Toluca | | Goals | Brisuela 25 ' |
| |
November 1, 2014 | Puebla | 1: 1 (1: 0) (report) | Pachuka | Noriega 34 ' | Goals | Nauelpan 75 '( pen. ) |
| |
November 1, 2014 | Onel Tigres | 1-0 (0-0) (report) | Queretaro | Juninho 73 ' | Goals | |
| |
November 1, 2014 | Leon | 4: 0 (1: 0) (report) | Atlas | Boselli 8 '( pen. ) 59 ' Peña 52 ' Rivera 68 ' | Goals | Milyar 72 ' |
| |
November 1, 2014 | Leones negros | 1: 1 (0: 1) (report) | Santos Laguna | Reynoso 71 '( pen. ) | Goals | Janini 27 ' |
| |
November 1, 2014 | Haguares Chiapas | 0: 0 (0: 0) (report) | Cruz Azul |
| |
16th round (November 7-9)
November 7, 2014 | Queretaro | 2: 0 (1: 0) (report) | Monarkas Morelia | Escalante 31 ' Sanwezzo 56 ' | Goals | |
| |
November 7, 2014 | Santos Laguna | 2: 1 (1: 1) (report) | Pachuka | Sehas 37 ' Renteria 76 ' | Goals | Villalpando 15' Mosquera 73 ' Nauelpan 87 ' |
| |
November 8, 2014 | Cruz Azul | 0: 2 (0: 1) (report) | Unam pumas | Pavone 60 ' | Goals | Cortez 14' E. Herrera 90 + 1 ' |
| |
November 8, 2014 | Veracruz | 0: 1 (0: 0) (report) | Leones negros | | Goals | Martinez 60 ' |
| |
November 8, 2014 | Monterrey | 1: 2 (1: 0) (report) | Haguares Chiapas | Pabon 42 ' 90 + 1 ' | Goals | Armenteros 58 ' Arisala 75 ' B.Pires 90 + 3 ' |
| |
November 8, 2014 | Atlas | 1: 1 (0: 1) (report) | Tijuana | Barragan 81 ' | Goals | Benedetto 36 ' Pelerano 86 ' |
| |
November 9, 2014 | Toluca | 2: 2 (1: 1) (report) | America | Velazquez 27 '( pen. ) 64 ' | Goals | Peralta 18' 89 ' |
| |
November 9, 2014 | Guadalajara | 0: 0 (0: 0) (report) | Onel Tigres |
| |
17th round (November 21-23)
November 21, 2014 | Monarkas Morelia | 1: 2 (1: 2) (report) | Guadalajara | Morales 44 ' | Goals | Bravo 6 ' 14' |
| |
November 21, 2014 | Tijuana | 3: 2 (1: 0) (report) | Leon | Moreno sixteen' Magallion 72 '( author ) Benedetto 88 ' | Goals | Gonzalez 33 ' Salas 68 '( author ) Boselli 90 + 1 ' |
| |
November 22, 2014 | Puebla | 3: 3 (0: 2) (report) | Santos Laguna | Cosme 50' Blanco 60 ' 90 + 5 ' | Goals | Rodriguez 16 '( pen. ) Renteria 34 ' Iskierdos 82 ' |
| |
November 22, 2014 | America | 1: 2 (1: 1) (report) | Atlas | Peralta 41 ' | Goals | Maicon Lety 32 ' Medina 68 ' |
| |
November 22, 2014 | Onel Tigres | 2: 1 (1: 1) (report) | Toluca | Herron 20' Alvarez 90 + 2 ' | Goals | Paulo da Silva 32 ' |
| |
November 22, 2014 | Pachuka | 1-0 (0-0) (report) | Veracruz | Hurtado 90 + 3 ' | Goals | |
| |
November 22, 2014 | Leones negros | 1: 1 (0: 0) (report) | Cruz Azul | Alatorre 70 ' | Goals | Fabian 57 ' |
| |
November 22, 2014 | Haguares Chiapas | 2: 1 (2: 0) (report) | Queretaro | Armenteros 28 ' Cervantes 45 + 1 ' | Goals | William 85 ' Sanwezzo 89 ' |
| |
November 23, 2014 | Unam pumas | 4: 2 (3: 2) (report) | Monterrey | Dante Lopez five' Cabrera ten' Eduardo Aguirre sixteen' 65 '( pen. ) | Goals | Arellano 14' C. Ramirez 45 ' |
| |