The 1998 presidential election in Azerbaijan was scheduled for October 11 [2] . They became the fourth presidential election in the republic. According to the election results, Heydar Aliyev was re-elected with 77.6% of the vote [1] .
| ← 1993 | |||
| Presidential Election in Azerbaijan (1998) | |||
|---|---|---|---|
| October 11, 1998 | |||
| Voter turnout | 77% [1] | ||
| Candidate | Heydar Aliyev | Etibar Mammadov | |
| The consignment | New Azerbaijan | Azerbaijan National Independence Party | |
| Votes | 2,556,059 (77.60%) | 389,662 (11.80%) | |
| Election result | Heydar Aliyev was elected President. | ||
| Portal: Politics |
| Azerbaijan |
Series Article |
Executive branch
Legislature
Administrative system
Elections and the political system
|
Candidates
| Candidate | The consignment | Number of votes [1] | Share of votes [1] |
|---|---|---|---|
| Heydar Aliyev | New Azerbaijan | 2,556,059 | 77.60% |
| Etibar Mammadov | Azerbaijan National Independence Party | 389,662 | 11.80% |
| Nizami Suleymanov | Independent Azerbaijan Party | 270,709 | 8.20% |
| Firudin Hasanov | Communist Party of Azerbaijan | 29,244 | 0.9% |
| Ashraf Mehdiyev | Party of Honor | 28,809 | 0.9% |
| Hanhussein Kazimly | Party of Social Prosperity of Azerbaijan | 8,254 | 0.3% |
Notes
- ↑ 1 2 3 4 IFES Election Guide
- ↑ Nohlen, D, Grotz, F & Hartmann, C (2001) Elections in Asia: A data handbook, Volume I , p357 ISBN 0-19-924958-X