Romanian Football Championship 2010/2011 - 93rd season of the main football championship of Romania. It started on July 23, 2010 and ended on May 21, 2011.
| Liga I 2010/2011 | |
|---|---|
| Championship Details | |
| Time spending | July 23, 2010 - May 21, 2011 |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 306 |
| Goals scored | 756 (2.47 per game) |
| Bombardier (s) | |
Content
Member Clubs
| Club | City |
|---|---|
| Ocelul | Galati |
| Timisoara | Timisoara |
| Vaslui | Vaslui |
| Rapid | Bucharest |
| Steaua | Bucharest |
| Dynamo | Bucharest |
| Methane gas | Media |
| University | Cluj-Napoca |
| Tirgu Mures | Tirgu Mures |
| CFR | Cluj-Napoca |
| Aster | Ploiesti |
| Brasov | Brasov |
| Pandurium | Tirgu Jiu |
| Gloria | Bistress |
| University | Craiova |
| Victoria | Branesti |
| Unira | Urziceni |
| Sportul | Bucharest |
Standings
| M | Team | AND | AT | N | P | Balls | Β± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Ocelul | 34 | 21 | 7 | 6 | 46 - 25 | +21 | 70 | Champions League group round 2011/12 |
| 2 | Timisoara | 34 | 17 | 15 | 2 | 63 - 38 | +25 | 66 | Departure to League II 2011/12 |
| 3 | Vaslui | 34 | 18 | eleven | five | 51 - 28 | +23 | 65 | Champions League qualifying round 2011/12 |
| four | Rapid Bucharest | 34 | sixteen | eleven | 7 | 43 - 22 | +21 | 59 | Europa League playoffs 2011/12 |
| five | Steaua | 34 | sixteen | 9 | 9 | 44 - 27 | +17 | 57 | |
| 6 | Dynamo Bucharest | 34 | sixteen | eight | ten | 68 - 52 | +16 | 56 | Europa League 3rd qualifying round 2011/12 |
| 7 | Gas Methane Media | 34 | 14 | 13 | 7 | 41 - 32 | +9 | 55 | Europa League qualifying round 2011/12 |
| eight | Cluj University | 34 | 13 | eight | 13 | 48 - 54 | β6 | 47 | |
| 9 | Tirgu Mures | 34 | 12 | 9 | 13 | 34 - 41 | β7 | 45 | |
| ten | CFR | 34 | eleven | 12 | eleven | 50 - 45 | +5 | 45 | |
| eleven | Astra Ploiesti | 34 | ten | 15 | 9 | 36 - thirty | +6 | 45 | |
| 12 | Brasov | 34 | ten | 13 | eleven | 34 - 40 | β6 | 43 | |
| 13 | Pandurium | 34 | 9 | ten | 15 | 36 - 46 | β10 | 37 | |
| 14 | Gloria Bistrita | 34 | eight | eleven | 15 | 34 - 49 | β15 | 35 | Departure to League II 2011/12 |
| 15 | University of Craiova | 34 | 7 | 9 | 18 | 35 - 48 | β13 | thirty | |
| sixteen | Victoria Branesti | 34 | five | ten | nineteen | 35 - 61 | β26 | 25 | |
| 17 | Uniri Urziceni | 34 | 6 | 7 | 21 | 23 - 63 | β40 | 25 | |
| 18 | Sportul | 34 | 7 | 2 | 25 | 38 - 58 | β20 | 23 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, Β± - goal difference, O - points
Match Results
| one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ocelul | 2: 1 | 0: 0 | 1-0 | 1-0 | 3: 3 | 2: 2 | 3-0 | 1-0 | 1: 1 | 2: 1 | 1-0 | 2-0 | 2: 1 | 2: 1 | 1: 1 | 4: 1 | 1-0 | |
| 2. Timisoara | 2-0 | 2: 1 | 2: 1 | 0: 0 | 4: 1 | 3: 1 | 2: 2 | 0: 0 | 3: 2 | 2: 2 | 2-0 | 2: 2 | 2: 2 | 4-0 | 2: 1 | 3: 1 | 2: 1 | |
| 3. Vaslui | 4-0 | 1: 1 | 1: 1 | 0: 3 | 2-0 | 3-0 | 2-0 | 1: 1 | 5: 3 | 0: 0 | 2: 1 | 3: 1 | 1-0 | 2: 1 | 1-0 | 2-0 | 4: 2 | |
| 4. Rapid Bucharest | 0: 0 | 3: 2 | 2-0 | 0: 0 | 0: 0 | 2: 1 | 3-0 | 1: 1 | 2-0 | 3-0 | 1-0 | 1: 1 | 2-0 | 0: 0 | 7: 1 | 1-0 | 0: 1 | |
| 5. Steaua | 1-0 | 1: 1 | 1: 1 | 0: 1 | 0: 1 | 0: 1 | 3-0 | 1-0 | 2: 2 | 1: 1 | 0: 3 | 2-0 | 3: 1 | 2: 1 | 2: 1 | 5: 0 | 4: 2 | |
| 6. Dynamo Bucharest | 1: 2 | 0: 0 | 1: 2 | 3: 2 | 2: 1 | 3: 2 | 3: 4 | 4: 1 | 1: 2 | 2: 2 | 2: 1 | 2: 2 | 3-0 | 2: 2 | 3: 1 | 3: 1 | 5: 3 | |
| 7. Methane gas | 0: 2 | 2: 2 | 0: 0 | 0: 1 | 0: 0 | 2: 1 | 3: 1 | 0: 0 | 3: 2 | 0: 0 | 0: 0 | 2-0 | 2: 1 | 1-0 | 2: 2 | 2-0 | 3-0 | |
| 8. University of Cluj | 2: 1 | 1: 2 | 1: 1 | 1: 2 | 1: 2 | 2: 1 | 2: 2 | 1: 1 | 1: 1 | 1-0 | 1: 1 | 1: 1 | 2: 1 | 3-0 | 2: 3 | 4: 2 | 2-0 | |
| 9. Tirgu Mures | 1-0 | 2: 3 | 0: 2 | 1-0 | 0: 1 | 2: 6 | 1-0 | 0: 2 | 0: 0 | 1-0 | 0: 1 | 1-0 | 2-0 | 1: 4 | 4-0 | 1-0 | 4: 1 | |
| 10. CFR Cluj | 0: 1 | 1: 2 | 1-0 | 0: 1 | 1: 3 | 1-0 | 1: 1 | 1: 1 | 1: 2 | 2: 2 | 4-0 | 2: 1 | 2: 2 | 2: 1 | 2-0 | 3-0 | 2-0 | |
| 11. Astra Ploiesti | 0: 1 | 1: 1 | 1: 1 | 0: 0 | 1-0 | 1: 2 | 0: 2 | 1: 2 | 0: 0 | 1: 1 | 3-0 | 2-0 | 1-0 | 2: 2 | 2-0 | 1-0 | 1-0 | |
| 12. Brasov | 1-0 | 0: 0 | 1: 1 | 2-0 | 1: 1 | 2: 2 | 0: 0 | 3: 1 | 1: 1 | 2: 2 | 0: 3 | 3: 2 | 0: 1 | 0: 3 | 1-0 | 1: 1 | 2-0 | |
| 13. Pandurius | -: + | 0: 1 | 0: 1 | 0: 1 | 1: 1 | 2: 2 | 0: 0 | 2-0 | 4: 1 | 2: 1 | 1-0 | 2: 1 | 0: 0 | 3: 1 | 4: 2 | 0: 0 | 1-0 | |
| 14. Gloria Bistrita | 0: 0 | 3: 3 | 1: 1 | 3: 2 | 1-0 | 0: 2 | 0: 0 | 2: 4 | 3: 1 | 0: 3 | 1: 1 | 0: 0 | 3-0 | 1: 1 | 1-0 | 0: 0 | 1-0 | |
| 15. University of Craiova | 0: 1 | 1: 1 | 0: 1 | 1: 1 | 0: 1 | 0: 2 | 1: 2 | 3-0 | 2: 1 | 0: 0 | 1: 1 | 1: 2 | 0: 2 | 1: 2 | 1: 1 | 3-0 | 1-0 | |
| 16. Victoria Branesti | 1: 2 | 0: 2 | 1: 3 | 0: 0 | 0: 1 | 2: 4 | 2: 3 | 0: 2 | 0: 0 | 1: 1 | 1: 1 | 1: 1 | 2-0 | 2-0 | 1-0 | 4: 1 | 1: 1 | |
| 17. Unirea Urziceni | 0: 3 | 1: 1 | 2: 1 | 0: 0 | 1-0 | 1-0 | 0: 1 | 0: 1 | 0: 1 | 1: 3 | 0: 3 | 1: 1 | 1: 1 | 2: 1 | 1: 2 | 2: 1 | 2: 1 | |
| 18. Sportul | 0: 1 | 2: 3 | 0: 1 | 0: 2 | 1: 2 | 0: 1 | 0: 1 | 2-0 | 1: 2 | 3-0 | 0: 1 | 1: 2 | 2: 1 | 4: 2 | 3-0 | 2: 2 | 5: 1 |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Janis Ziku | Timisoara | 18 |
| 2 | Eric | Gas Methane Media | 15 |
| 3 | Wesley | Vaslui | 14 |
| four | Claudiu Niculescu | Cluj University | 13 |
| Bogdan Stanku | Steaua | ||
| 6 | Tiberius Belan | Sportul | 12 |
| 7 | Adailton | Vaslui | eleven |
| Ovidiu Hera | Rapid Bucharest | ||
| 9 | Adrian Kristia | Dynamo Bh / University of Cl | ten |
| ten | Robert Iles | Brasov | 9 |
| Vasile Olariu | Victoria Branesti | ||
| Gabriel Torje | Dynamo Bucharest | ||
| Kostin Kurelya | Sportul |