The 5th European Athletics Championships among youth took place from July 14 to July 17, 2005 at the Steigerwald Stadion arena in Erfurt ( Thuringia , Germany ). In competitions, according to the rules, athletes of 1983-1985 could take part.
| European Athletics Championships 2005 | |
|---|---|
| Host city | |
| Member States | 41 |
| Number of participants | 811 |
| Playing medals | 44 |
| The opening ceremony | July 14, 2005 |
| Closing ceremony | July 17, 2005 |
| the date of the | |
| Stadium | Steigerwaldstadion |
Content
Results
Abbreviations: EUR - Europe record among young people | NR - national record | NUR - a national youth record | CR - championship record
Italicized participants who spoke for the relay team only in the preliminary races
Men
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: +2,4 m / s ) | Ude kankarafu France | 10.26 | Eddie de Lepin France | 10.30 | Stefan Wieser Germany | 10.32 |
| 200 m (wind: +1,3 m / s) | David Alert France | 20.47 | Sebastian Ernst Germany | 20.58 | Kura Kaba-Fantoni Italy | 20.71 |
| 400 m | Robert Tobin Great Britain | 46.81 | Kamge Gaba Germany | 47.07 | Daniel Dombrowski Poland | 47.44 |
| 800 m | Kevin Otker France | 1.51.29 | Manuel Olmedo Spain | 1.51.47 | RenΓ© Bauschinger Germany | 1.51.49 |
| 1500 m | Arturo Casado Spain | 3.47.02 | Stefan Eberhardt Germany | 3.48,09 | Francisco Espana Spain | 3.48.16 |
| 5000 m | Anatoly Rybakov Russia | 14.06.69 | Mohammed Farah Great Britain | 14.10.96 | Alexey Alexandrov Russia | 14.11,10 |
| 10,000 m | Evgeny Rybakov Russia | 29.30,76 | Andre Polmecher Germany | 29.33.22 | Marius Ionescu Romania | 29.34,52 |
| 4 Γ 100 m relay | France Ude kankarafu Idrissa M'Bark Eddie de Lepin David Alert | 38.95 EUR CR | Germany Florian Renz Marius BrΓΆning Sebastian Ernst Til helmke | 39,12 Nur | Italy Rosario la Mastra Alessandro Rocco Stefano Anchesky Kura Kaba-Fantoni | 39.41 Nur |
| 4 Γ 400 m relay | Poland Witold Bathka Peter Zrada Daniel Dombrowski Peter Kendzya Lukas Pryga Pavel Ptak | 3.04,41 | Great Britain Andrew Steele Rhys Williams Richard Davenport Robert Tobin Adam Charlton Gareth Warburton | 3.04,83 | Netherlands Daniel ward Daniel de Wild Shores Kampen Robert Latauvers Youssef El Ralfui | 3.04,99 |
| 110 m hurdles (wind: +2.9 m / s ) | David Hughes Great Britain | 13.56 | Willy Matishik Germany | 13.58 | Stanislav Saydok Czech | 13.66 |
| 400 m hurdles | Rhys Williams Great Britain | 49.60 | Minas Alozidis Greece | 50.04 | Akos Dezh Hungary | 50.31 |
| 3000 m with obstacles | Radoslav Poplavsky Poland | 8.32,61 | Halil Akkash Turkey | 8.37,38 | Peter Desmet Belgium | 8.41.07 |
| Walking 20 km | Igor Erokhin Russia | 1: 23.14 | Benhamin sanchez Spain | 1:30 pm | Nikolay Seredovich Belarus | 1: 23.56 |
| High jump | Jaroslav Baba Czech | 2.29 m | Artyom Zaitsev Belarus | 2.27 m | Yury Krymarenko Ukraine | 2.27 m |
| Pole vault | Damiel Dossevi France | 5.75 m | Fabian Schulze Germany | 5.65 m | Matti Mononen Finland | 5.60 m |
| Jerome Clavier France | ||||||
| Long jump | Danut Simion Romania | 8.12 m (+0.8 m / s) | Dmitry Sapinsky Russia | 8.01 m (+1.1 m / s) | Povilas Mikolaitis Lithuania | 8.00 m (+1.1 m / s) |
| Triple jump | Alexander Sergeev Russia | 17.11 m (0.0 m / s) | Alexander Petrenko Russia | 17.03 m (+0.6 m / s) | Nelson Evora Portugal | 16.89 m (+1.9 m / s) |
| Shot put | Anton Lyuboslavsky Russia | 20.44 m CR | Taavi Peetre Estonia | 19.85 m | Mika Vasara Finland | 19.84 m |
| Discus throw | Robert Harting Germany | 64.50 m CR | Peter Malakhovsky Poland | 63.99 m | Dmitry Sivakov Belarus | 60.62 m |
| Hammer throwing | Pavel Krivitsky Belarus | 73.72 m | Alexander Kozulko Belorussia | 73.60 m | Andrey Azarenkov Russia | 71.18 m |
| Javelin-throwing | Igor Yanik Poland | 77.25 m | Antti Ruuskanen Finland | 76.82 m | Magnus Arvidsson Sweden | 76.15 m |
| Decathlon | Alexey Drozdov Russia | 8196 points Nur | Alexey Sysoev Russia | 8089 points | Norman Muller Germany | 7989 points |
Women
| Discipline | Gold | Silver | Bronze | |||
| 100 m (wind: +1.5 m / s) | Maria Karastamati Greece | 11.03 Nur CR | Lina jacques-sebastian France | 11.46 | Ferena Seiler Germany | 11.53 |
| 200 m (wind: +0,7 m / s) | Elena Yakovleva Russia | 22,99 | Nicolette Lishtar Hungary | 23,19 Nur | Vincenza Kali Italy | 23.31 |
| 400 m | Olga Zaitseva Russia | 50.72 CR | Christine Ohuruogu Great Britain | 50.73 | Elena Migunova Russia | 51.59 |
| 800 m | Evgenia Zolotova Russia | 2.06.00 | Gemma simpson Great Britain | 2.06.16 | Elodie Guegan France | 2.06.29 |
| 1500 m | Corina Dumbrevyan Romania | 4.14.78 | Olesya Syrieva Russia | 4.16.23 | Ante meldner Germany | 4.16,34 |
| 5000 m | Binnaz Uslu Turkey | 15.57.21 | Tatyana Petrova Russia | 16.01,79 | Sylvia la Barbera Italy | 16.07.01 |
| 10,000 m | Tatyana Petrova Russia | 33.55,99 | Olga Minina Belorussia | 34.03.55 | Eva Maria ShtΓΆver Germany | 34.05.03 |
| 4 Γ 100 m relay | France Natasha Wuo Lina jacques-sebastian Orelia Kamga Ayodele Ikuesan | 44.22 | Germany Caroline KΓΆhler Ferena Sailer Johanna Kedzierski Anne Mollinger | 44.89 | Italy Claudia Baggio Doris Tomazini Alessia Bertie Vincenza Kali | 45.03 |
| 4 Γ 400 m relay | Russia Anastasia Ovchinnikova Anastasia Kochetova Elena Migunova Olga Zaitseva | 3.27.27 EUR CR | Great Britain Kim wall Shayan scott Lisa miller Christine Ohuruogu | 3.31,64 | France Dora Jemaa Telia Sijer Joanna Mont Fara Anasharsis | 3.31.91 Nur |
| 100 m hurdles (wind: +0.9 m / s) | Miriam Liimask Estonia | 12.93 NR | Tina Klein Germany | 12.97 | Anna Evdokimova Russia | 13,12 |
| 400 m hurdles | Elena Ildeykina Russia | 56,43 | Anastasia Trifonova Russia | 56,51 | Shayan scott Great Britain | 57.02 |
| 3000 m with obstacles | Katazhina Kovalskaya Poland | 9.54,17 | Turkan Erishmish Turkey | 9.55,45 NR | Svetlana Ivanova Russia | 9.56,44 |
| Walking 20 km | Irina Petrova Russia | 1: 33.24 | Olga Kaniskina Russia | 1: 33.33 | Barbora Dibelkova Czech | 1: 34.44 |
| High jump | Tatyana KivimΓ€gi Russia | 1.94 m | Emma Green Sweden | 1.92 m | Ariane Friedrich Germany | 1.90 m |
| Pole vault | Natalya Kusch Ukraine | 4.30 m | Phloe Kunert Germany | 4.30 m | Julia Hutter Germany | 4.25 m |
| Long jump | Carolina Kluft Sweden | 6.79 m (+0.8 m / s) | Julia Zinovyeva Russia | 6.58 m (+1.3 m / s) | Adina Anton Romania | 6.55 m (+1.8 m / s) |
| Triple jump | Simone La Mantle Italy | 14.43 m (β0.6 m / s) | Svetlana Bolshakova Russia | 14.11 m (+0.7 m / s) | Athanasia Perra Greece | 13.94 m (+0.3 m / s) |
| Shot put | Petra Lammert Germany | 18.97 m | Kristina Shvanits Germany | 18.64 m | Chiara Rosa Italy | 18.22 m Nur |
| Discus throw | Sabine Rumpf Germany | 60.75 m CR | Daria Pishchalnikova Russia | 59.45 m | Catherine Carsak Ukraine | 56.81 m |
| Hammer throwing | Catherine Good Russia | 71.51 m CR | Betty Heidler Germany | 69.64 m | Natalia Zolotukhina Ukraine | 67.75 m Nur |
| Javelin-throwing | Annika Zoute Germany | 57.72 m | Katharina Molitor Germany | 57.01 m | Linda brivule Latvia | 56.12 m |
| Heptathlon | Lorin Khos Netherlands | 6291 points Nur CR | Lilly Schwarzkopf Germany | 6196 points | Olga Levenkova Russia | 5950 points |
Medal Score
The medals in 44 disciplines of athletics were won by representatives of 22 member countries [1] .
Host country
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Russia | 15 | ten | 6 | 31 |
| 2 | France | 6 | 2 | 3 | eleven |
| 3 | Germany | four | 14 | eight | 26 |
| four | Poland | four | one | one | 6 |
| five | Great Britain | 3 | five | one | 9 |
| 6 | Romania | 2 | 0 | 2 | four |
| 7 | Belarus | one | 3 | 2 | 6 |
| eight | Spain | one | 2 | one | four |
| 9 | Turkey | one | 2 | 0 | 3 |
| ten | Greece | one | one | one | 3 |
| Sweden | one | one | one | 3 | |
| 12 | Estonia | one | one | 0 | 2 |
| 13 | Italy | one | 0 | 6 | 7 |
| 14 | Ukraine | one | 0 | 3 | four |
| 15 | Czech | one | 0 | 2 | 3 |
| sixteen | Netherlands | one | 0 | one | 2 |
| 17 | Finland | 0 | one | 2 | 3 |
| 18 | Hungary | 0 | one | one | 2 |
| nineteen | Belgium | 0 | 0 | one | one |
| Latvia | 0 | 0 | one | one | |
| Lithuania | 0 | 0 | one | one | |
| Portugal | 0 | 0 | one | one | |
| Total | 44 | 44 | 45 | 133 | |
Notes
- β Ostrava 2011 - Statistics Handbook (English) (PDF). EA . The date of circulation is October 17, 2014. Archived October 16, 2014.
Links
- 5th European Athletics U23 Championships (English) . EA . - Results of competitions on the website of the European Athletics Association. The date of circulation is October 17, 2014. Archived October 17, 2014.