| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|
| one | Levski Spartak Sofia | thirty | 18 | 7 | five | 54 - 29th | +25 | 43 | First round of the 1979/80 Champions Cup |
| 2 | CSKA Sofia | thirty | 14 | 12 | four | 49 - 26 | +23 | 40 | First round UEFA Cup 1979/80 |
| 3 | Lokomotiv Sofia | thirty | 14 | 9 | 7 | 35 - 22 | +13 | 37 |
| four | Slavia Sofia | thirty | sixteen | four | ten | 52 - 33 | +19 | 36 |
| five | Chernomorets | thirty | 13 | eight | 9 | 45 - 43 | +2 | 34 |
| 6 | Marek Stanke-Dimitrov | thirty | 13 | 7 | ten | 42 - 39 | +3 | 33 |
| 7 | Beroe | thirty | 14 | five | eleven | 45 - 47 | −2 | 33 | First Round 1979/80 Cup |
| eight | Trakia Plovdiv | thirty | 9 | eleven | ten | 45 - 45 | 0 | 29th |
| 9 | Pirin Blagoevgrad | thirty | 9 | eleven | ten | 37 - 39 | −2 | 29th |
| ten | Black sea | thirty | eight | ten | 12 | 29th - 40 | −11 | 26 |
| eleven | Spartak Pleven | thirty | 9 | 7 | 14 | 25 - 27 | −2 | 25 |
| 12 | Botev Vratsa | thirty | 9 | 7 | 14 | 36 - 42 | −6 | 25 |
| 13 | Sliven | thirty | eight | 9 | 13 | 35 - 42 | −7 | 25 |
| 14 | Lokomotiv Plovdiv | thirty | ten | four | sixteen | 35 - 43 | −8 | 24 |
| 15 | Academician Sofia | thirty | 6 | ten | 14 | 27 - 50 | −23 | 22 | Departure to the Republican football group "B" 1979/80 |
| sixteen | Haskovo | thirty | 7 | five | 18 | 35 - 59 | −24 | nineteen |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points