Athletics competitions at the 2014 Commonwealth Games were held from July 27 to August 2 at Hampden Park Stadium. The start and finish of the marathon were in the Glasgow Green park.
Content
Winners
Men
| View | Gold | Silver | Bronze | |||
| 100 meters | Kemar Bailey Cole ( JAM ) | 10.00 | Adam Jamily ( ENG ) | 10.10 | Nickel Ashmid ( JAM ) | 10.12 |
| 200 meters | Rashid Dvayir ( JAM ) | 20.14 | Warren Weir ( JAM ) | 20.26 | Jason Livermore ( JAM ) | 20.32 |
| 400 meters | Kirani James ( GRN ) | 44.24 | Weide van Nickerk ( RSA ) | 44.68 | Lalonde Gordon ( TRI ) | 44.78 |
| 800 meters | Nigel Amos ( BOT ) | 1.45.18 | David Rudisha ( KEN ) | 1.45,48 | Andre Oliver ( RSA ) | 1.46.03 |
| 1,500 meters | James Magut ( KEN ) | 3.39.31 | Ronald Kvemoi ( KEN ) | 3.39.53 | Nick Willis ( NZL ) | 3.39,60 |
| 5000 meters | Caleb Ndiku ( KEN ) | 12/13/07 | Isaiah Coech ( KEN ) | 13.14.06 | Zane Robertson ( NZL ) | 13.16.52 |
| 10,000 meters the details | Moses Kipsiro ( UGA ) | 27.56.11 | Emmanuelle Bette ( KEN ) | 27.56.14 | Cameron Levins ( CAN ) | 27.56.23 |
| 110 meters s / w | Andrew Riley ( JAM ) | 13.32 | William Sharman ( ENG ) | 13.36 | Shane Brathwight ( BAR ) | 13.49 |
| 400 meters s / w | Cornel Fredericks ( RSA ) | 48.50 | Jehovah Gordon ( TRI ) | 48.75 | Jeffrey Gibson ( BAH ) | 48.78 |
| 3000 meters s / n | Jonathan Ndiku ( KEN ) | 8.10,44 | Jairus Birech ( KEN ) | 8.12,68 | Ezekiel Kemboi ( KEN ) | 8.19.73 |
| 4 × 100 meters | Jamaica Jason livermore Kemar bailey-cole Nickel Ashmid Usain bolt | 37.58 | England Adam Jamily Harry Aikines-Aryeetey Richard Kilty Danny Talbot | 38.02 | Trinidad and Tobago Keston Bledman Marc burns Rondel sorrillo Richard Thompson | 38.10 |
| 4 × 400 meters | England Conrad williams Michael bingham Daniel Awde Matthew Hudson-Smith | 3.00,46 | Bahamas Latoy williams Michael Matthew Alonzo russell Chris brown | 3.00.51 | Trinidad and Tobago Lalonde gordon Jarrin solomon Renny quow Zwede hewitt | 3.01.51 |
| Marathon the details | Michael Shelley ( AUS ) | 2: 11.15 PB | Stephen Chemlani ( KEN ) | 2: 11.58 | Abraham Kiplimo ( UGA ) | 2: 12.23 |
| High jump | Derek Druen ( CAN ) | 2.31 | Kyriakos John ( CYP ) | 2.28 | Michael Mason ( CAN ) | 2.25 |
| Pole vault | Steven Lewis ( ENG ) | 5.55 | Luke Cutts ( ENG ) | 5.55 | Shonesy Barber ( CAN ) | 5.45 |
| Long jump | Greg Rutherford ( ENG ) | 8.20 | Zark Visser ( RSA ) | 8.12 | Ruskhvahl Samai ( RSA ) | 8.08 |
| Triple jump | Godfrey Hotso Mokoena ( RSA ) | 17.20 | Tosin Oke ( NGR ) | 16.84 | Arpinder Singh ( IND ) | 16.63 |
| Shot put | O'Dane Richards ( JAM ) | 21.61 | Thomas Walsh ( NZL ) | 21.19 | Tim Nidow ( CAN ) | 20.59 |
| Discus throw | Vikas Gowda ( IND ) | 63.64m | Apostolos Parellis ( CYP ) | 63.32m | Jason Morgan ( JAM ) | 62.34m |
| Hammer throwing | James Stacy ( CAN ) | 74.16 | Nicholas Miller ( ENG ) | 72.99 | Mark Dry ( SCO ) | 71.64 |
| Javelin-throwing | Julius Yego ( KEN ) | 83.87 | Cheshorn Walcott ( TRI ) | 82.67 | Hamish Peacock ( AUS ) | 81.75 |
| Decathlon | Damian Warner ( CAN ) | 8282 | Ashley Bright ( ENG ) | 8109 | Kurt Felix ( GRN ) | 8070 Nr |
Disabled Men
| View | Gold | Silver | Bronze | |||
| 100 meters (T37) | Fannie Van Der Merwe ( RSA ) | 11.65 | Charl Du Toit ( RSA ) | 11.89 | Rhys Jones ( WAL ) | 12.04 |
| 1,500 meters (T54) | David Weir ( ENG ) | 3: 21.67 | Kurt Fearnley ( AUS ) | 3: 23.08 | Alex Dupont ( CAN ) | 3: 23.26 |
| Discus Throw (F42 / 44) | Dan Greaves ( ENG ) | 59.21 | Aled Davies ( WAL ) | 46.83 | Richard Okigbazi ( NGR ) | 39.38 |
Women
| View | Gold | Silver | Bronze | |||
| 100 meters | Blessing Okagbare ( NGR ) | 10.85 | Veronica Campbell-Brown ( JAM ) | 11.03 | Carron Stewart ( JAM ) | 11.07 |
| 200 meters | Blessing Okagbare ( NGR ) | 22.25 | Jodie Williams ( ENG ) | 22.50 | Bianca Williams ( ENG ) | 22.58 |
| 400 meters | Stephenie Anne Macpherson ( JAM ) | 50.67 | Novellen Williams Mills ( JAM ) | 50.86 | Christine Day ( JAM ) | 09/09 |
| 800 meters | Eunice Sum ( KEN ) | 2 a.m. | Lynsey Sharp ( SCO ) | 2: 01.34 | Winnie Nanyondo ( UGA ) | 2: 01.38 |
| 1,500 meters | Fight Kipiegon ( KEN ) | 4: 08.94 | Laura Weitman ( ENG ) | 4: 09.24 | Kate Van Buskirk ( CAN ) | 4: 09.41 |
| 5,000 meters | Mercy Cherono ( KEN ) | 15: 07.21 | Janet Kisa ( KEN ) | 15: 08.90 | Joanna Pavey ( ENG ) | 15: 08.96 |
| 10,000 meters the details | Joyce Chepkirui ( KEN ) | 32: 09.35 | Florence Kiplagat ( KEN ) | 32: 09.48 | Emily Chebet ( KEN ) | 32: 10.82 |
| 100 meters s / w | Sally Pearson ( AUS ) | 12.67 | Tiffany Porter ( ENG ) | 12.80 | Angela White ( CAN ) | 13.02 |
| 400 meters s / w | Kalisa Spencer ( JAM ) | 54.10 | Elid Child ( SCO ) | 55.02 | Janieve Russell ( JAM ) | 55.64 |
| 3000 meters s / n | Puriti Kirui ( KEN ) | 9:30 a.m. | Milka Chave ( KEN ) | 9: 31.30 | Joan Kipkemoi ( KEN ) | 9: 33.34 |
| 4 × 100 meters | Jamaica Carron Stewart Veronica Campbell-Brown Schillonie calvert Shelly-ann fraser-pryce | 41.83 | Nigeria Gloria Asumnu Blessing Okagbare Dominique duncan Lawreta ozoh | 42.92 | England Asha philip Bianca williams Jodie williams Ashleigh nelson | 43.10 |
| 4 × 400 meters | Jamaica Christine Day Novellen Williams Mills Anastasia Leroy Stephenie Anne Macpherson | 3: 23.82 | Nigeria Patience george Regina george Ada Benjamin Folashade abugan | 3: 24.71 | England Kristina Ohuruogu Shana Cox Kelly massey Anyika onuora | 3: 27.24 |
| Marathon the details | Flomena Cheec ( KEN ) | 2: 26.45 | Carolina Killel ( KEN ) | 2: 27.10 | Jessica Trangav ( AUS ) | 2:30 p.m. PB |
| High jump | Elinor Patterson ( AUS ) | 1.94 m | Isobel Pooley ( ENG ) | 1.92 m | Levern Spencer ( LCA ) | 1.92 m |
| Pole vault | Alana Boyd ( AUS ) | 4.50 m | Sally Peak ( WAL ) | 4.25 m | Alisha Newman ( CAN ) Sally Scott ( ENG ) | 3.80 m |
| Long jump | Ese Broome ( NGR ) | 6.56 | Jazmin Sawyers ( ENG ) | 6.54 | Christabel Nettey ( CAN ) | 6.49 |
| Triple jump | Kimberly Williams ( JAM ) | 14.21 | Laura Samuel ( ENG ) | 09/14 | Ayanna Alexander ( TRI ) | 01/14 |
| Shot put | Valerie Adams ( NZL ) | 19.88 | Cleopatra Borel ( TRI ) | 18.57 | Julia Labonte ( CAN ) | 17.58 |
| Discus throw | Dani Samuels ( AUS ) | 64.88 | Sima Punia ( IND ) | 61.61 | Jade Lally ( ENG ) | 60.48 |
| Hammer throwing | Sultana Frizell ( CAN ) | 71.97 | Julia Ratcliffe ( NZL ) | 69.96 | Sophie Hitchon ( ENG ) | 68.72 |
| Javelin-throwing | Kimberly Mickle ( AUS ) | 65.96 | Sunnet Filyune ( RSA ) | 63.19 | Kelsey-Lee Roberts ( AUS ) | 62.95 |
| Heptathlon | Brianna Theisen ( CAN ) | 6597 | Jessica Zelinka ( CAN ) | 6270 | Jessica Taylor ( ENG ) | 5826 |
Disabled women
| View | Gold | Silver | Bronze | |||
| 100 meters (T12) | Libby Clegg ( SCO ) | 12.20 | Maria Muchavo ( MOZ ) | 13.33 | Lahja Ishitile ( NAM ) | 13.48 |
| 1,500 meters (T54) | Angela Ballard ( AUS ) | 3: 59.20 | Diane Roy ( CAN ) | 3: 59.55 | Jade Jones ( ENG ) | 4:00 a.m. |
| Long Jump (F37 / 38) | Jodi Elkington ( AUS ) | 4.39 | Bethy Woodward ( ENG ) | 4.00 | Johanna Benson ( NAM ) | 3.82 |
Doping
Sample A of the Botswana runner at a distance of 400 meters Amantle Montsho gave a positive result. The forbidden drug methylhexanamine was found in her blood. A re-testing will be held on August 4, sample B will be taken, the results of which will decide the fate of the athlete [1] .