Primera Division 1949 ( Spanish: Campeonato de Primera División 1949 ) - Argentina's 19th professional football championship since its inception.
| Primera Division | |
|---|---|
| Primera División 1949 | |
| Time spending | April 18, 1949 - February 16, 1950 |
| Number of participants | eighteen |
| Top places | |
| Racing (1st time) | |
| River Plate | |
| Platense | |
| Tournament statistics | |
| Matches played | 306 |
| Goals scored | 1074 ( 3.51 per game) |
| Bombardier (s) | |
Content
- 1 members
- 2 Standings
- 3 Match Results
- 4 Extra Matches for 2nd Place
- 5 Extra matches to save a place in the Example
- 6 scorers
- 7 References
Members
| Club | City |
|---|---|
| Racing | Avellaneda |
| River Plate | Buenos Aires |
| Platense | Buenos Aires |
| San lorenzo | Buenos Aires |
| Newell's Old Boys | Rosario |
| Estudiantes | La plata |
| Veles Sarsfield | Buenos Aires |
| Chakarita Juniors | Buenos Aires |
| Independiente | Avellaneda |
| Banfield | Banfield |
| Gimnasia and Esgrima | La plata |
| Rosario Central | Rosario |
| Ferrocarryl Oeste | Buenos Aires |
| Atlanta | Buenos Aires |
| Boca Juniors | Buenos Aires |
| Tiger | Victoria |
| Hurricane | Buenos Aires |
| Lanus | Lanus |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Racing (Avellaneda) | 34 | 21 | 7 | 6 | 87 - 47 | +40 | 49 | |
| 2 | River Plate | 34 | eighteen | 7 | 9 | 71 - 36 | +35 | 43 | |
| 3 | Platense | 34 | 16 | eleven | 7 | 68 - 48 | +20 | 43 | |
| four | San lorenzo | 34 | 17 | 8 | 9 | 72 - 62 | +10 | 42 | |
| 5 | Newell's Old Boys | 34 | fifteen | eleven | 8 | 61 - 53 | +8 | 41 | |
| 6 | Estudiantes | 34 | 13 | 12 | 9 | 53 - 54 | −1 | 38 | |
| 7 | Veles Sarsfield | 34 | fifteen | 5 | fourteen | 49 - 52 | −3 | 35 | |
| 8 | Chakarita Juniors | 34 | fourteen | 5 | fifteen | 57 - 61 | −4 | 33 | |
| 9 | Independiente | 34 | 12 | 9 | 13 | 65 - 72 | −7 | 33 | |
| 10 | Banfield | 34 | eleven | 10 | 13 | 70 - 77 | −7 | 32 | |
| eleven | Gimnasia and Esgrima (L / R) | 34 | eleven | 8 | fifteen | 54 - 58 | −4 | thirty | |
| 12 | Rosario Central | 34 | 12 | 5 | 17 | 62 - 67 | −5 | 29th | |
| 13 | Ferrocarryl Oeste | 34 | 10 | 9 | fifteen | 47 - 59 | −12 | 29th | |
| fourteen | Atlanta | 34 | fourteen | one | 19 | 48 - 64 | −16 | 29th | |
| fifteen | Boca Juniors | 34 | 10 | 7 | 17 | 52 - 58 | −6 | 27 | |
| 16 | Tiger | 34 | 9 | 9 | 16 | 52 - 68 | −16 | 27 | |
| 17 | Hurricane | 34 | 9 | 8 | 17 | 47 - 57 | −10 | 26 | |
| eighteen | Lanus | 34 | 9 | 8 | 17 | 59 - 84 | −25 | 26 | Departure to the Second Division |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
| Champion of Argentina 1949 |
|---|
| Racing for the 1st time |
Match Results
| Ras | RPL | Pla | S-L | NOB | Est | Led | Chuck | Indus | Ban | Chem | Rose | Fer | Atl | Side | Tig | Hurrah | Lan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Racing (Avellaneda) | 0: 3 | 2: 2 | 6: 1 | 3: 1 | 1: 2 | 4: 1 | 1: 2 | 3-0 | 2: 1 | 2: 1 | 4: 1 | 4-0 | 1-0 | 6: 2 | 1: 1 | 4: 2 | 6: 1 | |
| 2. River Plate | 0: 1 | 2: 2 | 0: 1 | 1: 2 | 5: 1 | 1-0 | 0: 0 | 2: 1 | 5: 0 | 4-0 | 3-0 | 4-0 | 7: 0 | 1-0 | 3-0 | 3-0 | 2-0 | |
| 3. Platense | 2-0 | 0: 0 | 1: 1 | 4: 1 | 1: 1 | 3-0 | 6: 0 | 2: 3 | 3: 2 | 1: 1 | 1: 1 | 3: 3 | 4: 2 | 1-0 | 1: 1 | 4: 2 | 3: 2 | |
| 4. San Lorenzo | 1: 3 | 3: 2 | 1: 2 | 5: 1 | 2: 4 | 0: 2 | 3: 1 | 2: 1 | 3: 3 | 2-0 | 4: 2 | 2: 1 | 1-0 | 4: 1 | 4-0 | 0: 1 | 2: 2 | |
| 5. Newell's Old Boys | 3: 3 | 3: 3 | 1: 1 | 1: 1 | 0: 1 | 0: 0 | 3: 1 | 4-0 | 3: 3 | 1-0 | 2: 2 | 1-0 | 2-0 | 4-0 | 5: 2 | 2-0 | 4-0 | |
| 6. Estudiantes | 1: 5 | 2: 2 | 4: 1 | 2: 4 | 0: 0 | 0: 1 | 0: 0 | 1: 1 | 1: 1 | 1: 1 | 2-0 | 1: 1 | 2-0 | 4: 2 | 1: 1 | 1-0 | 3: 1 | |
| 7. Veles Sarsfield | 0: 1 | 5: 3 | 1: 2 | 2: 3 | 1: 1 | 0: 2 | 2-0 | 1: 1 | 2: 4 | 2-0 | 2: 2 | 1: 2 | 3: 2 | 1: 2 | 4: 2 | 3: 1 | 4: 2 | |
| 8. Chakarita Juniors | 3: 2 | 3: 1 | 1: 2 | 2: 3 | 1: 2 | 3-0 | 0: 1 | 2: 2 | 7: 3 | 3: 1 | 3: 1 | 4: 3 | 3: 1 | 1-0 | 4: 2 | 2-0 | 2: 4 | |
| 9. Independente | 2: 5 | 2: 3 | 2-0 | 3: 3 | 3: 1 | 3: 3 | 0: 0 | 3: 2 | 5: 5 | 1: 4 | 2-0 | 1-0 | 2: 4 | 2: 3 | 2: 2 | 1-0 | 3: 2 | |
| 10. Banfield | 2: 2 | 2: 3 | 3: 1 | 3: 3 | 0: 0 | 4: 1 | 2-0 | 2: 1 | 3: 2 | 2: 1 | 4: 3 | 2: 3 | 2-0 | 1: 1 | 5: 2 | 0: 1 | 5: 2 | |
| 11. Gimnasiya and Esgrima (L / P) | 1: 1 | 2: 1 | 2: 2 | 2: 3 | 0: 0 | 1-0 | 3-0 | 6: 0 | 1: 2 | 4: 1 | 1: 3 | 2: 2 | 3: 4 | 2: 1 | 1: 2 | 2: 1 | 2: 1 | |
| 12. Rosario Central | 4: 1 | 2: 1 | 1: 3 | 5: 1 | 2: 3 | 0: 1 | 4-0 | 1: 3 | 2: 1 | 5: 1 | 4-0 | 4: 1 | 1: 4 | 2-0 | 0: 1 | 3: 1 | 2: 1 | |
| 13. Ferrocarryl Oeste | 1: 3 | 0: 1 | 0: 1 | 1: 2 | 3: 2 | 0: 0 | 2-0 | 2: 1 | 2: 3 | 1-0 | 1: 1 | 5: 2 | 1-0 | 1: 1 | 1: 4 | 2: 2 | 2: 1 | |
| 14. Atlanta | 0: 2 | 1: 2 | 0: 4 | 2: 1 | 0: 2 | 2: 5 | 0: 1 | 2-0 | 1-0 | 2-0 | 4: 2 | 2-0 | 1-0 | 1-0 | 2-0 | 1: 1 | 2-0 | |
| 15. Boca Juniors | 1: 2 | 2-0 | 2-0 | 1: 1 | 1: 2 | 1: 1 | 1: 2 | 1-0 | 0: 2 | 3: 1 | 1: 2 | 2-0 | 2: 2 | 6: 1 | 1: 2 | 2: 2 | 5: 1 | |
| 16. Tiger | 3: 3 | 0: 0 | 2: 3 | 1: 2 | 0: 1 | 2: 3 | 0: 2 | 0: 0 | 3: 1 | 3: 1 | 1: 2 | 4-0 | 1-0 | 3: 2 | 2: 2 | 1: 2 | 1: 5 | |
| 17. Hurricane | 0: 1 | 1: 1 | 2: 1 | 1: 1 | 7: 2 | 5: 1 | 1: 2 | 1: 2 | 2: 4 | 1: 1 | 1-0 | 1: 1 | 0: 2 | 2: 1 | 0: 2 | 2: 2 | 4: 1 | |
| 18. Lanus | 2: 2 | 0: 2 | 2: 1 | 3: 2 | 2: 1 | 3: 1 | 1: 3 | 0: 0 | 4: 4 | 1: 1 | 3: 3 | 2: 2 | 2: 2 | 1: 4 | 4: 3 | 2: 1 | 1-0 |
Source: www.wildstat.ru
| home win | |
| draw | |
| guest victory |
Extra Matches for 2nd Place
| Date 1 match | Match date 2 | The hosts | Score 1 match | Score 2 matches | Guests |
|---|---|---|---|---|---|
| 12/14/1949 | 12/26/1949 | River Plate | 2: 1 | 4-0 | Platense |
Extra matches to save space in Example
| Date 1 match | Match date 2 | Match date 3 | Match Date 4 | The hosts | Score 1 match | Score 2 matches | Score 3 matches | Score 4 matches | Guests |
|---|---|---|---|---|---|---|---|---|---|
| 12/18/1949 | 12/24/1949 | 8.1.1950 | 02.2.1950 | Hurricane | 1-0 | 1: 4 | 3: 3 | 3: 2 | Lanus |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Juan Jose Pissuti | Banfield | 26 |
| Lyamil Simes | Racing (Avellaneda) | 26 | |
| 3 | Isaac Sklar | Veles Sarsfield / Boca Juniors / Tigre | twenty |
| Santiago Vernassa | Platense | twenty | |
| 5 | Alfredo Runser | Atlanta | 19 |