Top model in American , season 21 - the twenty-first season of the American reality show "Top Model in American." The show was broadcast on The CW from February 20 to April 1, 2014.
| American top model, 21 season | |
|---|---|
| Genre | Reality show |
| The authors) | Tyra Banks |
| Lead (s) | Tyra Banks |
| Country of Origin | |
| Tongue | English |
| Number of issues | 13 |
| Production | |
| Duration | 42-48 min |
| Broadcasting | |
| TV channel (s) | CW |
The prizes for this season are: Contract with modeling agency Next Model Management , photo shoot in Nylon magazine and $ 100,000 from the fashion brand Guess .
Tyra Banks , the influential personality of Jay Alexander and Kelly Katron, became judges in the twenty-first season. This season, girls and boys traveled to Seoul , Korea . The winner was Keith Carlos .
Content
Challenge participants in judging
| A place | Episode | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | |||||||||
| one | Chantel | Whale | Ben | Will | Lenox | Lenox | Lenox | Will | Chantel | Whale | Whale | Adam | Adam | Whale | ||||||||
| 2 | Will | Lenox | Lenox | Ralia | Mirjana | Adam | Will | Ralia | Shay | Will | Lenox | Whale | Will | Will | ||||||||
| 3 | Whale | Mirjana | Will | Whale | Ralia | Will | Shay | Whale | Lenox | Lenox | Will | Will | Whale | Adam | ||||||||
| four | Mirjana | Matthew | Ralia | Mirjana | Shay | Denzel | Whale | Shay | Adam | Shay | Shay | Lenox | Lenox | |||||||||
| five | Kari | Denzel | Whale | Matthew | Will | Matthew | Adam | Mirjana | Whale | Adam | Adam | Shay | ||||||||||
| 6 | Matthew | Chantel | Matthew | Shay | Adam | Mirjana | Denzel | Adam | Will | Chantel | Chantel | |||||||||||
| 7 | Lenox | Ben | Mirjana | Denzel | Matthew | Whale | Ralia | Lenox | Ralia | Ralia | ||||||||||||
| eight | Ben | Romeo | Romeo | Kari | Denzel | Shay | Mirjana | Denzel | Mirjana | |||||||||||||
| 9 | Romeo | Kari | Denzel | Ben | Kari | Ralia | Matthew | |||||||||||||||
| ten | Ivy | Adam | Shay | Adam | Whale | Kari | ||||||||||||||||
| eleven | Ralia | Ralia | Adam | Lenox | Ben | |||||||||||||||||
| 12 | Shay | Shay | Kari | Romeo | ||||||||||||||||||
| 13 | Adam | Will | Chantel | |||||||||||||||||||
| 14 | Denzel | Ivy | ||||||||||||||||||||
Ratings
| Model | Episode | Overall score | Average score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | |||
| Whale | 41.8 | 30.8 | 39.3 | 36.9 | 32.6 | 37.9 | 41.3 | 35.3 | 46.4 | 44.4 | 39.2 | 34.0 | 51.70 | 511.6 | 39.4 |
| Will | 33.1 | 31.8 | 40.9 | 38.8 | 36.4 | 42.1 | 44.1 | 35.0 | 45.8 | 39.8 | 37.8 | 35.0 | 49.20 | 509.8 | 39.2 |
| Adam | 34.7 | 26.8 | 33.0 | 38.5 | 37.4 | 37.7 | 35.6 | 37.7 | 36.2 | 37.0 | 41.8 | 38.0 | 45.16 | 479.6 | 36.9 |
| Lenox | 39.6 | 33.6 | 30.3 | 44.7 | 45.2 | 43.9 | 35.5 | 38.6 | 39.7 | 42.0 | 37.2 | 31.0 | 461.3 | 38.4 | |
| Shay | 33.6 | 27.3 | 37.3 | 39.0 | 32.5 | 38.1 | 39.6 | 40.5 | 37.9 | 38.5 | 36.6 | 400.9 | 36.4 | ||
| Chantel | 37.1 | 26.3 | 42.2 | 35.8 | 33.7 | 175.1 | 35.0 | ||||||||
| Ralia | 33.9 | 30.9 | 40.3 | 40.7 | 31.4 | 36.3 | 41.9 | 34.2 | 35.4 | 325 | 36.1 | ||||
| Mirjana | 37.9 | 29.4 | 39.0 | 43.2 | 33.2 | 35.9 | 38.8 | 33.9 | 291.3 | 36.4 | |||||
| Denzel | 37.3 | 28.2 | 35.6 | 38.2 | 36.3 | 37.2 | 35.4 | 248.2 | 35.5 | ||||||
| Matthew | 37.7 | 30.3 | 37.9 | 38.3 | 35.1 | 35.2 | 214.4 | 35.7 | |||||||
| Kari | 35.4 | 26.4 | 35.2 | 37.5 | 30.8 | 165.3 | 33.0 | ||||||||
| Ben | 36.9 | 33.7 | 34.6 | 30.3 | 135.5 | 33.9 | |||||||||
| Romeo | 36.7 | 28.8 | Dq | 65.5 | 32.7 | ||||||||||
| Ivy | 32.8 | 32.8 | 32.8 | ||||||||||||
- Member (ca) received (a) the highest point of the week.
- Participant (s) excluded (a)
- Member (s) disqualified (a)
- Participant (ca) stayed on the show with a low score
- Participant (s) excluded (a)
Members
(age is specified at the time of the competition)
| Participant | Age | Hometown | Departure | |
|---|---|---|---|---|
| Ivy timlin | 20 | Buffalo , New York | Gone in episode 3 | |
| Romeo Tostado | 24 | Salinas , California | Gone in episode 5 | |
| Ben shrin | 24 | Waverly , Iowa | Out in episode 6 | |
| Kari calhoun | 23 | Capella , TX | Gone in episode 7 | |
| Matthew Smith | 24 | Highlands Ranch , Colorado | Out in episode 8 | |
| Denzel Wells | 23 | Houston texas | Out in episode 9 | |
| Mirjana Puhar | 18 | Charlotte , North Carolina (originally from Serbia ) | Gone in episode 10 | |
| Ralia Lewis | 22 | Philadelphia , PA | Gone in episode 11 | |
| Chantel Winnie | nineteen | Toronto , Canada | Gone in episode 4 Returned at 10 Gone in episode 13 | |
| Shai fan | 22 | Oklahoma City , Oklahoma | Gone in episode 14 | |
| Lenox Tillman | nineteen | Newnan , GA | Gone in episode 16 | |
| Adam smith | 26 | Memphis , Tennessee | 2 finalist | |
| Will jardell | 23 | Nederland , TX | Finalist | |
| Keith Carlos | 26 | Bridgeport , CT | Winner | |
Interesting Facts
- In episode 5, Romeo was disqualified due to the use of physical force against Adam. Because of this, Lenox was left even in spite of the low score and the fact that her advertising was considered the worst in the entire history of the show. As punishment, she was given only 5 frames at the next photo shoot.
- Mirjana Puhar was killed in her home [1] , February 24, 2015.