Primera Division 1935 ( Spanish: Campeonato de Primera División 1935 ) - Argentina's 5th professional football championship since its inception.
| Primera División 1935 | |
|---|---|
| Championship Details | |
| Time spending | March 17, 1935 - December 22, 1935 |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 306 |
| Goals scored | 1108 (3.62 per game) |
| Bombardier (s) | |
Content
Members
| Club | City |
|---|---|
| Boca Juniors | Buenos Aires |
| Independiente | Avellaneda |
| San lorenzo | Buenos Aires |
| Veles Sarsfield | Buenos Aires |
| River Plate | Buenos Aires |
| Hurricane | Buenos Aires |
| Estudiantes | La plata |
| Ferrocarryl Oeste | Buenos Aires |
| Racing | Avellaneda |
| Taglieres | Remedios de Escalada |
| Lanus | Lanus |
| Platense | Buenos Aires |
| Gimnasia and Esgrima | La plata |
| Chakarita Juniors | Buenos Aires |
| Atlanta | Buenos Aires |
| Argentinos Juniors | Buenos Aires |
| Quilmes | Quilmes |
| Tiger | Victoria |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Boca Juniors | 34 | 27 | four | 3 | 98 - 31 | +67 | 58 | |
| 2 | Independiente | 34 | 24 | 7 | 3 | 101 - 38 | +63 | 55 | |
| 3 | San lorenzo | 34 | 23 | 3 | eight | 92 - 45 | +47 | 49 | |
| four | Veles Sarsfield | 34 | nineteen | eight | 7 | 77 - 46 | +31 | 46 | |
| five | River Plate | 34 | nineteen | 6 | 9 | 71 - 47 | +24 | 44 | |
| 6 | Hurricane | 34 | sixteen | 7 | eleven | 59 - 38 | +21 | 39 | |
| 7 | Estudiantes | 34 | 14 | 9 | eleven | 78 - 52 | +26 | 37 | |
| eight | Ferrocarryl Oeste | 34 | 15 | 6 | 13 | 60 - 66 | −6 | 36 | |
| 9 | Racing (Avellaneda) | 34 | 13 | five | sixteen | 55 - 58 | −3 | 31 | |
| ten | Taglieres (R / E) | 34 | eleven | eight | 15 | 60 - 70 | −10 | thirty | |
| eleven | Lanus | 34 | 13 | four | 17 | 56 - 79 | −23 | thirty | |
| 12 | Platense | 34 | eleven | 7 | sixteen | 49 - 61 | −12 | 29th | |
| 13 | Gimnasia and Esgrima (L / R) | 34 | 12 | five | 17 | 52 - 75 | −23 | 29th | |
| 14 | Chakarita Juniors | 34 | ten | 6 | 18 | 49 - 57 | −8 | 26 | |
| 15 | Atlanta | 34 | 9 | 7 | 18 | 48 - 89 | −41 | 25 | |
| sixteen | Argentinos Juniors | 34 | 7 | 6 | 21 | 42 - 89 | −47 | 20 | |
| 17 | Quilmes | 34 | five | 6 | 23 | 23 - 82 | −59 | sixteen | |
| 18 | Tiger | 34 | 3 | 6 | 25 | 38 - 85 | −47 | 12 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
| Champion of Argentina 1935 |
|---|
| Boca Juniors for the 3rd time |
Match Results
| Side | Indus | S-L | Led | RPL | Hooray | Est | Fer | Ras | Tal | Lan | Pla | Chem | Chuck | Atl | Arch | Keel | Tig | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Boca Juniors | 1: 2 | 4: 3 | 2: 1 | 1-0 | 3-0 | 3-0 | 2-0 | 3: 2 | 4: 1 | 3-0 | 6: 1 | 4-0 | 3-0 | 8: 0 | 4-0 | 5: 1 | 3-0 | |
| 2. Independente | 2: 2 | 3: 1 | 3: 1 | 1: 1 | 3-0 | 5: 2 | 5: 1 | 2-0 | 1: 1 | 5: 1 | 1: 1 | 2: 1 | 5: 1 | 7: 1 | 6: 0 | 5: 0 | 0: 0 | |
| 3. San Lorenzo | 0: 1 | 4-0 | 3-0 | 3-0 | 3-0 | 1: 1 | 0: 2 | 5: 2 | 4: 3 | 3: 2 | 4: 1 | 2: 2 | 4-0 | 5: 0 | 4-0 | 3-0 | 2: 1 | |
| 4. Veles Sarsfield | 3-0 | 2: 2 | 3: 2 | 4: 3 | 1: 1 | 2: 1 | 7: 0 | 2-0 | 3: 1 | 1: 1 | 4: 2 | 1-0 | 2: 1 | 6: 0 | 3: 1 | 4: 1 | 3: 1 | |
| 5. River Plate | 1: 1 | 4: 3 | 1: 2 | 0: 1 | 2: 2 | 0: 2 | 1: 1 | 5: 2 | 2-0 | 4: 2 | 0: 2 | 3-0 | 4: 2 | 3: 1 | 4: 1 | 2-0 | 2: 1 | |
| 6. Hurricane | 0: 1 | 0: 2 | 2: 1 | 2-0 | 1: 2 | 1: 1 | 2-0 | 2: 1 | 1: 1 | 6: 0 | 2-0 | 4-0 | 2: 1 | 1-0 | 5: 0 | 2-0 | 3: 1 | |
| 7. Estudiantes | 1: 5 | 1: 2 | 4: 4 | 1: 1 | 1: 2 | 2-0 | 5: 0 | 3: 2 | 5: 1 | 9: 1 | 5: 0 | 2: 1 | 2: 1 | 2: 2 | 4-0 | 3-0 | 5: 1 | |
| 8. Ferrocarril Oeste | 4: 4 | 1: 1 | 0: 1 | 3: 1 | 0: 0 | 1: 5 | 5: 4 | 0: 1 | 1-0 | 3-0 | 1: 3 | 2: 1 | 1: 2 | 3-0 | 4-0 | 1: 1 | 4-0 | |
| 9. Racing (Avellaneda) | 2: 4 | 1: 3 | 1: 3 | 2: 2 | 1: 1 | 2-0 | 2: 5 | 1: 3 | 2-0 | 2-0 | 2-0 | 5: 1 | 3: 1 | 0: 1 | 5: 1 | 3-0 | 1: 1 | |
| 10. Taglieres (R / E) | 2: 2 | 2: 6 | 3: 5 | 2: 1 | 1: 4 | 3: 2 | 1-0 | 3: 4 | 1-0 | 2: 2 | 3-0 | 1-0 | 2: 2 | 3-0 | 3-0 | 1: 1 | 5: 1 | |
| 11. Lanus | 1: 3 | 2: 1 | 0: 3 | 2: 2 | 0: 2 | 0: 5 | 1-0 | 0: 1 | 0: 1 | 1: 3 | 2: 1 | 2-0 | 2: 1 | 8: 4 | 3: 2 | 9: 0 | 3: 2 | |
| 12. Platense | 0: 2 | 0: 1 | 2: 6 | 2: 1 | 1: 2 | 1-0 | 2: 1 | 3: 4 | 0: 0 | 3-0 | 2-0 | 8: 2 | 1: 3 | 1: 1 | 0: 0 | 3-0 | 1: 1 | |
| 13. Gimnasiya and Esgrima (L / P) | 1-0 | 0: 2 | 0: 3 | 2: 2 | 6: 4 | 2: 1 | 2: 1 | 2-0 | 2: 3 | 2: 1 | 2: 2 | 2-0 | 3: 2 | 5: 2 | 4: 1 | 3: 1 | 2: 1 | |
| 14. Chakarita Juniors | 1: 2 | 1: 4 | 3-0 | 1: 2 | 2: 1 | 0: 0 | 1: 1 | 1: 2 | 0: 0 | 1-0 | 0: 1 | 1: 1 | 5: 0 | 3-0 | 1-0 | 4: 1 | 1: 1 | |
| 15. Atlanta | 0: 2 | 0: 3 | 1: 3 | 1: 1 | 1: 2 | 1: 1 | 1: 1 | 3: 1 | 1: 2 | 3: 2 | 2: 3 | 1: 3 | 2: 2 | 2: 1 | 4: 3 | 6: 1 | 3: 2 | |
| 16. Argentinos Juniors | 1: 3 | 2: 3 | 1-0 | 1: 3 | 1: 5 | 0: 2 | 0: 0 | 6: 4 | 1: 2 | 4: 4 | 2: 3 | 2-0 | 2: 2 | 2: 1 | 0: 0 | 3-0 | 3: 2 | |
| 17. Quilmes | 0: 5 | 0: 1 | 0: 2 | 0: 2 | 0: 1 | 3: 3 | 1: 1 | 0: 2 | 3: 1 | 1: 2 | 2-0 | 0: 0 | 2-0 | 2: 1 | 0: 2 | 0: 0 | 0: 1 | |
| 18. Tiger | 1: 2 | 3: 9 | 2: 3 | 2: 5 | 0: 3 | 0: 1 | 1: 2 | 1: 1 | 2: 1 | 2: 2 | 0: 2 | 1: 4 | 2-0 | 1: 3 | 1: 2 | 1: 2 | 1: 2 |
Source: www.wildstat.ru
| home win | |
| draw | |
| guest victory |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Agustin Cosso | Veles Sarsfield | 33 |
| 2 | Bernabe Ferreira | River Plate | 25 |
| 3 | Dolphin Benitez Cáceres | Boca Juniors | 24 |
| four | Francisco Antonio Varaglio | Boca Juniors | 23 |
| five | Arsenio Pastor Eriko | Independiente | 22 |
| Louis Mata | Independiente | 22 |