Red Bull RB10 is an open-wheel racing car designed by Adrian Newey for Red Bull Racing to compete in the 2014 Formula 1 Championship. The car is driven by four-time world champion Sebastian Vettel and Daniel Riccardo , who moved from a subsidiary of Toro Rosso after the departure of Mark Webber . This car was developed for the Renault Sport Energy V6 engine.
| Red bull rb10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Formula 1 | ||||||||
| Developer | |||||||||
| Constructor | |||||||||
| Specifications | |||||||||
| Chassis | Monocoque made of carbon fiber, designed and built by Red Bull Racing, on which an engine is installed that performs the function of a structural element of construction | ||||||||
| Suspension (front) | Aluminum alloy stands, carbon fiber double wishbones with springs and anti-roll bar, Multimatic shock absorbers | ||||||||
| Suspension (rear) | like the front | ||||||||
| The brakes | calipers (Brembo), carbon fiber pads and discs (Brembo) | ||||||||
| Engine | Renault Energy F1-2014 1.6 L (98 cu in) V6, turbo 1.6 l., V6 (90 °), limitation of 12,000 rpm, turbo, with ERS (Renault and Magneti Marelli ), | ||||||||
| Transmission | Red Bull Technology 8 speeds + 1 reverse gear, longitudinal, shift and clutch operation control - hydraulic. Clutch AP Racing | ||||||||
| Weight | 691 kg (including pilot and liquids) | ||||||||
| Fuel | Total | ||||||||
| Tires | Pirelli P Zero OZ wheels: front: 12 inches with a diameter of 13 inches, rear: width 13.7 inches with a diameter of 13 inches | ||||||||
| Performance history | |||||||||
| Teams | Infiniti red bull racing | ||||||||
| Pilots | one. 3. | ||||||||
| Debut | |||||||||
| |||||||||
| Unless otherwise indicated, all data are Formula 1 Grand Prix only | |||||||||
The presentation of the car took place on January 28, 2014 in Jerez [1] .
According to Vettel’s tradition of naming their cars, the RB10 was named after Susie [2] .
Formula One Performance Results
| Legend to the table | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The table lists the results of all Formula 1 Grand Prix in which the pilot participated. The rows of the table are the seasons, the columns are the stages of the Grand Prix. In each cell, the abbreviated name of the stage and the result of the rider, additionally indicated in color, are indicated. Decoding of symbols and colors is presented in the table below.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Engine | W | Pilots | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | 18 | nineteen | A place | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Infiniti Red bull racing | Renault Energy F1 V6 | P | ABC | MAZ | BACH | WHALE | COI | MON | CAN | ABT | Led | GER | VEN | BEL | ITA | SYN | Jap | ROF | SOYE | BRA | ABU ‡ | 2 * | 405 * | |
| Sebastian Vettel | Gathering | 3 | 6 | five | four | Gathering | 3 | Gathering | five | four | 7 | five | 6 | 2 | 3 | eight | 7 | five | eight | ||||||
| Daniel Riccardo | DSC | Gathering | four | four | 3 | 3 | one | eight | 3 | 6 | one | one | five | 3 | four | 7 | 3 | Gathering | four |
- ‡ - Teams and racers got double points in Abu Dhabi.
Notes
Links
- Wikimedia Commons has media related to Red Bull RB10