Feridun Zandi ( Pers. فريدون زندى , April 26, 1979 , Emden , Lower Saxony ) is an Iranian footballer playing as a midfielder. Currently - an assistant in the double of the club "St. Pauli".
Feridun Zandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 26, 1979 (aged 40) Emden , Lower Saxony , Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 184 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | head coach assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early biography
Feridun Zandi was born in Emden , in northern Germany, his father is of Iranian descent, and his mother is German. Zandi speaks German and Persian . Zandi started playing football at an early age, studying at various children's football schools near his hometown.
Club career
Zandi was called up the German youth team and played for the Meppen club before joining Freiburg in 2000. However, there he could not gain a foothold in the main squad and was sold to the Lübeck club of the Second Bundesliga. In a new team for himself, Zandi was able to establish himself and become one of the most dangerous attacking players in the Second Bundesliga .
After two successful seasons in Lübeck, Zandi moved to Kaiserslautern in 2004, receiving the 10th number in the team. However, in spite of such an advance, Zandi had difficulty finding a place in the first team, he did not even help that the team experienced financial problems and, accordingly, the staff turnover.
In the 2005/06 season, which ended for the Kaiserslautern relegation from the Bundesliga, the situation in the team worsened, in some periods it even ceased to be a substitute. In September 2006, he signed a one-year contract with the Second Bundesliga club Koblenz , but in January 2007, Zandi left this team after spending a few matches for it.
Cyprus
On January 2, 2007, Zandi signed a contract until the end of the 2006/2007 season with the Apollo Cyprus club. On January 18, 2008, he transferred to Olympiacos from Nicosia. And on March 24, 2009 - to the Alki club in Cyprus, where for the first time in a long time he has spent a successful season, becoming the team's top scorer.
Iran
In 2009, Zandi transferred to the Iranian Steel Azin , where he spent the next two seasons. After the club left the Pro League, Zandi in August 2011 moved to the Tehran Esteglal . On October 22, 2011, Zandi made his debut in his match against Zob Ahan , in which he manages to make an assist. [1] In the same season, he wins the Iran Cup . On September 29, 2012, Zandi left Esteglal, moving to the Qatari Al Ahly .
Club statistics
| Club | League | Cup | Continent | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Games | Goals | Games | Goals | Games | Goals | Games | Goals |
| Germany | League | German Cup | Europe | Total | ||||||
| 1998/99 | Meppen | Regional League North | 29th | five | - | - | ||||
| 1999/00 | 31 | ten | - | - | ||||||
| 2000/01 | Freiburg | Bundesliga | 7 | 0 | one | 0 | - | - | eight | 0 |
| 2001/02 | 3 | 0 | one | 0 | - | - | four | 0 | ||
| 2002/03 | Lubeck | Second Bundesliga | 25 | 6 | - | - | ||||
| 2003/04 | 29th | 14 | - | - | ||||||
| 2004/05 | Kaiserslautern | Bundesliga | 26 | 0 | one | 3 | - | - | 27 | 3 |
| 2005/06 | nineteen | 0 | one | 0 | - | - | 20 | 0 | ||
| 2006/07 | Koblenz | Second Bundesliga | eight | 0 | 0 | 0 | - | - | eight | 0 |
| Cyprus | League | Cyprus Cup | Europe | Total | ||||||
| 2006/07 | Apollo L | 1st Division | ten | 2 | - | - | ||||
| 2007/08 | Olympiakos N | ten | four | - | - | |||||
| 2008/09 | Alki of Larnaca | 23 | 12 | - | - | |||||
| Iran | League | Iran Cup | Asia | Total | ||||||
| 2009/10 | Steel Azin | Pro League | 17 | one | one | 0 | - | - | 18 | one |
| 2010/11 | 22 | one | 3 | one | - | - | 25 | 2 | ||
| 2011/12 | Esteglal | 21 | four | four | 0 | 6 | one | 31 | five | |
| 2012/13 | eight | 0 | 0 | 0 | 0 | 0 | eight | 0 | ||
| Qatar | League | Cup | Asia | Total | ||||||
| 2012/13 | Al ahly | 2nd Division | 3 | one | 0 | 0 | - | - | 3 | one |
| 2013/14 | Stars League | 15 | 2 | 0 | 0 | - | - | 15 | 2 | |
| Total | Germany | 177 | 35 | - | - | |||||
| Cyprus | 43 | 18 | - | - | ||||||
| Iran | 68 | 6 | eight | one | 6 | one | 84 | eight | ||
| Qatar | 18 | 3 | 0 | 0 | 0 | 0 | 18 | 3 | ||
| Total career | 306 | 62 | 6 | one | ||||||
International Career
Being born in Germany, Zandi could not play for the Iranian national team, since he did not have Iranian citizenship. However, the Iranian Football Federation obtained permission for Zandi to represent the country and he made his debut in the national team in the second round of the qualifying tournament of the 2006 World Cup in a match against Bahrain.
Zandi was in the Iranian national team for the 2006 World Cup . Of the 3 matches of Iran in the tournament, Zandi appeared on the field in two: in the group stage games against the national teams of Portugal and Angola . Zandi missed the first game of the team against Mexico , in the second match with the Portuguese he appeared on the field in the 65th minute, replacing midfielder Ali Karimi . In the last match with the Angolans, Zandi came out in the starting lineup and spent all 90 minutes on the field, receiving a yellow card in the 91st minute [2] .
On May 28, 2012, Zandi announced that he was completing an international career. [3]
Goals for Iran Team
| # | date | A place | Rival | Result | Total | Competition |
|---|---|---|---|---|---|---|
| one | May 28, 2005 | Azadi Stadium , Tehran | Azerbaijan | 1-0 | 2-1 | Friendly match |
| 2 | July 15, 2007 | Bukit Jalil Stadium , Kuala Lumpur | China | 1-2 | 2-2 | Asian Cup 2007 |
| 3 | June 7, 2008 | Sheikh Khalifa Stadium , Al Ain | UAE | 1-0 | 1-0 | World Championship 2010 (qualifying tournament) |
| four | August 31, 2009 | Bahrain National Stadium , Riffa | Bahrain | 1-2 | 2-4 | Friendly match |
| five | August 31, 2009 | Bahrain National Stadium , Riffa | Bahrain | 2-3 | 2-4 | Friendly match |
Crash
In 2005, Zandi was the victim of a serious traffic accident on the highway. When another car drove left right in front of him, Zandi had to dodge and crashed into an American army truck.
Notes
- ↑ خطا در ورود آدرس
- ↑ Player Profile for Ferydoon Zandi in the Soccer World Cups
- ↑ Ahmadov, Ahmad . Ferydoon Zandi bids farewell to Iran football team , Iran: Tehran Times (May 28, 2012). Archived on May 28, 2012. Date of treatment July 14, 2014.