B = Wins, P = Losses, N = Draws, P% = Percentage of matches won, OZ = Points scored, OP = Points missed
| East AFC |
| Team | AT | P | N | P% | Oz | OP |
|---|
| Miami dolphins | 14 | 0 | 0 | 1,000 | 385 | 171 |
| New york jets | 7 | 7 | 0 | .500 | 367 | 324 |
| Baltimore Colts | five | 9 | 0 | .357 | 235 | 252 |
| Buffalo bills | four | 9 | one | .321 | 257 | 377 |
| New england patriots | 3 | eleven | 0 | .214 | 192 | 446 |
| AFC Center |
| Team | AT | P | N | P% | Oz | OP |
|---|
| Pittsburgh steelers | eleven | 3 | 0 | .786 | 343 | 175 |
| Cleveland browns | ten | four | 0 | .714 | 268 | 249 |
| Cincinnati bengals | eight | 6 | 0 | .571 | 299 | 229 |
| Houston oilers | one | 13 | 0 | .071 | 164 | 380 |
| West AFC |
| Team | AT | P | N | P% | Oz | OP |
|---|
| Oakland raiders | ten | 3 | one | .750 | 365 | 248 |
| Kansas city chiefs | eight | 6 | 0 | .571 | 287 | 254 |
| Denver broncos | five | 9 | 0 | .357 | 325 | 350 |
| San diego chargers | four | 9 | one | .321 | 264 | 344 |
| East NFC |
| Team | AT | P | N | P% | Oz | OP |
|---|
| Washington redskins | eleven | 3 | 0 | .786 | 336 | 218 |
| Dallas cowboys | ten | four | 0 | .714 | 319 | 240 |
| New york giants | eight | 6 | 0 | .571 | 331 | 247 |
| St. Louis cardinals | four | 9 | one | .321 | 193 | 303 |
| Philadelphia eagles | 2 | eleven | one | .179 | 145 | 352 |
| NFC Center |
| Team | AT | P | N | P% | Oz | OP |
|---|
| Green bay packers | ten | four | 0 | .714 | 304 | 226 |
| Detroit lions | eight | five | one | .607 | 339 | 290 |
| Minnesota Vikings | 7 | 7 | 0 | .500 | 301 | 252 |
| Chicago bears | four | 9 | one | .321 | 225 | 275 |
| West NFC |
| Team | AT | P | N | P% | Oz | OP |
|---|
| San francisco 49ers | eight | five | one | .607 | 353 | 249 |
| Atlanta Falcons | 7 | 7 | 0 | .500 | 269 | 274 |
| Los angeles rams | 6 | 7 | one | .464 | 291 | 286 |
| New orleans saints | 2 | eleven | one | .179 | 215 | 361 |