The IV Rhythmic Gymnastics World Championships took place in Varna , Bulgaria , from September 27 to September 29, 1969 . Competitions in the individual event included exercises without an object, with an object - a rope, a hoop, a ball, and also all-around. In the group championship were presented exercises with six balls [1] .
The athletes represented 18 countries - Bulgaria , the USSR , Hungary , Czechoslovakia , Romania , East Germany , Germany , Cuba , Poland , North Korea , SFRY , Sweden , Denmark , France , Belgium , the Netherlands , Italy and Japan .
Results
Exercise without a subject
| A place | A country | Sportswoman | Rating |
|---|---|---|---|
| one | Maria Gigova | 9.800 | |
| 2 = | Neshka Robeva | 9.700 | |
| 2 = | 9.700 | ||
| 4 = | Love Sereda | 9.600 | |
| 4 = | Galima Shugurova | 9.600 | |
| 6 | Alla Zasukhina | 9.500 |
Rope
| A place | A country | Sportswoman | Rating |
|---|---|---|---|
| one | Galima Shugurova | 9.650 | |
| 2 | Maria Gigova | 9.600 | |
| 3 = | Neshka Robeva | 9.550 | |
| 3 = | Love Sereda | 9.550 | |
| 5 = | Alla Zasukhina | 9.500 | |
| 5 = | 9.500 |
Hoop
| A place | A country | Sportswoman | Rating |
|---|---|---|---|
| one | Bulgaria | Maria Gigova | 9.800 |
| 2 | Bulgaria | Neshka Robeva | 9.700 |
| 3 | the USSR | Love Sereda | 9.650 |
| four | Bulgaria | 9.550 | |
| five | Hungary | Maria Patochka | 9.500 |
| 6 | the USSR | Galima Shugurova | 9,400 |
Ball
| A place | A country | Sportswoman | Rating |
|---|---|---|---|
| one | the USSR | Galima Shugurova | 9,400 |
| 2 = | Bulgaria | Maria Gigova | 9.250 |
| 2 = | the USSR | Love Sereda | 9.250 |
| 4 = | Czechoslovakia | Khan Sitnyansk | 9.150 |
| 4 = | Czechoslovakia | Yana Vonaskova | 9.150 |
| 6 | Bulgaria | Neshka Robeva | 9.100 |
Individual All-Around
| A place | A country | Gymnast | Without subject | Hoop | Jump rope | Ball | Amount |
|---|---|---|---|---|---|---|---|
| one | Bulgaria | Maria Gigova | 9.800 | 9.800 | 9.600 | 9.250 | 38.450 |
| 2 = | Bulgaria | Neshka Robeva | 9.700 | 9.700 | 9.550 | 9.100 | 38.050 |
| 2 = | the USSR | Love Sereda | 9.600 | 9.650 | 9.550 | 9.250 | 38.050 |
| 2 = | the USSR | Galima Shugurova | 9.600 | 9,400 | 9.650 | 9,400 | 38.050 |
| five | Bulgaria | 9.700 | 9.550 | 9.500 | 9.000 | 37.750 | |
| 6 | the USSR | Alla Zasukhina | 9.500 | 9.300 | 9.500 | 9.100 | 37.400 |
| 7 | Hungary | Maria Patochka | 9.450 | 9.500 | 9.350 | 8.700 | 37,000 |
| eight | Czechoslovakia | Khan Sitnyansk | 9.200 | 9.050 | 9.300 | 9.150 | 36.700 |
| 9 | Czechoslovakia | Zdena Mlinarova | 9.250 | 9.200 | 9.150 | 8.850 | 36.450 |
| ten | Czechoslovakia | Yana Vonaskova | 9.200 | 8.750 | 9.250 | 9.150 | 36.350 |
| eleven | Romania | Victoria Vilku | 9,400 | 9.050 | 9.100 | 8.750 | 36.300 |
| 12 | GDR | Elke Böttger | 9.100 | 8.950 | 9.150 | 8.850 | 36.050 |
| 13 = | GDR | Rosemary Halbritter | 9.250 | 8.950 | 9.150 | 8.600 | 35.950 |
| 13 = | Romania | Julia Zachariah | 9.350 | 9.050 | 8.950 | 8.600 | 35.950 |
| 15 = | GDR | Doris Kershten | 9.050 | 8.850 | 8.950 | 8.850 | 35.700 |
| 15 = | Cuba | Sonya Pedroso | 9.300 | 8.900 | 8.900 | 8.600 | 35.700 |
| 17 | Poland | Grazhina Boyansk | 9.250 | 8.850 | 9.050 | 8.450 | 35.600 |
| 18 | DPRK | Sun Dook Cho | 9.500 | 8.850 | 8.700 | 8.450 | 35.500 |
| 19 = | DPRK | An Young Hee | 9.300 | 8.650 | 9.050 | 8.100 | 35.100 |
| 19 = | DPRK | Choi Myung Sim | 9,400 | 8.800 | 8.400 | 8.500 | 35.100 |
| 19 = | Hungary | Agnes Varga | 9.150 | 8.800 | 8.750 | 8.400 | 35.100 |
| 22 | Hungary | Zhuzhanna Fritsch | 8.950 | 8.950 | 8.900 | 8.250 | 35.050 |
| 23 | Romania | Michaela Nikolaescu | 9.250 | 8.450 | 8.750 | 8.500 | 34.950 |
| 24 | Yugoslavia | Gordana Weberovich | 8.750 | 8.700 | 8.850 | 8.350 | 34.650 |
| 25 | Yugoslavia | Ivan Obuchin | 9.050 | 8.000 | 8.950 | 8.350 | 34.350 |
| 26 | Cuba | Dicey garson | 9.300 | 8.700 | 8.350 | 7.950 | 34.300 |
| 27 | Sweden | Eva Erickson | 9.100 | 8.000 | 8.500 | 8.600 | 34.200 |
| 28 | Poland | Dorota Trafankovsk | 8.900 | 8.600 | 8.100 | 8.200 | 33.800 |
| 29th | Poland | Alina Bosco | 9.050 | 8.700 | 8.550 | 7.450 | 33.750 |
| thirty | Cuba | Ivelissa Blanco | 9.000 | 8.000 | 8.900 | 7.800 | 33.700 |
| 31 | Germany | Maren Klussendorf | 8.500 | 8.250 | 8.450 | 8.450 | 33.650 |
| 32 = | Germany | Gisela Arkenberg | 8.650 | 8.250 | 8.400 | 8.150 | 33.450 |
| 32 = | Denmark | Vivian Van Deurs | 8.550 | 8.600 | 8.300 | 8.000 | 33.450 |
| 34 | France | Josette bellange | 8.850 | 8.050 | 8.350 | 8.000 | 33.250 |
| 35 = | Germany | Petra Grönke | 8.450 | 8.250 | 8.400 | 8.050 | 33.150 |
| 35 = | Yugoslavia | Tatyana Rodovanovich | 8.950 | 7.850 | 8.550 | 7.800 | 33.150 |
| 37 | Denmark | Lona Broberg Teglers | 8.850 | 8.500 | 7.900 | 7.750 | 33,000 |
| 38 | France | Ann Marie Estiven | 8.600 | 8.250 | 7.800 | 7.850 | 32.500 |
| 39 | Denmark | Yetta Jörgensen | 8.450 | 8.700 | 7.950 | 7.150 | 32.250 |
| 40 | Belgium | Gilberte Vander Mersch | 8.450 | 7.450 | 8.400 | 7.750 | 32.050 |
| 41 | France | Marceline Muren | 8.750 | 7.500 | 8.150 | 7.600 | 32.000 |
| 42 | Netherlands | Johanna Blevanus | 8.300 | 7.800 | 8.000 | 7.700 | 31.800 |
| 43 | Netherlands | Grilling Molenbur | 8.100 | 7.050 | 8.200 | 7.700 | 31.050 |
| 44 | Belgium | Arlet Decens | 7.800 | 6.000 | 7.800 | 7.200 | 28.800 |
Group Exercises (6 Goals)
| A place | A country | Rating |
|---|---|---|
| one | Bulgaria | 18.500 |
| 2 | the USSR | 18.300 |
| 3 | Czechoslovakia | 18.200 |
| four | Hungary | 18.100 |
| five | Japan | 18.050 |
| 6 | Sweden | 17.350 |
| 7 | GDR | 17.300 |
| eight | Denmark | 17.200 |
| 9 | Germany | 17.100 |
| ten | Romania | 16.450 |
| eleven | Cuba | 16,400 |
| 12 | Italy | 16.250 |
| 13 | Yugoslavia | 16.150 |
| 14 | Poland | 15.850 |
| 15 | Belgium | 13.800 |
Notes
- ↑ 4. World Championships. September 27-99, 1969 . r-gymnast.bplaced.net. Date of appeal September 12, 2015.
Links
- FIG - International Gymnastics Federation