New Wave 2015 ( eng. New Wave 2015 ) - the 14th international contest of young singers " New Wave ", which was held from 2 to 11 October 2015 in the Russian resort city of Sochi on the stage of "New Wave Hall", specially built on the square Northern breakwater Maritime Station for the competition [1] . The competition was attended by 15 performers from 12 countries. The live broadcast of the competition was carried out by the TV channel " Russia-1 ".
| New Wave - 2015 | |
|---|---|
| the date of the | October 2 - October 11, 2015 |
| Holding | |
| Location | |
| Main broadcaster | |
| Members | |
| Total participants | 15 |
| Debuting | |
| Returning | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| New wave | |
| ← 2014 • 2015 • 2016 → | |
Venue
In December 2014, it became known that in 2015, New Wave will be held in Sochi . In January 2015, this information was confirmed [2] .
Initially, it was announced that the competition will be held in the Olympic Park from August 25 to August 30, 2015 [1] , but the city administration decided to postpone the international competition to other dates. In early July, the organizers announced that the competition will be held from 2 to 11 October, together with the Russian Formula 1 stage , which will be held from 8 to 11 October [1] .
A modern concert venue was built specifically for the international competition on the Northern Pier Square of the Naval Station . The organizers have prepared a prestigious venue that can host festival guests at the highest level. A stage was constructed, spectator stands, modern sound and lighting equipment was installed. The concert platform had a collapsible design. The construction of this object the city authorities and the organizers of the festival began in September [3] .
Relocation
Talk about a possible change of the venue of the festival "New Wave" has been going on for several years.
In 2014, the idea of changing the venue became particularly relevant due to the fact that in July, shortly before the start of the competition, by the decision of the Minister of Foreign Affairs of Latvia Edgars Rinkevics , famous Russian artists Iosif Kobzon Oleg Gazmanov and Valeria , who spoke in support of the annexation of the Crimea to Russia , which occurred in the spring of 2014 [4] . In addition to this, in July, the Latvian national political association VL! -TB / DNNL urged Latvian officials and residents of this country not to participate in the activities of the “New Wave” competition [5] .
In November, deputies of the Kazan City Duma proposed to move the festival from Jurmala to Kazan [6] . Online voting has been opened for the festival in this city [7] . The president of the competition, composer Igor Krutoy , considered the Crimea , Sochi , Svetlogorsk , Baku , Kaliningrad and Kazan as the venues for the festival.
As a result, Sochi was chosen, since this resort city has a good modern infrastructure, inherited from the 2014 Olympics . Losses of the budget of Jurmala, according to a member of the Presidium of the Seimas of Latvia, Andrei Klementyev, amounted to 17 million euros [8] .
Jury panel
The initial jury of the competition included 8 people [9] :
- Igor Krutoy (Chairman of the jury)
- Philip Kirkorov
- Leonid Agutin
- Ani Lorak
- Valeria
- Angelica Varum
- Dimitris Kontopoulos
- Laima Vaikule
Members
15 young performers representing 12 countries took part in the music competition: Armenia, Belarus, Bulgaria, Greece, Indonesia, Italy, Kazakhstan, Latvia, Russia, Ukraine, Croatia and Switzerland.
| A country | Member [1] |
|---|---|
| Armenia | Grigor Kekchyan |
| Belorussia | Trio "Fig" |
| Bulgaria | Nevena Tsoneva |
| Greece | Jessica "Josephine" Wendel |
| Indonesia | Millane fernandez |
| Italy | Michele Perniola |
| Kazakhstan | Voice KZ Group |
| Kazakhstan | Dinara "Ademi" Kairova |
| Latvia | Valery Bogdanov |
| Russia | Kamila Izmailova |
| Russia | Oleg Sidorov |
| Russia | Guru Groove Foundation Group |
| Ukraine | The Pringlez Group |
| Croatia | Damir Kejo |
| Switzerland | Ginta Biku |
Competition Program
1st Competition Day (October 3)
On the 1st day of competition, the participants sang songs from movies.
Presenters: Stas Kostyushkin and Lipa.
| No | A country | Executor | Song | Points | A place |
|---|---|---|---|---|---|
| one | Russia | Oleg Sidorov | " Highway to Hell " | 79 | 10-11 |
| 2 | Switzerland | Ginta Biku | " How Deep Is Your Love " | 81 | 6-8 |
| 3 | Greece | Josephine | " Believe " | 80 | 9 |
| four | Russia | Guru Groove Foundation Group | " I'm Your Baby Tonight " | 81 | 6-8 |
| five | Armenia | Grigor Kekchyan | " Sunny " | 85 | five |
| 6 | Croatia | Damir Kejo | " All by Myself " | 88 | one |
| 7 | Belorussia | Trio "Fig" | " I'm So Excited " | 79 | 10-11 |
| eight | Italy | Michele Perniola | "A me me piace ó blues" | 78 | 12-14 |
| 9 | Ukraine | The Pringlez Group | " Whenever, Wherever " | 81 | 6-8 |
| ten | Kazakhstan | Ademi | " The Show Must Go On " | 87 | 2 |
| eleven | Russia | Camila Iz May Lova | " Et si tu n'existais pas " | 78 | 12-14 |
| 12 | Latvia | Valery Bogdanov | " Angels " | 72 | 15 |
| 13 | Indonesia | Millane Fernandez | " Still Got the Blues (For You) " | 86 | 3-4 |
| 14 | Bulgaria | Nevena Tsoneva | " I Will Always Love You " | 78 | 12-14 |
| 15 | Kazakhstan | Voice KZ Group | "Soledad" | 86 | 3-4 |
2nd Competition Day (October 4th)
On the second day of the competition, “Duets Day” took place - young talents sang songs with songs and poems by Igor Nikolayev along with the winners and winners of the “New Wave” of previous years.
Presenters: Timur Rodriguez and Lera Kudryavtseva .
| No | A country | Executor | Artist duet | Song | Points | Total | A place (place after the 1st day) |
|---|---|---|---|---|---|---|---|
| one | Kazakhstan | Ademi | Irina Dubtsova | "Betrothed" | 97 | 184 | 2-3 (2) |
| 2 | Russia | Oleg Sidorov | Victoria Petrik | "Lake of Hope" | 90 | 169 | 10 (10-11) |
| 3 | Armenia | Grigor Kekchyan | " IOWA " | " Two Stars " | 82 | 167 | 11 (5) |
| four | Bulgaria | Nevena Tsoneva | Dilyara Vagapova | "Wanderer" | 82 | 160 | 14-15 (12-14) |
| five | Italy | Michele Perniola | Antonello Karozza | "My Mistakes" ("Five reasons", English version) | 97 | 175 | 7-8 (12-14) |
| 6 | Ukraine | The Pringlez Group | Intars Busulis | "Are you here" | 97 | 178 | 5 (6-8) |
| 7 | Indonesia | Millein Fernandez | Roberto kel torres | "Cold Sky" | 98 | 184 | 2-3 (3-4) |
| eight | Croatia | Damir Kejo | Eddie Butler | "A little pity" | 99 | 187 | 1 (1) |
| 9 | Kazakhstan | Voice KZ Group | Dominic Joker | "The rumble of thunder" | 93 | 179 | 4 (3-4) |
| ten | Belorussia | Trio "Fig" | " The Jigits " | "The Empress" | 87 | 166 | 12 (10-11) |
| eleven | Russia | Camila Iz May Lova | Dima Bilan | "Tell the birds" | 92 | 170 | 9 (12-14) |
| 12 | Greece | Josephine | Arseny Borodin | Aquarius 1999 | 84 | 164 | 13 (9) |
| 13 | Switzerland | Ginta Biku | Timur Rodriguez | "A little bit is not considered" (English version) | 96 | 177 | 6 (6-8) |
| 14 | Russia | Guru Groove Foundation Group | Jukebox | "Forgive and Release" | 94 | 175 | 7-8 (6-8) |
| 15 | Latvia | Valery Bogdanov | Nutsa Buzaladze | "Snowstorm" | 88 | 160 | 14-15 (15) |
3rd Competition Day (October 10)
The third day of the competition was called “Premier Day” - the participants sang their new songs that had never been heard before.
Presenters: Timur Rodriguez , Stas Kostyushkin and Lipa.
On the 3rd day of the competition, only 14 participants from the original 15 participated, Nevena Tsoneva from Bulgaria was forced to leave the competition due to health problems [10] [11] .
| No | A country | Executor | Song | Points | Total | A place (place after the 2nd day) |
|---|---|---|---|---|---|---|
| one | Croatia | Damir Kejo | "Kada ljubav stisne zube" | 94 | 281 | 1 (1) |
| 2 | Kazakhstan | Ademi | "Last Spring" | 95 | 279 | 2-3 (2-3) |
| 3 | Belorussia | Trio "Fig" | "Boule-bul" | 88 | 254 | 12 (12) |
| four | Latvia | Valery Bogdanov | "Between" | 83 | 243 | 14 (14-15) |
| five | Greece | Josephine | "After Midnight" | 89 | 253 | 13 (13) |
| 6 | Kazakhstan | Voice KZ Group | "Bіr sen Ushіn" | 92 | 271 | 8 (4) |
| 7 | Russia | Camila Iz May Lova | "What it is" | 93 | 263 | 10 (9) |
| eight | Switzerland | Ginta Biku | "Unsaid" | 95 | 272 | 7 (6) |
| 9 | Italy | Michele Perniola | "Panico" | 98 | 273 | 5-6 (7-8) |
| ten | Russia | Oleg Sidorov | "Today" | 93 | 262 | 11 (10) |
| eleven | Armenia | Grigor Kekchyan | "Afro" | 98 | 265 | 9 (11) |
| 12 | Russia | Guru Groove Foundation Group | "Moscow" | 98 | 273 | 5-6 (7-8) |
| 13 | Ukraine | The Pringlez Group | "Love Story" | 98 | 276 | 4 (5) |
| 14 | Indonesia | Millein Fernandez | "Aku mau kamu tau" | 95 | 279 | 2-3 (2-3) |
Out-of-competition performances
Opening (October 2)
Presenters: Lera Kudryavtseva , Lipa, Sergey Lazarev , Stas Kostyushkin , Timur Rodriguez .
| Executor | Song |
|---|---|
| Alla Pugacheva | "Very good" |
| Philip Kirkorov | "Life will love us" |
| Ani Lorak | "Autumn Love" |
| Soso Pavliashvili and Roberto Cel Torres | "In my heart is Cuba" |
| Polina Gagarina | "Million voices" |
| Joseph Kobzon | "The bluest in the world" |
| Irina Dubtsova | "Love me for a long time" |
| Vladimir Presnyakov and Natalya Podolskaya | "I remember evrything" |
| Sergey Lazarev | "It's all she" |
| Valeria | "Strong Women" |
| Denis Klaver | "I will definitely be back" |
| Oleg Gazmanov | “Precisely she” |
| Intars Busulis | "I'm drawing" |
| Alexander Buynov | "We are with you on the way" |
| " Disco Crash " | "Swing" |
| Alexander Kogan | "I am waiting for a call" |
| " MBAND " | "She will be back" |
| Philip Kirkorov | "Illusion" |
| " IOWA " | "Minibus" |
| Dima Bilan | "Clock" |
| " Band'Eros " | "High five" |
| Robin tick | "Blurred lines" |
1st Competition Day (October 3)
Presenters: Kolya Serga and Mikhail Galustyan.
| Executor | Song |
|---|---|
| Alla Pugacheva | "I want to" |
| Christina Orbakaite | "Clouds in blue" |
| Philip Kirkorov | " Love Orlova " |
| " City 312 " | "Stay" |
| Joseph Kobzon | "Song of a distant homeland" |
| Yegor Sesarev and Alyona Toymintseva | "Love me Love" |
| Larisa Dolina , Igor Krutoy and Leonid Agutin | "Oh, madam" |
| Igor Kornelyuk | "The town that does not exist" |
| Eros Ramazotti | "Perfetto" |
| Eros Ramazotti and Ani Lorak | " Più che puoi " |
| Nikita Mikhalkov | Shaggy Bumblebee |
| Mikhail Galustyan | Sochi |
2nd Competition Day (October 4th)
Presenters: Igor Vernik and Vadim Vernik.
| Executor | Song |
|---|---|
| Alla Pugacheva | "Holy lie" |
| Philip Kirkorov and Ani Lorak | "Hymn to the departing dreams" |
| Valeria | "Forget me" |
| Leonid Agutin | "Time of the last romantics" |
| Angelica Varum | "Fly" |
| Igor Nikolaev | "Song for you" |
| Laima Vaikule | "Leave" |
| Igor Krutoy and Yuri Bashmet | "Loneliness" |
| Ani Lorak | "Without you" |
| Igor Krutoy | "Dad mom" |
| “Cream of Society” (Angelika Varum, Leonid Agutin, Valeria, Igor Nikolaev and Igor Krutoy) | "Home" |
Yury Bashmet Evening (October 5)
Presenters: Nikita Mikhalkov and Lipa.
| Executor | Composition |
|---|---|
| Chamber Ensemble "Moscow Soloists", conductor - Yuri Bashmet | Prelude from the Suite From the Time of Holbert ( E. Grieg ) |
| The Moscow Soloists Chamber Ensemble, soloist - Yuri Bashmet (viola) | Adagio "Nostalgia" ( E. Lolashvili ) |
| Larisa Dolina , Yuri Bashmet (piano) | "Fantasy" ( L. Beethoven , P. McCartney , Y. Bashmet) |
| Larisa Dolina, Moscow Soloists Chamber Ensemble, conductor - Yuri Bashmet | “Ave Maria” ( F. Schubert ) , “Summertime” ( J. Gershwin ) |
| The Moscow Soloists Chamber Ensemble, conducted by Nikita Mikhalkov [12] | “A little night serenade” (part 1) ( W. A. Mozart ) |
| Moscow Soloists Chamber Ensemble, conductor - Roman Balashov, soloist - Yuri Bashmet (viola) | 4 sentences from the music for the film " Crouching Tiger, Hidden Dragon " ( Tan Dun ) |
| Victor Tretyakov (violin), Yuri Bashmet (viola) | Passacaglia for violin and viola ( G. Handel , J. Halvorsen ) |
| Valeria , Moscow Soloists Chamber Ensemble, conductor - Yuri Bashmet | “Ave Maria” ( J. Caccini , V. Vavilov ) |
| Viktor Tretyakov and Natalya Likhopoy (violins), chamber ensemble “Moscow Soloists”, conductor - Yuri Bashmet | Waltz and Polka for 2 Violins and Orchestra ( D. Shostakovich ) |
| Trio of Boris Frumkin, Moscow Soloists Chamber Ensemble, conductor - Yuri Bashmet | “Dyo Vu” (Y. Bashmet, B. Frumkin ) |
| Chamber Ensemble "Moscow Soloists", conductor - Yuri Bashmet | Scherzo op. 11 (D. Shostakovich) |
| Anna Netrebko | "Unico", "Seguiere me" |
| Anna Netrebko, Yusif Eyvazov | "Musica con noi" |
| Chamber Ensemble "Moscow Soloists", conductor - Yuri Bashmet | “Aria” ( JS Bach ) , “Waltz” ( T. Takemitsu ) , “Divertimento number 1” (W. A. Mozart) |
| Igor Krutoy , Yuri Bashmet, Jivan Gasparyan-st. Jivan Gasparyan Jr. | "Vocalise" |
| Chamber Ensemble "Moscow Soloists", Yuri Bashmet (viola) | “Russian song” ( I. Stravinsky ) , “Polka” ( A. Schnittke ) , “Happy birthday variations” (P. Heinrich) |
Gala Concert (October 6)
| Executor | Song |
|---|---|
| Alla Pugacheva | "Rest" |
| " Disco Crash " | "Doll" |
| " VIA Gra " | "It was wonderful" |
| Philip Kirkorov | "Acapella soul" |
| Nyusha | "Where are you, there I am" |
| Dima Bilan | “You are like time” |
| Ani Lorak | "Ships" |
| Irina Dubtsova | "Luba Love" |
| Dominic Joker | "This one" |
| Alyona Lanskaya | "Heart in the palm" |
| Yegor Creed | "Bride" |
| The kohl | "For the sake of beautiful children" |
| " City 312 " | “Do not lose me, Moscow” |
| Alexander Kogan | "You're far away" |
| Aziza | “It's easier not to understand” |
| Intars Busulis | "I go to look for" |
| Timur Rodriguez | "For you alone" |
| " Jukebox Trio " | "I-I-I" |
| Stas Kostyushkin and project “A-DESSA”, MC KISS | "Karaochen" |
| " IOWA " | "Beats a bit" |
| Sergey Shnurov and Leningrad | Fiasco [13] [14] "WWW" [13] "A bag" Huyamba [13] "SuperGood" [13] [14] "A couple of Babs" [13] "A fish" "Patriot" [13] “How much do the bells ring?” [13] [14] “Road” [13] [14] “Just” [13] [14] "37th" [13] [14] |
Star Family Concert (October 7)
Presenters: Alexey Chumakov , Yulia Kovalchuk .
| Executor | Song |
|---|---|
| Alla Pugacheva | "Autumn leaves" |
| Oleg Gazmanov | "Clear days", "Do not say goodbye to your loved ones" |
| Rodion Gazmanov | "Outside of my gravity" |
| Oleg Gazmanov and Rodion Gazmanov | "Dance while you are young" |
| Irina Allegrova | "Time is money" |
| Irina Allegrova and Lala Allegrova | "Dialogue" |
| Alexey Chumakov and Yulia Kovalchuk | "In notes" |
| Alexey Chumakov | "Happiness" |
| Julia Kovalchuk | "In the smoke" |
| "Multiverse" | "My life" |
| Valeria , Arseny Shulgin and Anna Shulgin | "On the details" |
| Arseny Shulgin (piano) | "Andante" ( P. Tchaikovsky ) |
| Anna Shulgina | "Other me" |
| Valeria and Anna Shulgina | "You are mine" |
| Valeria | "According to serpentine" |
| Alexander Serov | "Bridges are set up", "Autumn is outside the window" |
| Michel Serova | "Adagio" |
| Philip Kirkorov | “Mom spoke softly to me” |
| Philip Kirkorov and Bedros Kirkorov | "Guarda che luna" |
| Leonid Agutin | "The World of Green", "What is happening" |
| Angelica Varum | "Winter Cherry", "Best" |
| Leonid Agutin and Angelica Varum | "How not to think about you" |
Concert "Irina Allegrova and Two Maestros" (October 8)
Host: Garik Martirosyan .
| Executor | Song |
|---|---|
| Irina Allegrova | "I love men" "We are all women bitches" “I will make clouds with my hands” "Wedding flowers" "Gold of love" "The Empress" "Hi Andrew" "Wanderer" |
| Igor Nikolaev | "Starfall" |
| Igor Krutoy | "You're beautiful" "Ponaroshku" “Let you dream of Palma de Mallorca” |
| Igor Nikolaev | "We coincided with you" "The best of the best" "I love you to tears" |
| Igor Krutoy | "Sorry, believe me" |
| Irina Allegrova and Igor Nikolaev | Mirages "Old friend" |
| Irina Allegrova and Igor Krutoy | "A table for two" "Unfinished novel" |
| Igor Krutoy and Igor Nikolaev | "My joy" "A friend of mine" |
| Irina Allegrova, Igor Krutoy, Igor Nikolaev and Garik Martirosyan | "My guardian angel" |
Valery Leontyev Creative Evening (October 9)
Host: Maxim Galkin .
| Executor | Song |
|---|---|
| Alla Pugacheva and Valery Leontyev | "Late" |
| Lev Leshchenko | “Sunny days are gone” |
| Oleg Gazmanov | "White snow" |
| Nyusha | "Treasures of the Black Sea" |
| Irina Allegrova | "Hotel, that's all" |
| Stas Kostyushkin | Casanova |
| Dima Bilan | "Hang glider" |
| Valeria | "Beloved side" |
| Roberto Kel Torres and Yulia Tereshchenko | "Vernissage" |
| Laima Vaikule | "Chinovnik" |
| Alexander Serov | "I forgot your face" |
| Alexander Ivanov | "Bird in a cage" |
| Choir of Igor Krutoy Academy of Popular Music “New Wave” | "Green light" |
| Denis Klaver | "Margarita" |
| Timur Rodriguez | "Nine Chrysanthemums" |
| Igor Nikolaev | "Steamers" |
| Alsou | "Three minutes" |
| Larisa Dolina | "Confession" |
| " Dominic Joker " | "On the road to Hollywood" |
| " Disco Crash " | "Everyone wants to love" |
| Valery Leontiev | "The ferryman", "Komarovo" |
| Angelica Varum | "Tango of Broken Hearts" |
| Grigory Leps | "There, in September" |
| Nikolay Baskov | "Augustine" |
| Philip Kirkorov | "Eclipse of the Heart" |
| Alsou, Philip Kirkorov, Angelika Varum, Nikolay Baskov, Dominik Joker, Valeria, Larisa Dolina, Oleg Gazmanov, Valery Leontiev | "Dear friend" |
3rd Competition Day (October 10)
Presenters: Nikolai Tsiskaridze and Maxim Galkin .
| Executor | Song |
|---|---|
| Alla Pugacheva | "Draws the hands of the heart" |
| " A'Studio " | "Here she is love" |
| Nikolay Baskov | "Love is not a word" |
| Valeria | "Formula of Happiness" |
| Philip Kirkorov | "Indigo" |
| Anna Netrebko | " Pioggia d'aprile " |
| Yusif Eyvazov | "La gioia" |
| Anna Netrebko and Yusif Eyvazov | "Cantami" |
| Christina Orbakaite | "Day will pass" |
| Alsou | "Where you are not" |
| Lolita | "Not really" |
| Dima Bilan | "Do not be silent" |
| Irina Allegrova | "The keys to heaven" |
| Ani Lorak and Grigory Leps | “Go away in English” |
| Grigory Leps , Sharif and Niko Neman | "Odd or even" |
Closing (October 11)
Moderators: Stas Kostyushkin , Lera Kudryavtseva , Timur Rodriguez , Lipa, Sergey Lazarev
| Executor | Song |
|---|---|
| Alla Pugacheva | "Kite" |
| Christina Orbakaite | "Wedding" |
| Leonid Agutin and Angelica Varum | "Your voice" |
| Valery Leontiev | "My weapon is love" |
| Jasmine | "Addiction" |
| Philip Kirkorov | "Passers-by" |
| Philip Kirkorov and Lyubov Uspenskaya | "Forgetting" |
| Dmitry Khvorostovsky and Igor Krutoy | "Vivere", "Music" |
| Dmitry Khvorostovsky, Aida Garifullina and Igor Krutoy | "Déjà vu" |
| Aida Garifullina and Igor Krutoy | "White bird" |
| Aida Garifullina, Igor Krutoy and the choir of the Igor Krutoy Academy of Popular Music “New Wave” | "Olympic Waltz" |
| Alexander Kogan | "Who invented the world" |
| Christmas tree | "Sea Inside" |
| Lev Leshchenko , Katya Maneshina | "Created for you" |
| Alsou | “Can't stop loving” |
| PARSHOOTA | "Angel, sat on my shoulders" |
| Love Uspenskaya | "Still love" |
| Alexander Marshal and Natasha Koroleva | "I am wicked by you" |
| Grigory Leps | "I raise my hands" |
| Grigory Leps and Alina Grosu | "A glass of vodka" |
| Sergey Lazarev | "7 digits" |
| Larisa Dolina | "Not for ages" |
| Emin | "Forget it now" |
| Nyusha | "Tsunami" |
| Sergey Trofimov | "Sochi city" |
| A'Studio and Soso Pavliashvili | "Without you" |
| Nikolay Baskov and Sophie | "You are my happiness" |
| Irina Allegrova | "To live and love" |
| Igor Krutoy, Ani Lorak , Nikolay Baskov, Angelika Varum, Leonid Agutin, Sergey Lazarev, Alsou, Igor Nikolaev | "The holiday is leaving" |
Summary
On October 11, on the final, 10th day of the festival, the results of the competition were summed up.
- 1st place: Damir Kejo (Croatia)
- 2nd place: Ademi (Kazakhstan), Millein Fernandez (Indonesia)
- 3rd place: The Pringlez Group (Ukraine)
- Audience Award: Ademi (Kazakhstan)
- Special prize from Ugra Bank: Kamila Iz May Lova (Russia)
See also
- Children's New Wave 2015
- Eurovision Song Contest 2015
- Junior Eurovision Song Contest 2015
Notes
- ↑ 1 2 3 4 New Wave 2015 Archival copy of June 25, 2014 on the Wayback Machine // pribalt.info
- The Governor of Kuban confirmed the move of the “New Wave” to Sochi // Russian newspaper
- ↑ "New Wave" again changes the venue // nation-news.ru
- Нов "New wave" covered with sanctions
- ↑ The national bloc calls to boycott the "New Wave" .
- ↑ Deputies of Kazan City Duma proposed to move the “New Wave” from Jurmala to the capital of Tatarstan
- ↑ Voting “For the New Wave” in Kazan! ” Archive dated December 25, 2014 on the Wayback Machine .
- ↑ Jurmala will lose € 17 million due to the move of “New Wave” // Gazeta.Ru
- Новая “New Wave 2015”: headliners, details and star participants of the festival (August 14, 2015). The appeal date is August 16, 2015.
- ↑ A participant from Bulgaria left the “New Wave” festival in Sochi . Komsomolskaya Pravda (October 10, 2015). The appeal date is October 10, 2015.
- ↑ The scandal on the “New Wave”: the participant from Bulgaria withdrew from the contest . Life (October 9, 2015). The appeal date is October 10, 2015.
- ↑ During the performance of this composition, the role of conductor was played by the leader of the evening Nikita Mikhalkov, Yuri Bashmet himself first went backstage, and then took the place of the presenter.
- ↑ 1 2 3 4 5 6 7 8 9 10 In the television version of Russia-1 , there are no songs by the Leningrad group “Fiasco”, “WWW”, “Huyamba”, “SuperGud”, “Couple Bab”, “Patriotka”, “How much do the bells ring?”, “Road”, “Simply” and “37th”.
- ↑ 1 2 3 4 5 6 In the television version of Muz-TV there are no songs of the group Leningrad , Fiasco, SuperGud, How much do the bells ring?, Road, Just and 37.
Links
- The official site of the contest "New Wave" (English) (rus.)