Sergey Viktorovich Samsonov ( October 27, 1978 , Moscow ) - former professional Russian hockey player, extreme forward. The nickname is “Sammy”.
Sergey Samsonov | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ||||||||||||||||||||||||||
| Growth | 173 cm | |||||||||||||||||||||||||
| Weight | 85 kg | |||||||||||||||||||||||||
| Grab | ||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||
| Born | ||||||||||||||||||||||||||
| NHL draft | In 1997 , selected in the 1st round under the general 8th number by the Boston Bruins club | |||||||||||||||||||||||||
| Gaming career | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| International medals | ||||||||||||||||||||||||||
Champion of the European Junior Championship 1996, which was held in Ufa. In that tournament, Samsonov became the main star of the Russian national team
In 1997 he was rated as the most promising young European hockey player according to the Hockey magazine and the Red Ace scout agency. In the 1997 NHL Draft, he was selected in Round 1 under a common 8 number by the Boston Bruins Club. March 9, 2006 traded in the Edmonton Oilers . On July 12, 2006, as an unrestrictedly free agent, he signed a contract with Montreal Canadiens . In June 2007, he was traded to the Chicago Blackhawks , and in January 2008, they put up for the rejection draft . On January 8 of that year, Samsonov moved to Carolina Hurricanes . February 28, 2011 was traded to the Florida Panthers .
Since 2014, he has been a pro-scout of the NHL club Carolina Hurricanes [1] .
In 2002, he became the author of the famous “goal phantom” in the semifinals of the Olympic Games against the US team . [2]
Content
Awards and Achievements
- Champion of the European Junior Championship 1996.
- Bronze medalist at the 1996 World Youth Championships.
- Bronze medalist at the 1997 World Youth Championships.
- He entered the symbolic team of the 1997 World Youth Championship.
- The owner of the Gary F. Longman Memorial Trophy as the best newcomer to the IHL season 1996-1997. as part of the Detroit Wipers Club
- Holder Calder Trophy as the best NHL rookie in the 1997–1998 season. as part of the Boston Bruins Club
- Member of the All-Star NHL 2001 match .
- Olympic bronze medalist, 2002 ( Russian national team)
- Honored Master of Sports of Russia (2002)
- Champion of Russia in the Moscow Dynamo season 2004-2005
Statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| G | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics not taken into account | ||
Club career
| Regular season | Playoffs | |||||||||||||
| Season | Team | League | AND | G | P | ABOUT | Shtr | AND | G | P | ABOUT | Shtr | ||
| 1994/95 | CSKA | MHL | 13 | 2 | 2 | four | 14 | - | - | - | - | - | ||
| 1995/96 | CSKA | MHL | 51 | 21 | 17 | 38 | 12 | - | - | - | - | - | ||
| 1996/97 | Detroit Wipers | IHL | 73 | 29th | 35 | 64 | 18 | nineteen | eight | four | 12 | 12 | ||
| 1997/98 | Boston bruins | NHL | 81 | 22 | 25 | 47 | eight | 6 | 2 | five | 7 | 0 | ||
| 1998/99 | Boston bruins | NHL | 79 | 25 | 26 | 51 | 18 | eleven | 3 | one | four | 0 | ||
| 1999/00 | Boston bruins | NHL | 77 | nineteen | 26 | 45 | four | - | - | - | - | - | ||
| 2000/01 | Boston bruins | NHL | 82 | 29th | 46 | 75 | 18 | - | - | - | - | - | ||
| 2001/02 | Boston bruins | NHL | 74 | 29th | 41 | 70 | 27 | 6 | 2 | 2 | four | 0 | ||
| 2002/03 | Boston bruins | NHL | eight | five | 6 | eleven | 2 | five | 0 | 2 | 2 | 0 | ||
| 2003/04 | Boston bruins | NHL | 58 | 17 | 23 | 40 | four | 7 | 2 | five | 7 | 0 | ||
| 2004/05 | Dynamo M | RSL | 3 | one | 0 | one | 0 | 3 | one | 2 | 3 | 0 | ||
| 2005/06 | Boston bruins | NHL | 55 | 18 | nineteen | 37 | 22 | - | - | - | - | - | ||
| 2005/06 | Edmonton oilers | NHL | nineteen | five | eleven | sixteen | 6 | 24 | four | eleven | 15 | 14 | ||
| 2006/07 | Montreal Canadiens | NHL | 63 | 9 | 17 | 26 | ten | - | - | - | - | - | ||
| 2007/08 | Chicago Blackhawks | NHL | 23 | 0 | four | four | 6 | - | - | - | - | - | ||
| 2007/08 | Carolina Hurricanes | NHL | 38 | 14 | 18 | 32 | ten | - | - | - | - | - | ||
| 2007/08 | Rockford Ishogs | AHL | 2 | one | 0 | one | 0 | - | - | - | - | - | ||
| 2008/09 | Carolina Hurricanes | NHL | 81 | sixteen | 32 | 48 | 28 | 17 | five | 3 | eight | 6 | ||
| 2009/10 | Carolina Hurricanes | NHL | 72 | 14 | 15 | 29th | 32 | - | - | - | - | - | ||
| 2010/11 | Carolina Hurricanes | NHL | 58 | ten | sixteen | 26 | 12 | - | - | - | - | - | ||
| 2010/11 | Florida Panthers | NHL | 20 | 3 | eleven | 14 | 2 | - | - | - | - | - | ||
| Total in the NHL | 888 | 235 | 336 | 571 | 209 | 76 | 18 | 29th | 47 | 20 | ||||
International Career
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | |
| 1996 | Russia (mol.) | MFM | 7 | four | 2 | 6 | 0 | ||
| 1997 | Russia (mol.) | MFM | 6 | 6 | one | 7 | 0 | ||
| 2002 | Russia | OI | 6 | one | 2 | 3 | four | ||
| 2004 | Russia | KM | five | four | one | 2 | 3 | 0 | |
| Total (mol.) | 13 | ten | 3 | 13 | 0 | ||||
| Total (main team) | ten | 2 | four | 6 | four | ||||
Notes
- ↑ Samsonov became a scout of “Carolina”
- ↑ Erykalov, Dmitry . Goal phantom Samsonov. How Russia was not allowed into the finals of the 2002 Olympics . Date of treatment March 29, 2018.
Links
- Sergey Samsonov - statistics on The Internet Hockey Database (eng.)
- Sergey Samsonov - profile on the NHL website
- Sergey Samsonov - statistics on European Ice Hockey Online AB (English)
- Sergey Samsonov - statistics on Eliteprospects.com (English)