Hannu Toivonen ( Fin. Hannu Toivonen ; May 18, 1984 , Kalvola ) - Finnish hockey player , goalkeeper . Currently, he is a player in the Ilves club serving in the Finnish league .
Hannu Toivonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 188 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 95 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was born | May 18, 1984 (35 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL draft | In 2002 he was selected in the 1st round under the total 29th number by the club “ Boston Bruins ” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the 2002 NHL draft, he was selected in round 1 under the overall number 29 by the Boston Bruins team.
Statistics
GA LONG GA WLT Svs Pct -------------------------------------------------- --------------------------------------------- 2002-03 HPK Hameenlinna FNL 24 1432 54 0 2 2.26 16 2 4 554 0.911 2003-04 Providence Bruins AHL 36 2162 83 0 2 2.30 15 16 4 972 0.921 2004-05 Providence Bruins AHL 54 3017 103 0 7 2.05 29 18 3 1404 0.932 2005-06 Boston Bruins NHL 20 1163 51 0 1 2.63 9 5 4 539 0.914 2006-07 Boston Bruins NHL 18,894 63 1 0 4.23 3 9 1,439 0.875 Lge - the league in which the player played. GP - matches played. Min - minutes spent on the field. GA - missed washers. EN - goals scored in an empty net. SO - matches to “zero” (without missed pucks). GAA is the average number of goals per match. W, L, T - the number of victories, defeats and draws, won by the team with this goalkeeper. Svs - reflected throws (“saves”). Pct - the percentage of reflected shots.
Links
- Hannu Toivonen - statistics on Eliteprospects.com (eng.)
- Hannu Toivonen - statistics on European Ice Hockey Online AB (Eng.)
- Hannu Toivonen - profile on the NHL website