Allan-Romeo Nyom ( French: Allan-Roméo Nyom ; May 10, 1988, Neuilly-sur-Seine , France ) - Cameroonian footballer, defender of the Leganes club and Cameroon team .
Allan Nyom | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||
| Full name | Allan Romeo Nyom | ||||||||||||||||||||||||||||||||||||
| Born | Neuilly-sur-Seine , France | ||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||
| Growth | 188 cm | ||||||||||||||||||||||||||||||||||||
| Weight | 81 kg | ||||||||||||||||||||||||||||||||||||
| Position | defender | ||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||
| room | 12 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Content
Career
Club
Allan Nyom is a pupil of the French football clubs Choisy-le-Roi and Nancy . At an adult level, he began to play for Arles-Avignon and in the 2008/09 season played 37 matches in the Nacional League . In the summer of 2009, the defender moved to Udinese , and the Italian club sent him on a long-term lease to Granada , playing in the Spanish Segunda B. In the summer of 2015, the defender moved to Watford and signed a four-year contract.
In the first season of Nyoma’s stay in the Granada team, she won the championship in the third division and went up to Segunda , in which the Cameroonian made his debut on August 29, 2010 in the match against Betis [2] . On September 19, 2010, Allan Nyom scored the first goal in his professional career, hitting the gates of Ponferradina [3] .
According to the results of the 2010/11 season, Granada made it to Example , and the first match of Nyoma in the highest Spanish division was again the match with Betis, played on August 27, 2011 [4] .
Team
Allan Nyom made his debut in the Cameroon national team on November 11, 2011 in a friendly match with Sudan [5] . Since June 2012, the defender began to be called up to the national team for the matches of the qualifying tournament for the 2014 World Cup , however, he played only once (in a butt match against the Tunisian team ) [6] . In 2014, Nyom was included in the Cameroon team for the final tournament of the World Cup .
Achievements
- Granada
- Segunda B Winner: 2009/10
Statistics
| Club | Season | National championship | Playoffs | National goblets | Continental goblets | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Arles-Avignon | 2008/09 | Nacional | 37 | 0 | - | - | one | 0 | - | - | 38 | 0 |
| Total for Arles-Avignon | 37 | 0 | - | - | one | 0 | - | - | 38 | 0 | ||
| Granada | 2009/10 | Segunda B | thirty | 0 | - | - | ? | ? | - | - | thirty | 0 |
| 2010/11 | Segunda | 39 | one | four | 0 | 2 | 0 | - | - | 45 | one | |
| 2011/12 | An example | 32 | 0 | - | - | one | 0 | - | - | 33 | 0 | |
| 2012/13 | An example | 35 | 0 | - | - | one | 0 | - | - | 36 | 0 | |
| 2013/14 | An example | 34 | 0 | - | - | 2 | 0 | - | - | 36 | 0 | |
| Total for Granada | 170 | one | four | 0 | 6 | 0 | - | - | 180 | one | ||
| Total | 207 | one | four | 0 | 7 | 0 | - | - | 218 | one | ||
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ Transfermarkt.at (German) . - “Betis” - “Granada” 4: 1.
- ↑ Transfermarkt.at (German) . - “Granada” - “Ponferradina” 2-0.
- ↑ Transfermarkt.at (German) . - “Granada” - “Betis” 0: 1.
- ↑ National-football-teams.com . - Cameroon - Sudan 3: 1.
- ↑ Transfermarkt.at (German) . - Tunisia - Cameroon 0: 0.